2019 Chapman Cross Country Schedule
Date | Event | Status | Links |
---|---|---|---|
September | |||
Sat., Sep. 07 | at Biola Invitational | 8:00 am | Recap | Results |
Ted Craig Regional Park | |||
Sat., Sep. 14 | at UC Riverside Invitational | 8:30 am | Recap |
Riverside, Calif. | |||
Sat., Sep. 28 | at Masters University XC Invitational | 7:00 am | Recap | Results |
Santa Clarita, Calif. (Central Park) | |||
October | |||
Sat., Oct. 12 | at Pomona-Pitzer Invite | 7:30 am | Recap | Results | Photos |
Pomona, Calif. | |||
Fri., Oct. 25 | at Titan Cross Country Invitational | 4:45 pm | Recap | Results |
CSU Fullerton | |||
November | |||
Sat., Nov. 02 | at SCIAC Championships * | 8:30 am | Recap | Results |
Sat., Nov. 16 | at NCAA West Regionals % | TBA | |
Pomona, Calif. |
* Conference
% Postseason