2016 Women's Volleyball Schedule
Overall
14-12
Pct.
.538
Conf.
8-8
Pct.
.500
Streak
Won 4
Home
7-3
Away
4-7
Neutral
3-2
Matches
26
Kills per set
11.68
Hitting %
.175
Assists per set
10.86
Blocks per set
1.46
Service Aces per set
1.85
Digs per set
15.56
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
September | ||||
Fri., Sep. 02 | vs. Cabrini @ Claremont, Calif. | W, 3-1 | Final | |
Pacific Coast Classic | ||||
vs. George Fox @ Claremont, Calif. | W, 3-0 | Final | ||
Pacific Coast Classic | ||||
Sat., Sep. 03 | vs. Union (N.Y.) @ La Verne, Calif. | L, 1-3 | Final | |
Pacific Coast Classic | ||||
vs. Neumann @ La Verne, Calif. | W, 3-0 | Final | ||
Pacific Coast Classic | ||||
Tue., Sep. 06 | at University of Antelope Valley | W, 3-0 | Final | |
Tue., Sep. 13 | at Biola | L, 0-3 | Final | |
Fri., Sep. 16 | vs. Claremont-M-S * | L, 0-3 | Final | |
Sat., Sep. 17 | at Occidental * | L, 0-3 | Final | |
Tue., Sep. 20 | vs. La Verne * | W, 3-2 | Final | |
Fri., Sep. 23 | at Cal Lutheran * | L, 0-3 | Final | |
Sat., Sep. 24 | vs. Pomona-Pitzer * | W, 3-0 | Final | |
Sun., Sep. 25 | vs. UC Santa Cruz @ Riverside, CA | L, 1-3 | Final | |
La Sierra Classic - Riverside, California | ||||
at La Sierra | L, 0-3 | Final | ||
Tue., Sep. 27 | at Caltech * | W, 3-0 | Final | |
Fri., Sep. 30 | vs. Whittier * | L, 1-3 | Final | |
October | ||||
Sat., Oct. 01 | vs. Redlands * | W, 3-1 | Final | |
Wed., Oct. 05 | vs. La Sierra | W, 3-0 | Final | |
Fri., Oct. 07 | at Pomona-Pitzer * | L, 0-3 | Final | |
Tue., Oct. 11 | at Claremont-M-S * | L, 0-3 | Final | |
Fri., Oct. 14 | vs. Occidental * | W, 3-1 | Final | |
Sat., Oct. 15 | at La Verne * | L, 1-3 | Final | |
Homecoming | ||||
Tue., Oct. 18 | vs. Cal Lutheran * | L, 1-3 | Final | |
Sat., Oct. 22 | vs. Oberlin | W, 3-0 | Final | |
vs. Caltech * | W, 3-0 | Final | ||
Tue., Oct. 25 | at Whittier * | W, 3-2 | Final | |
Fri., Oct. 28 | at Redlands * | W, 3-1 | Final |
* Conference
Bold team: Home event