2019-20 Women's Basketball Statistics - Chapman
Games
6
Pts per game
70.5
FG %
38.4
3PT %
29.9
FT %
71.6
Reb per game
39.3
Ast per game
16.0
Schedule Summary | |
---|---|
Overall (Pct.) | 4-2 (.667) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 3 |
Home | 1-0 |
Away | 2-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 8 | vs. St. Catherine | L, 58-42 |
Nov 9 | vs. Southwestern (Tex.) | W, 73-60 |
Nov 22 | at George Fox | L, 64-48 |
Nov 23 | at Lewis & Clark | W, 85-46 |
Nov 25 | at Warner Pacific | W, 89-68 |
Dec 7 | Caltech | W, 86-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 1 | ||
Points | 423 | 86 | ||
Points per game | 70.5 | 86.0 | ||
FG made per game | 26.0 | 36.0 | ||
FG attempts per game | 67.7 | 80.0 | ||
FG Pct | 38.4 | 45.0 | ||
3PT made per game | 6.3 | 10.0 | ||
3PT attempts per game | 21.2 | 22.0 | ||
3PT Pct | 29.9 | 45.5 | ||
FT made per game | 12.2 | 4.0 | ||
FT attempt per game | 17.0 | 8.0 | ||
FT Pct | 71.6 | 50.0 | ||
Off rebounds per game | 16.3 | 23.0 | ||
Def rebounds per game | 23.0 | 27.0 | ||
Total rebounds per game | 39.3 | 50.0 | ||
Rebound margin per game | 0.5 | 21.0 | ||
Assists per game | 16.0 | 20.0 | ||
Turnovers per game | 17.8 | 16.0 | ||
Steals per game | 14.7 | 16.0 | ||
Blocks per game | 2.2 | 5.0 | ||
Personal fouls per game | 20.7 | 15.0 | ||
Points per game allowed | 59.2 | 59.0 | ||
Opponents' Field goal percentage | 38.1 | 38.6 | ||
Opponents' 3PT percentage | 31.0 | 20.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marissa Dunn | Sr. | G | 6 | 6 | 26.2 | 2.3-8.3 | 28.0 | 0.7-3.2 | 21.1 | 2.7-3.3 | 80.0 | 8.0 |
01 | Julianna Campas | So. | G | 6 | 6 | 27.2 | 5.7-14.5 | 39.1 | 3.2-8.8 | 35.8 | 0.8-1.3 | 62.5 | 15.3 |
02 | Sammie Inana | Fr. | 6 | 0 | 3.7 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 | |
04 | Nika Bagatelos | Fr. | 5 | 0 | 2.8 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
05 | Lucy Criswell | Sr. | F | 6 | 4 | 19.2 | 3.3-11.2 | 29.9 | 1.5-5.7 | 26.5 | 2.7-3.0 | 88.9 | 10.8 |
10 | Madison Shigeta | So. | G | 6 | 2 | 17.5 | 1.2-2.8 | 41.2 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 2.3 |
11 | Jamie Kwong | Fr. | G | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Julia Strand | So. | SF | 6 | 6 | 25.2 | 6.0-11.7 | 51.4 | 0.0-0.0 | - | 2.2-3.3 | 65.0 | 14.2 |
21 | Larissa Wu | Jr. | G | 6 | 0 | 12.3 | 0.3-1.5 | 22.2 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.0 |
22 | Kelsey Dobbs | So. | P | 6 | 0 | 12.8 | 1.2-3.5 | 33.3 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 2.7 |
24 | Caitlin Felts | So. | SG | 6 | 0 | 9.8 | 0.7-3.3 | 20.0 | 0.2-1.0 | 16.7 | 1.3-2.2 | 61.5 | 2.8 |
32 | Taylor Hextrum | Jr. | F | 6 | 6 | 21.5 | 2.3-4.7 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 5.7 |
42 | Cristin Lue | Fr. | 4 | 0 | 4.0 | 0.8-1.5 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.5 | |
44 | Brittany McPherson | Jr. | G/F | 6 | 0 | 18.8 | 2.5-4.0 | 62.5 | 0.8-1.5 | 55.6 | 0.7-0.7 | 100.0 | 6.5 |
Totals | 6 | 6 | 200.0 | 26.0-67.7 | 38.4 | 6.3-21.2 | 29.9 | 12.2-17.0 | 71.6 | 70.5 | |||
Opponent | 6 | 6 | 200.0 | 20.8-54.7 | 38.1 | 4.5-14.5 | 31.0 | 13.0-18.7 | 69.6 | 59.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marissa Dunn | Sr. | G | 6 | 6 | 26.2 | 1.7 | 3.5 | 5.2 | 2.2 | 0.0 | 3.8 | 1.5 | 2.6 | 2.2 | 0.0 |
01 | Julianna Campas | So. | G | 6 | 6 | 27.2 | 1.2 | 1.7 | 2.8 | 3.2 | 0.0 | 2.3 | 4.2 | 0.6 | 2.7 | 0.2 |
02 | Sammie Inana | Fr. | 6 | 0 | 3.7 | 0.5 | 0.2 | 0.7 | 0.5 | 0.0 | 0.5 | 0.2 | 3.0 | 0.5 | 0.2 | |
04 | Nika Bagatelos | Fr. | 5 | 0 | 2.8 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
05 | Lucy Criswell | Sr. | F | 6 | 4 | 19.2 | 1.0 | 2.2 | 3.2 | 2.0 | 0.0 | 1.3 | 1.7 | 0.8 | 1.3 | 0.7 |
10 | Madison Shigeta | So. | G | 6 | 2 | 17.5 | 0.7 | 0.7 | 1.3 | 1.5 | 0.0 | 0.7 | 1.0 | 0.7 | 0.5 | 0.0 |
11 | Jamie Kwong | Fr. | G | 3 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
12 | Julia Strand | So. | SF | 6 | 6 | 25.2 | 2.5 | 3.7 | 6.2 | 2.5 | 0.0 | 1.8 | 1.8 | 1.0 | 2.5 | 0.7 |
21 | Larissa Wu | Jr. | G | 6 | 0 | 12.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.8 | 1.0 | 0.8 | 1.2 | 0.0 |
22 | Kelsey Dobbs | So. | P | 6 | 0 | 12.8 | 1.3 | 2.0 | 3.3 | 2.5 | 0.0 | 1.0 | 1.3 | 0.8 | 0.7 | 0.0 |
24 | Caitlin Felts | So. | SG | 6 | 0 | 9.8 | 0.3 | 1.8 | 2.2 | 1.2 | 0.0 | 0.8 | 0.7 | 1.3 | 0.3 | 0.2 |
32 | Taylor Hextrum | Jr. | F | 6 | 6 | 21.5 | 3.2 | 2.3 | 5.5 | 2.2 | 0.0 | 1.2 | 1.7 | 0.7 | 2.2 | 0.3 |
42 | Cristin Lue | Fr. | 4 | 0 | 4.0 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
44 | Brittany McPherson | Jr. | G/F | 6 | 0 | 18.8 | 0.8 | 1.8 | 2.7 | 1.7 | 0.0 | 1.5 | 1.0 | 1.5 | 0.7 | 0.0 |
Totals | 6 | 6 | 200.0 | 16.3 | 23.0 | 39.3 | 20.7 | 0.0 | 16.0 | 17.8 | 0.9 | 14.7 | 2.2 | |||
Opponent | 6 | 6 | 200.0 | 12.0 | 26.8 | 38.8 | 17.7 | 0.2 | 12.3 | 24.8 | 0.5 | 8.2 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marissa Dunn | Sr. | G | 6 | 6 | 157 | 14-50 | 28.0 | 4-19 | 21.1 | 16-20 | 80.0 | 48 |
01 | Julianna Campas | So. | G | 6 | 6 | 163 | 34-87 | 39.1 | 19-53 | 35.8 | 5-8 | 62.5 | 92 |
02 | Sammie Inana | Fr. | 6 | 0 | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
04 | Nika Bagatelos | Fr. | 5 | 0 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
05 | Lucy Criswell | Sr. | F | 6 | 4 | 115 | 20-67 | 29.9 | 9-34 | 26.5 | 16-18 | 88.9 | 65 |
10 | Madison Shigeta | So. | G | 6 | 2 | 105 | 7-17 | 41.2 | 0-0 | - | 0-1 | 0.0 | 14 |
11 | Jamie Kwong | Fr. | G | 3 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
12 | Julia Strand | So. | SF | 6 | 6 | 151 | 36-70 | 51.4 | 0-0 | - | 13-20 | 65.0 | 85 |
21 | Larissa Wu | Jr. | G | 6 | 0 | 74 | 2-9 | 22.2 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
22 | Kelsey Dobbs | So. | P | 6 | 0 | 77 | 7-21 | 33.3 | 0-0 | - | 2-6 | 33.3 | 16 |
24 | Caitlin Felts | So. | SG | 6 | 0 | 59 | 4-20 | 20.0 | 1-6 | 16.7 | 8-13 | 61.5 | 17 |
32 | Taylor Hextrum | Jr. | F | 6 | 6 | 129 | 14-28 | 50.0 | 0-0 | - | 6-6 | 100.0 | 34 |
42 | Cristin Lue | Fr. | 4 | 0 | 16 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 | |
44 | Brittany McPherson | Jr. | G/F | 6 | 0 | 113 | 15-24 | 62.5 | 5-9 | 55.6 | 4-4 | 100.0 | 39 |
Totals | 6 | 6 | 1200 | 156-406 | 38.4 | 38-127 | 29.9 | 73-102 | 71.6 | 423 | |||
Opponent | 6 | 6 | 1200 | 125-328 | 38.1 | 27-87 | 31.0 | 78-112 | 69.6 | 355 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marissa Dunn | Sr. | G | 6 | 6 | 157 | 10 | 21 | 31 | 13 | 0 | 23 | 9 | 2.6 | 13 | 0 |
01 | Julianna Campas | So. | G | 6 | 6 | 163 | 7 | 10 | 17 | 19 | 0 | 14 | 25 | 0.6 | 16 | 1 |
02 | Sammie Inana | Fr. | 6 | 0 | 22 | 3 | 1 | 4 | 3 | 0 | 3 | 1 | 3.0 | 3 | 1 | |
04 | Nika Bagatelos | Fr. | 5 | 0 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
05 | Lucy Criswell | Sr. | F | 6 | 4 | 115 | 6 | 13 | 19 | 12 | 0 | 8 | 10 | 0.8 | 8 | 4 |
10 | Madison Shigeta | So. | G | 6 | 2 | 105 | 4 | 4 | 8 | 9 | 0 | 4 | 6 | 0.7 | 3 | 0 |
11 | Jamie Kwong | Fr. | G | 3 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
12 | Julia Strand | So. | SF | 6 | 6 | 151 | 15 | 22 | 37 | 15 | 0 | 11 | 11 | 1.0 | 15 | 4 |
21 | Larissa Wu | Jr. | G | 6 | 0 | 74 | 0 | 3 | 3 | 6 | 0 | 5 | 6 | 0.8 | 7 | 0 |
22 | Kelsey Dobbs | So. | P | 6 | 0 | 77 | 8 | 12 | 20 | 15 | 0 | 6 | 8 | 0.8 | 4 | 0 |
24 | Caitlin Felts | So. | SG | 6 | 0 | 59 | 2 | 11 | 13 | 7 | 0 | 5 | 4 | 1.3 | 2 | 1 |
32 | Taylor Hextrum | Jr. | F | 6 | 6 | 129 | 19 | 14 | 33 | 13 | 0 | 7 | 10 | 0.7 | 13 | 2 |
42 | Cristin Lue | Fr. | 4 | 0 | 16 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
44 | Brittany McPherson | Jr. | G/F | 6 | 0 | 113 | 5 | 11 | 16 | 10 | 0 | 9 | 6 | 1.5 | 4 | 0 |
Totals | 6 | 6 | 1200 | 98 | 138 | 236 | 124 | 0 | 96 | 107 | 0.9 | 88 | 13 | |||
Opponent | 6 | 6 | 1200 | 72 | 161 | 233 | 106 | 1 | 74 | 149 | 0.5 | 49 | 20 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marissa Dunn | Sr. | G | 6 | 6 | 26.2 | 3.6-12.7 | 28.0 | 1.0-4.8 | 21.1 | 4.1-5.1 | 80.0 | 12.2 |
01 | Julianna Campas | So. | G | 6 | 6 | 27.2 | 8.3-21.3 | 39.1 | 4.7-13.0 | 35.8 | 1.2-2.0 | 62.5 | 22.6 |
02 | Sammie Inana | Fr. | 6 | 0 | 3.7 | 0.0-5.5 | 0.0 | 0.0-1.8 | 0.0 | 1.8-3.6 | 50.0 | 1.8 | |
04 | Nika Bagatelos | Fr. | 5 | 0 | 2.8 | 0.0-8.6 | 0.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 0.0 | |
05 | Lucy Criswell | Sr. | F | 6 | 4 | 19.2 | 7.0-23.3 | 29.9 | 3.1-11.8 | 26.5 | 5.6-6.3 | 88.9 | 22.6 |
10 | Madison Shigeta | So. | G | 6 | 2 | 17.5 | 2.7-6.5 | 41.2 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 5.3 |
11 | Jamie Kwong | Fr. | G | 3 | - | 1.3 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Julia Strand | So. | SF | 6 | 6 | 25.2 | 9.5-18.5 | 51.4 | 0.0-0.0 | - | 3.4-5.3 | 65.0 | 22.5 |
21 | Larissa Wu | Jr. | G | 6 | 0 | 12.3 | 1.1-4.9 | 22.2 | 0.0-1.1 | 0.0 | 1.1-2.2 | 50.0 | 3.2 |
22 | Kelsey Dobbs | So. | P | 6 | 0 | 12.8 | 3.6-10.9 | 33.3 | 0.0-0.0 | - | 1.0-3.1 | 33.3 | 8.3 |
24 | Caitlin Felts | So. | SG | 6 | 0 | 9.8 | 2.7-13.6 | 20.0 | 0.7-4.1 | 16.7 | 5.4-8.8 | 61.5 | 11.5 |
32 | Taylor Hextrum | Jr. | F | 6 | 6 | 21.5 | 4.3-8.7 | 50.0 | 0.0-0.0 | - | 1.9-1.9 | 100.0 | 10.5 |
42 | Cristin Lue | Fr. | 4 | 0 | 4.0 | 7.5-15.0 | 50.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 15.0 | |
44 | Brittany McPherson | Jr. | G/F | 6 | 0 | 18.8 | 5.3-8.5 | 62.5 | 1.8-3.2 | 55.6 | 1.4-1.4 | 100.0 | 13.8 |
Totals | 6 | 6 | 200.0 | 26.0-67.7 | 38.4 | 6.3-21.2 | 29.9 | 12.2-17.0 | 71.6 | 70.5 | |||
Opponent | 6 | 6 | 200.0 | 20.8-54.7 | 38.1 | 4.5-14.5 | 31.0 | 13.0-18.7 | 69.6 | 59.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marissa Dunn | Sr. | G | 6 | 6 | 26.2 | 2.5 | 5.4 | 7.9 | 3.3 | 0.0 | 5.9 | 2.3 | 2.6 | 3.3 | 0.0 |
01 | Julianna Campas | So. | G | 6 | 6 | 27.2 | 1.7 | 2.5 | 4.2 | 4.7 | 0.0 | 3.4 | 6.1 | 0.6 | 3.9 | 0.2 |
02 | Sammie Inana | Fr. | 6 | 0 | 3.7 | 5.5 | 1.8 | 7.3 | 5.5 | 0.0 | 5.5 | 1.8 | 3.0 | 5.5 | 1.8 | |
04 | Nika Bagatelos | Fr. | 5 | 0 | 2.8 | 2.9 | 5.7 | 8.6 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | |
05 | Lucy Criswell | Sr. | F | 6 | 4 | 19.2 | 2.1 | 4.5 | 6.6 | 4.2 | 0.0 | 2.8 | 3.5 | 0.8 | 2.8 | 1.4 |
10 | Madison Shigeta | So. | G | 6 | 2 | 17.5 | 1.5 | 1.5 | 3.0 | 3.4 | 0.0 | 1.5 | 2.3 | 0.7 | 1.1 | 0.0 |
11 | Jamie Kwong | Fr. | G | 3 | - | 1.3 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
12 | Julia Strand | So. | SF | 6 | 6 | 25.2 | 4.0 | 5.8 | 9.8 | 4.0 | 0.0 | 2.9 | 2.9 | 1.0 | 4.0 | 1.1 |
21 | Larissa Wu | Jr. | G | 6 | 0 | 12.3 | 0.0 | 1.6 | 1.6 | 3.2 | 0.0 | 2.7 | 3.2 | 0.8 | 3.8 | 0.0 |
22 | Kelsey Dobbs | So. | P | 6 | 0 | 12.8 | 4.2 | 6.2 | 10.4 | 7.8 | 0.0 | 3.1 | 4.2 | 0.8 | 2.1 | 0.0 |
24 | Caitlin Felts | So. | SG | 6 | 0 | 9.8 | 1.4 | 7.5 | 8.8 | 4.7 | 0.0 | 3.4 | 2.7 | 1.3 | 1.4 | 0.7 |
32 | Taylor Hextrum | Jr. | F | 6 | 6 | 21.5 | 5.9 | 4.3 | 10.2 | 4.0 | 0.0 | 2.2 | 3.1 | 0.7 | 4.0 | 0.6 |
42 | Cristin Lue | Fr. | 4 | 0 | 4.0 | 2.5 | 0.0 | 2.5 | 5.0 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 | |
44 | Brittany McPherson | Jr. | G/F | 6 | 0 | 18.8 | 1.8 | 3.9 | 5.7 | 3.5 | 0.0 | 3.2 | 2.1 | 1.5 | 1.4 | 0.0 |
Totals | 6 | 6 | 200.0 | 16.3 | 23.0 | 39.3 | 20.7 | 0.0 | 16.0 | 17.8 | 0.9 | 14.7 | 2.2 | |||
Opponent | 6 | 6 | 200.0 | 12.0 | 26.8 | 38.8 | 17.7 | 0.2 | 12.3 | 24.8 | 0.5 | 8.2 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marissa Dunn | Sr. | G | 1 | 1 | 22.0 | 4.0-8.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 10.0 |
01 | Julianna Campas | So. | G | 1 | 1 | 27.0 | 7.0-15.0 | 46.7 | 6.0-9.0 | 66.7 | 0.0-0.0 | - | 20.0 |
02 | Sammie Inana | Fr. | 1 | 0 | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
04 | Nika Bagatelos | Fr. | 1 | 0 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
05 | Lucy Criswell | Sr. | F | 1 | 1 | 18.0 | 3.0-9.0 | 33.3 | 2.0-5.0 | 40.0 | 2.0-2.0 | 100.0 | 10.0 |
10 | Madison Shigeta | So. | G | 1 | 0 | 15.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
11 | Jamie Kwong | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Julia Strand | So. | SF | 1 | 1 | 23.0 | 8.0-16.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
21 | Larissa Wu | Jr. | G | 1 | 0 | 13.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
22 | Kelsey Dobbs | So. | P | 1 | 0 | 15.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 |
24 | Caitlin Felts | So. | SG | 1 | 0 | 10.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 4.0 |
32 | Taylor Hextrum | Jr. | F | 1 | 1 | 20.0 | 6.0-8.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 12.0 |
42 | Cristin Lue | Fr. | 1 | 0 | 5.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
44 | Brittany McPherson | Jr. | G/F | 1 | 0 | 22.0 | 3.0-7.0 | 42.9 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0 |
Totals | 1 | 1 | 200.0 | 36.0-80.0 | 45.0 | 10.0-22.0 | 45.5 | 4.0-8.0 | 50.0 | 86.0 | |||
Opponent | 1 | 1 | 200.0 | 22.0-57.0 | 38.6 | 1.0-5.0 | 20.0 | 14.0-16.0 | 87.5 | 59.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marissa Dunn | Sr. | G | 1 | 1 | 22.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 6.0 | 2.0 | 3.0 | 4.0 | 0.0 |
01 | Julianna Campas | So. | G | 1 | 1 | 27.0 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 4.0 | 3.0 | 1.3 | 2.0 | 0.0 |
02 | Sammie Inana | Fr. | 1 | 0 | 6.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | |
04 | Nika Bagatelos | Fr. | 1 | 0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
05 | Lucy Criswell | Sr. | F | 1 | 1 | 18.0 | 1.0 | 6.0 | 7.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 |
10 | Madison Shigeta | So. | G | 1 | 0 | 15.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
11 | Jamie Kwong | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Julia Strand | So. | SF | 1 | 1 | 23.0 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 6.0 | 2.0 |
21 | Larissa Wu | Jr. | G | 1 | 0 | 13.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
22 | Kelsey Dobbs | So. | P | 1 | 0 | 15.0 | 3.0 | 1.0 | 4.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
24 | Caitlin Felts | So. | SG | 1 | 0 | 10.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
32 | Taylor Hextrum | Jr. | F | 1 | 1 | 20.0 | 6.0 | 4.0 | 10.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
42 | Cristin Lue | Fr. | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
44 | Brittany McPherson | Jr. | G/F | 1 | 0 | 22.0 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 23.0 | 27.0 | 50.0 | 15.0 | 0.0 | 20.0 | 16.0 | 1.3 | 16.0 | 5.0 | |||
Opponent | 1 | 1 | 200.0 | 5.0 | 24.0 | 29.0 | 8.0 | 0.0 | 9.0 | 22.0 | 0.4 | 9.0 | 5.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marissa Dunn | Sr. | G | 1 | 1 | 22 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
01 | Julianna Campas | So. | G | 1 | 1 | 27 | 7-15 | 46.7 | 6-9 | 66.7 | 0-0 | - | 20 |
02 | Sammie Inana | Fr. | 1 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
04 | Nika Bagatelos | Fr. | 1 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
05 | Lucy Criswell | Sr. | F | 1 | 1 | 18 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
10 | Madison Shigeta | So. | G | 1 | 0 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
11 | Jamie Kwong | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Julia Strand | So. | SF | 1 | 1 | 23 | 8-16 | 50.0 | 0-0 | - | 0-0 | - | 16 |
21 | Larissa Wu | Jr. | G | 1 | 0 | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
22 | Kelsey Dobbs | So. | P | 1 | 0 | 15 | 1-7 | 14.3 | 0-0 | - | 0-2 | 0.0 | 2 |
24 | Caitlin Felts | So. | SG | 1 | 0 | 10 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
32 | Taylor Hextrum | Jr. | F | 1 | 1 | 20 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
42 | Cristin Lue | Fr. | 1 | 0 | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
44 | Brittany McPherson | Jr. | G/F | 1 | 0 | 22 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
Totals | 1 | 1 | 200 | 36-80 | 45.0 | 10-22 | 45.5 | 4-8 | 50.0 | 86 | |||
Opponent | 1 | 1 | 200 | 22-57 | 38.6 | 1-5 | 20.0 | 14-16 | 87.5 | 59 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Marissa Dunn | Sr. | G | 1 | 1 | 22 | 1 | 3 | 4 | 0 | 0 | 6 | 2 | 3.0 | 4 | 0 |
01 | Julianna Campas | So. | G | 1 | 1 | 27 | 2 | 1 | 3 | 2 | 0 | 4 | 3 | 1.3 | 2 | 0 |
02 | Sammie Inana | Fr. | 1 | 0 | 6 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | - | 0 | 0 | |
04 | Nika Bagatelos | Fr. | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
05 | Lucy Criswell | Sr. | F | 1 | 1 | 18 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2 |
10 | Madison Shigeta | So. | G | 1 | 0 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
11 | Jamie Kwong | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Julia Strand | So. | SF | 1 | 1 | 23 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1.0 | 6 | 2 |
21 | Larissa Wu | Jr. | G | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 |
22 | Kelsey Dobbs | So. | P | 1 | 0 | 15 | 3 | 1 | 4 | 1 | 0 | 2 | 2 | 1.0 | 2 | 0 |
24 | Caitlin Felts | So. | SG | 1 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 |
32 | Taylor Hextrum | Jr. | F | 1 | 1 | 20 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
42 | Cristin Lue | Fr. | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
44 | Brittany McPherson | Jr. | G/F | 1 | 0 | 22 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | - | 1 | 0 |
