2010-11 Women's Basketball Statistics - Chapman
Games
28
Pts per game
67.1
FG %
42.6
3PT %
31.3
FT %
65.4
Reb per game
36.0
Ast per game
13.9
Schedule Summary | |
---|---|
Overall (Pct.) | 22-6 (.786) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 10-2 |
Away | 4-3 |
Neutral | 8-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 11 | UC Santa Cruz | W, 56-34 |
Feb 13 | Dallas | W, 65-45 |
Feb 17 | at Biola | L, 60-46 |
Feb 25 | vs. UC Santa Cruz | W, 70-51 |
Feb 26 | vs. Neb. Wesleyan | W, 65-61 |
Mar 4 | Louisiana Col. | L, 61-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | - | ||
Points | 1879 | - | ||
Points per game | 67.1 | - | ||
FG made per game | 25.2 | - | ||
FG attempts per game | 59.1 | - | ||
FG Pct | 42.6 | - | ||
3PT made per game | 4.1 | - | ||
3PT attempts per game | 13.0 | - | ||
3PT Pct | 31.3 | - | ||
FT made per game | 13.0 | - | ||
FT attempt per game | 19.9 | - | ||
FT Pct | 65.4 | - | ||
Off rebounds per game | 13.3 | - | ||
Def rebounds per game | 22.7 | - | ||
Total rebounds per game | 36.0 | - | ||
Rebound margin per game | 0.9 | - | ||
Assists per game | 13.9 | - | ||
Turnovers per game | 19.9 | - | ||
Steals per game | 14.0 | - | ||
Blocks per game | 1.9 | - | ||
Personal fouls per game | 19.6 | - | ||
Points per game allowed | 55.4 | - | ||
Opponents' Field goal percentage | 37.5 | - | ||
Opponents' 3PT percentage | 25.4 | - | ||
Home Attendance | 3209 | - | ||
Home Attendance average | 267 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Emily McCoy | So | G | 21 | - | 9.2 | 1.0-3.0 | 34.9 | 0.4-1.0 | 36.4 | 1.0-1.7 | 60.0 | 3.5 |
05 | Christina Ly | Sr | G | 28 | 24 | 25.2 | 1.6-4.0 | 41.4 | 0.2-1.1 | 22.6 | 1.1-1.7 | 64.6 | 4.6 |
12 | Anne Yoshimura | So | G | 18 | - | 6.4 | 1.1-2.1 | 54.1 | 0.0-0.1 | 0.0 | 0.8-1.3 | 60.9 | 3.0 |
14 | Jenna Nakasu | Sr | G | 14 | - | 10.4 | 0.6-2.0 | 28.6 | 0.3-1.2 | 23.5 | 0.6-0.6 | 100.0 | 2.0 |
15 | Stephanie Servin | Jr | F | 26 | 12 | 18.5 | 2.1-4.5 | 47.0 | 0.6-1.2 | 48.4 | 0.5-0.6 | 81.3 | 5.3 |
20 | Kristina Arevalo | Jr | F | 9 | - | 3.0 | 0.7-1.3 | 50.0 | 0.1-0.3 | 33.3 | 0.1-0.4 | 25.0 | 1.6 |
21 | Kelli Yamamoto | Sr | G | 27 | 1 | 13.2 | 0.8-2.3 | 36.1 | 0.3-1.3 | 20.0 | 0.6-0.7 | 75.0 | 2.4 |
23 | Kimi Takaoka | Fr | G | 27 | - | 14.7 | 1.1-3.0 | 35.8 | 0.6-1.0 | 53.6 | 1.0-1.3 | 77.8 | 3.7 |
24 | Liz Hartnett | So | F | 24 | - | 6.3 | 0.7-1.6 | 43.6 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 1.7 |
30 | Mary Petrie | Jr | G | 27 | 3 | 19.0 | 2.4-6.8 | 35.0 | 1.1-4.2 | 26.3 | 1.7-2.3 | 77.0 | 7.6 |
32 | Simone Ibbotson | Sr | G | 27 | 24 | 27.0 | 3.7-9.4 | 39.4 | 0.3-0.7 | 35.0 | 2.1-2.8 | 73.7 | 9.7 |
33 | Tara Glennon | Sr | S | 27 | 26 | 19.3 | 3.4-8.4 | 41.0 | 0.4-1.2 | 31.3 | 0.8-1.1 | 75.9 | 8.1 |
34 | Brandi Hood | Sr | C | 27 | 16 | 20.7 | 4.8-9.0 | 53.7 | 0.0-0.0 | - | 2.4-4.3 | 55.7 | 12.0 |
41 | Kylle Roy | So | F | 4 | - | 3.3 | 1.0-1.2 | 80.0 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 2.5 |
42 | Shannon Denney | Fr | F | 9 | - | 4.3 | 0.7-1.1 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
44 | Casey Gomez | Sr | G | 27 | 26 | 18.6 | 2.4-5.4 | 45.2 | 0.4-1.0 | 38.5 | 1.0-1.7 | 57.8 | 6.2 |
50 | Ari Luna | Jr | F | 13 | - | 5.0 | 0.2-0.8 | 18.2 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.3 |
Totals | 28 | 28 | 200.9 | 25.2-59.1 | 42.6 | 4.1-13.0 | 31.3 | 13.0-19.9 | 65.4 | 67.1 | |||
Opponent | 28 | 28 | 200.9 | 18.2-48.7 | 37.5 | 3.9-15.3 | 25.4 | 15.0-21.9 | 68.2 | 55.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Emily McCoy | So | G | 21 | - | 9.2 | 0.5 | 0.4 | 1.0 | 1.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.6 | 0.0 |
05 | Christina Ly | Sr | G | 28 | 24 | 25.2 | 0.5 | 2.3 | 2.8 | 2.9 | 0.1 | 3.1 | 2.8 | 1.1 | 3.8 | 0.0 |
12 | Anne Yoshimura | So | G | 18 | - | 6.4 | 0.3 | 0.7 | 1.0 | 1.1 | 0.0 | 0.7 | 0.6 | 1.1 | 0.7 | 0.0 |
14 | Jenna Nakasu | Sr | G | 14 | - | 10.4 | 0.2 | 0.8 | 1.0 | 0.3 | 0.0 | 0.7 | 0.8 | 0.9 | 0.9 | 0.0 |
15 | Stephanie Servin | Jr | F | 26 | 12 | 18.5 | 1.4 | 1.7 | 3.1 | 1.6 | 0.0 | 1.2 | 1.3 | 0.9 | 0.6 | 0.2 |
20 | Kristina Arevalo | Jr | F | 9 | - | 3.0 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.3 | 0.6 | 0.6 | 0.1 | 0.0 |
21 | Kelli Yamamoto | Sr | G | 27 | 1 | 13.2 | 0.3 | 1.3 | 1.6 | 1.4 | 0.0 | 1.1 | 1.8 | 0.6 | 0.6 | 0.0 |
23 | Kimi Takaoka | Fr | G | 27 | - | 14.7 | 0.8 | 0.9 | 1.6 | 1.1 | 0.0 | 1.1 | 1.1 | 1.0 | 0.8 | 0.0 |
24 | Liz Hartnett | So | F | 24 | - | 6.3 | 0.5 | 0.5 | 1.0 | 1.1 | 0.0 | 0.5 | 1.0 | 0.6 | 0.3 | 0.0 |
30 | Mary Petrie | Jr | G | 27 | 3 | 19.0 | 0.4 | 1.4 | 1.8 | 1.3 | 0.0 | 1.1 | 1.7 | 0.7 | 0.7 | 0.0 |
32 | Simone Ibbotson | Sr | G | 27 | 24 | 27.0 | 2.2 | 3.1 | 5.3 | 2.6 | 0.0 | 1.0 | 2.0 | 0.5 | 2.1 | 0.7 |
33 | Tara Glennon | Sr | S | 27 | 26 | 19.3 | 0.4 | 1.2 | 1.6 | 0.9 | 0.0 | 0.9 | 1.2 | 0.7 | 1.0 | 0.0 |
34 | Brandi Hood | Sr | C | 27 | 16 | 20.7 | 3.1 | 4.0 | 7.1 | 2.2 | 0.0 | 0.7 | 1.3 | 0.5 | 0.9 | 0.3 |
41 | Kylle Roy | So | F | 4 | - | 3.3 | 0.8 | 1.5 | 2.3 | 1.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
42 | Shannon Denney | Fr | F | 9 | - | 4.3 | 0.4 | 1.1 | 1.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 |
44 | Casey Gomez | Sr | G | 27 | 26 | 18.6 | 1.3 | 1.7 | 3.0 | 2.3 | 0.0 | 2.1 | 2.9 | 0.7 | 1.9 | 0.5 |
50 | Ari Luna | Jr | F | 13 | - | 5.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 |
Totals | 28 | 28 | 200.9 | 13.3 | 22.7 | 36.0 | 19.6 | - | 13.9 | 19.9 | 0.7 | 14.0 | 1.9 | |||
Opponent | 28 | 28 | 200.9 | 11.2 | 23.9 | 35.1 | 17.3 | - | 10.0 | 25.6 | 0.4 | 7.5 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Emily McCoy | So | G | 21 | - | 193 | 22-63 | 34.9 | 8-22 | 36.4 | 21-35 | 60.0 | 73 |
05 | Christina Ly | Sr | G | 28 | 24 | 705 | 46-111 | 41.4 | 7-31 | 22.6 | 31-48 | 64.6 | 130 |
12 | Anne Yoshimura | So | G | 18 | - | 116 | 20-37 | 54.1 | 0-1 | 0.0 | 14-23 | 60.9 | 54 |
14 | Jenna Nakasu | Sr | G | 14 | - | 145 | 8-28 | 28.6 | 4-17 | 23.5 | 8-8 | 100.0 | 28 |
15 | Stephanie Servin | Jr | F | 26 | 12 | 481 | 55-117 | 47.0 | 15-31 | 48.4 | 13-16 | 81.3 | 138 |
20 | Kristina Arevalo | Jr | F | 9 | - | 27 | 6-12 | 50.0 | 1-3 | 33.3 | 1-4 | 25.0 | 14 |
21 | Kelli Yamamoto | Sr | G | 27 | 1 | 357 | 22-61 | 36.1 | 7-35 | 20.0 | 15-20 | 75.0 | 66 |
23 | Kimi Takaoka | Fr | G | 27 | - | 396 | 29-81 | 35.8 | 15-28 | 53.6 | 28-36 | 77.8 | 101 |
24 | Liz Hartnett | So | F | 24 | - | 150 | 17-39 | 43.6 | 0-0 | - | 6-18 | 33.3 | 40 |
30 | Mary Petrie | Jr | G | 27 | 3 | 514 | 64-183 | 35.0 | 30-114 | 26.3 | 47-61 | 77.0 | 205 |
32 | Simone Ibbotson | Sr | G | 27 | 24 | 730 | 100-254 | 39.4 | 7-20 | 35.0 | 56-76 | 73.7 | 263 |
33 | Tara Glennon | Sr | S | 27 | 26 | 522 | 93-227 | 41.0 | 10-32 | 31.3 | 22-29 | 75.9 | 218 |
34 | Brandi Hood | Sr | C | 27 | 16 | 559 | 130-242 | 53.7 | 0-0 | - | 64-115 | 55.7 | 324 |
41 | Kylle Roy | So | F | 4 | - | 13 | 4-5 | 80.0 | 0-0 | - | 2-6 | 33.3 | 10 |
42 | Shannon Denney | Fr | F | 9 | - | 39 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
44 | Casey Gomez | Sr | G | 27 | 26 | 503 | 66-146 | 45.2 | 10-26 | 38.5 | 26-45 | 57.8 | 168 |
50 | Ari Luna | Jr | F | 13 | - | 65 | 2-11 | 18.2 | 0-0 | - | 0-6 | 0.0 | 4 |
Totals | 28 | 28 | 5626 | 705-1654 | 42.6 | 114-364 | 31.3 | 364-557 | 65.4 | 1879 | |||
Opponent | 28 | 28 | 5626 | 511-1363 | 37.5 | 109-429 | 25.4 | 419-614 | 68.2 | 1550 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Emily McCoy | So | G | 21 | - | 193 | 11 | 9 | 20 | 27 | 1 | 7 | 20 | 0.3 | 13 | 0 |
05 | Christina Ly | Sr | G | 28 | 24 | 705 | 15 | 64 | 79 | 80 | 3 | 86 | 79 | 1.1 | 106 | 0 |
12 | Anne Yoshimura | So | G | 18 | - | 116 | 5 | 13 | 18 | 19 | 0 | 12 | 11 | 1.1 | 13 | 0 |
14 | Jenna Nakasu | Sr | G | 14 | - | 145 | 3 | 11 | 14 | 4 | 0 | 10 | 11 | 0.9 | 12 | 0 |
15 | Stephanie Servin | Jr | F | 26 | 12 | 481 | 36 | 45 | 81 | 42 | 0 | 31 | 35 | 0.9 | 16 | 6 |
20 | Kristina Arevalo | Jr | F | 9 | - | 27 | 2 | 2 | 4 | 3 | 0 | 3 | 5 | 0.6 | 1 | 0 |
21 | Kelli Yamamoto | Sr | G | 27 | 1 | 357 | 8 | 35 | 43 | 38 | 0 | 31 | 48 | 0.6 | 15 | 0 |
23 | Kimi Takaoka | Fr | G | 27 | - | 396 | 21 | 23 | 44 | 29 | 0 | 29 | 30 | 1.0 | 21 | 0 |
24 | Liz Hartnett | So | F | 24 | - | 150 | 11 | 13 | 24 | 27 | 1 | 13 | 23 | 0.6 | 8 | 0 |
30 | Mary Petrie | Jr | G | 27 | 3 | 514 | 11 | 38 | 49 | 35 | 0 | 31 | 46 | 0.7 | 18 | 0 |
32 | Simone Ibbotson | Sr | G | 27 | 24 | 730 | 59 | 84 | 143 | 69 | 1 | 26 | 54 | 0.5 | 58 | 19 |
33 | Tara Glennon | Sr | S | 27 | 26 | 522 | 12 | 32 | 44 | 23 | 0 | 24 | 33 | 0.7 | 27 | 1 |
34 | Brandi Hood | Sr | C | 27 | 16 | 559 | 83 | 108 | 191 | 59 | 1 | 19 | 36 | 0.5 | 24 | 8 |
41 | Kylle Roy | So | F | 4 | - | 13 | 3 | 6 | 9 | 7 | 0 | 0 | 1 | 0.0 | 0 | 0 |
42 | Shannon Denney | Fr | F | 9 | - | 39 | 4 | 10 | 14 | 4 | 0 | 0 | 4 | 0.0 | 1 | 1 |
44 | Casey Gomez | Sr | G | 27 | 26 | 503 | 34 | 47 | 81 | 62 | 1 | 58 | 79 | 0.7 | 51 | 13 |
50 | Ari Luna | Jr | F | 13 | - | 65 | 7 | 6 | 13 | 13 | 0 | 4 | 5 | 0.8 | 3 | 0 |
Totals | 28 | 28 | 5626 | 372 | 635 | 1007 | 549 | - | 390 | 557 | 0.7 | 391 | 52 | |||
Opponent | 28 | 28 | 5626 | 314 | 668 | 982 | 485 | - | 279 | 718 | 0.4 | 210 | 81 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Emily McCoy | So | G | 21 | - | 9.2 | 4.6-13.1 | 34.9 | 1.7-4.6 | 36.4 | 4.4-7.3 | 60.0 | 15.1 |
05 | Christina Ly | Sr | G | 28 | 24 | 25.2 | 2.6-6.3 | 41.4 | 0.4-1.8 | 22.6 | 1.8-2.7 | 64.6 | 7.4 |
12 | Anne Yoshimura | So | G | 18 | - | 6.4 | 6.9-12.8 | 54.1 | 0.0-0.3 | 0.0 | 4.8-7.9 | 60.9 | 18.6 |
14 | Jenna Nakasu | Sr | G | 14 | - | 10.4 | 2.2-7.7 | 28.6 | 1.1-4.7 | 23.5 | 2.2-2.2 | 100.0 | 7.7 |
15 | Stephanie Servin | Jr | F | 26 | 12 | 18.5 | 4.6-9.7 | 47.0 | 1.2-2.6 | 48.4 | 1.1-1.3 | 81.3 | 11.5 |
20 | Kristina Arevalo | Jr | F | 9 | - | 3.0 | 8.9-17.8 | 50.0 | 1.5-4.4 | 33.3 | 1.5-5.9 | 25.0 | 20.7 |
21 | Kelli Yamamoto | Sr | G | 27 | 1 | 13.2 | 2.5-6.8 | 36.1 | 0.8-3.9 | 20.0 | 1.7-2.2 | 75.0 | 7.4 |
23 | Kimi Takaoka | Fr | G | 27 | - | 14.7 | 2.9-8.2 | 35.8 | 1.5-2.8 | 53.6 | 2.8-3.6 | 77.8 | 10.2 |
24 | Liz Hartnett | So | F | 24 | - | 6.3 | 4.5-10.4 | 43.6 | 0.0-0.0 | - | 1.6-4.8 | 33.3 | 10.7 |
30 | Mary Petrie | Jr | G | 27 | 3 | 19.0 | 5.0-14.2 | 35.0 | 2.3-8.9 | 26.3 | 3.7-4.7 | 77.0 | 16.0 |
32 | Simone Ibbotson | Sr | G | 27 | 24 | 27.0 | 5.5-13.9 | 39.4 | 0.4-1.1 | 35.0 | 3.1-4.2 | 73.7 | 14.4 |
33 | Tara Glennon | Sr | S | 27 | 26 | 19.3 | 7.1-17.4 | 41.0 | 0.8-2.5 | 31.3 | 1.7-2.2 | 75.9 | 16.7 |
34 | Brandi Hood | Sr | C | 27 | 16 | 20.7 | 9.3-17.3 | 53.7 | 0.0-0.0 | - | 4.6-8.2 | 55.7 | 23.2 |
41 | Kylle Roy | So | F | 4 | - | 3.3 | 12.3-15.4 | 80.0 | 0.0-0.0 | - | 6.2-18.5 | 33.3 | 30.8 |
42 | Shannon Denney | Fr | F | 9 | - | 4.3 | 6.2-10.3 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 12.3 |
44 | Casey Gomez | Sr | G | 27 | 26 | 18.6 | 5.2-11.6 | 45.2 | 0.8-2.1 | 38.5 | 2.1-3.6 | 57.8 | 13.4 |
50 | Ari Luna | Jr | F | 13 | - | 5.0 | 1.2-6.8 | 18.2 | 0.0-0.0 | - | 0.0-3.7 | 0.0 | 2.5 |
Totals | 28 | 28 | 200.9 | 25.1-58.8 | 42.6 | 4.1-12.9 | 31.3 | 12.9-19.8 | 65.4 | 66.8 | |||
Opponent | 28 | 28 | 200.9 | 18.2-48.5 | 37.5 | 3.9-15.3 | 25.4 | 14.9-21.8 | 68.2 | 55.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Emily McCoy | So | G | 21 | - | 9.2 | 2.3 | 1.9 | 4.1 | 5.6 | 0.2 | 1.5 | 4.1 | 0.3 | 2.7 | 0.0 |
05 | Christina Ly | Sr | G | 28 | 24 | 25.2 | 0.9 | 3.6 | 4.5 | 4.5 | 0.2 | 4.9 | 4.5 | 1.1 | 6.0 | 0.0 |
12 | Anne Yoshimura | So | G | 18 | - | 6.4 | 1.7 | 4.5 | 6.2 | 6.6 | 0.0 | 4.1 | 3.8 | 1.1 | 4.5 | 0.0 |
14 | Jenna Nakasu | Sr | G | 14 | - | 10.4 | 0.8 | 3.0 | 3.9 | 1.1 | 0.0 | 2.8 | 3.0 | 0.9 | 3.3 | 0.0 |
15 | Stephanie Servin | Jr | F | 26 | 12 | 18.5 | 3.0 | 3.7 | 6.7 | 3.5 | 0.0 | 2.6 | 2.9 | 0.9 | 1.3 | 0.5 |
20 | Kristina Arevalo | Jr | F | 9 | - | 3.0 | 3.0 | 3.0 | 5.9 | 4.4 | 0.0 | 4.4 | 7.4 | 0.6 | 1.5 | 0.0 |
21 | Kelli Yamamoto | Sr | G | 27 | 1 | 13.2 | 0.9 | 3.9 | 4.8 | 4.3 | 0.0 | 3.5 | 5.4 | 0.6 | 1.7 | 0.0 |
23 | Kimi Takaoka | Fr | G | 27 | - | 14.7 | 2.1 | 2.3 | 4.4 | 2.9 | 0.0 | 2.9 | 3.0 | 1.0 | 2.1 | 0.0 |
24 | Liz Hartnett | So | F | 24 | - | 6.3 | 2.9 | 3.5 | 6.4 | 7.2 | 0.3 | 3.5 | 6.1 | 0.6 | 2.1 | 0.0 |
30 | Mary Petrie | Jr | G | 27 | 3 | 19.0 | 0.9 | 3.0 | 3.8 | 2.7 | 0.0 | 2.4 | 3.6 | 0.7 | 1.4 | 0.0 |
32 | Simone Ibbotson | Sr | G | 27 | 24 | 27.0 | 3.2 | 4.6 | 7.8 | 3.8 | 0.1 | 1.4 | 3.0 | 0.5 | 3.2 | 1.0 |
33 | Tara Glennon | Sr | S | 27 | 26 | 19.3 | 0.9 | 2.5 | 3.4 | 1.8 | 0.0 | 1.8 | 2.5 | 0.7 | 2.1 | 0.1 |
34 | Brandi Hood | Sr | C | 27 | 16 | 20.7 | 5.9 | 7.7 | 13.7 | 4.2 | 0.1 | 1.4 | 2.6 | 0.5 | 1.7 | 0.6 |
41 | Kylle Roy | So | F | 4 | - | 3.3 | 9.2 | 18.5 | 27.7 | 21.5 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
42 | Shannon Denney | Fr | F | 9 | - | 4.3 | 4.1 | 10.3 | 14.4 | 4.1 | 0.0 | 0.0 | 4.1 | 0.0 | 1.0 | 1.0 |
44 | Casey Gomez | Sr | G | 27 | 26 | 18.6 | 2.7 | 3.7 | 6.4 | 4.9 | 0.1 | 4.6 | 6.3 | 0.7 | 4.1 | 1.0 |
50 | Ari Luna | Jr | F | 13 | - | 5.0 | 4.3 | 3.7 | 8.0 | 8.0 | 0.0 | 2.5 | 3.1 | 0.8 | 1.8 | 0.0 |
Totals | 28 | 28 | 200.9 | 13.2 | 22.6 | 35.8 | 19.5 | 0.0 | 13.9 | 19.8 | 0.7 | 13.9 | 1.8 | |||
Opponent | 28 | 28 | 200.9 | 11.2 | 23.7 | 34.9 | 17.2 | 0.0 | 9.9 | 25.5 | 0.4 | 7.5 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Emily McCoy | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Christina Ly | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Anne Yoshimura | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jenna Nakasu | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Stephanie Servin | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Kristina Arevalo | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Kelli Yamamoto | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kimi Takaoka | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Liz Hartnett | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Mary Petrie | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Simone Ibbotson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Tara Glennon | Sr | S | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Brandi Hood | Sr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
41 | Kylle Roy | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Shannon Denney | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Casey Gomez | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Ari Luna | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Emily McCoy | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Christina Ly | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Anne Yoshimura | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jenna Nakasu | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Stephanie Servin | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Kristina Arevalo | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Kelli Yamamoto | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kimi Takaoka | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Liz Hartnett | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Mary Petrie | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Simone Ibbotson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Tara Glennon | Sr | S | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Brandi Hood | Sr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Kylle Roy | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Shannon Denney | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Casey Gomez | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Ari Luna | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Emily McCoy | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Christina Ly | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Anne Yoshimura | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jenna Nakasu | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Stephanie Servin | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Kristina Arevalo | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Kelli Yamamoto | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Kimi Takaoka | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Liz Hartnett | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Mary Petrie | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Simone Ibbotson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Tara Glennon | Sr | S | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Brandi Hood | Sr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
41 | Kylle Roy | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Shannon Denney | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Casey Gomez | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Ari Luna | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Emily McCoy | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Christina Ly | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Anne Yoshimura | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jenna Nakasu | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Stephanie Servin | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Kristina Arevalo | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Kelli Yamamoto | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kimi Takaoka | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Liz Hartnett | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
