2019-20 Men's Basketball Statistics - Chapman
Games
7
Pts per game
75.4
FG %
53.6
3PT %
40.0
FT %
64.4
Reb per game
36.1
Ast per game
15.0
Schedule Summary | |
---|---|
Overall (Pct.) | 6-1 (.857) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 5 |
Home | 4-0 |
Away | 1-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 23 | at Puget Sound | L, 65-58 |
Nov 29 | Me.-Presque Isle | W, 79-40 |
Nov 30 | Dallas | W, 59-39 |
Dec 4 | at Cal Lutheran | W, 86-51 |
Dec 7 | La Sierra | W, 84-51 |
Dec 13 | West Coast Baptist | W, 93-80 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 1 | ||
Points | 528 | 86 | ||
Points per game | 75.4 | 86.0 | ||
FG made per game | 28.9 | 33.0 | ||
FG attempts per game | 53.9 | 57.0 | ||
FG Pct | 53.6 | 57.9 | ||
3PT made per game | 6.9 | 7.0 | ||
3PT attempts per game | 17.1 | 19.0 | ||
3PT Pct | 40.0 | 36.8 | ||
FT made per game | 10.9 | 13.0 | ||
FT attempt per game | 16.9 | 21.0 | ||
FT Pct | 64.4 | 61.9 | ||
Off rebounds per game | 9.7 | 13.0 | ||
Def rebounds per game | 26.4 | 29.0 | ||
Total rebounds per game | 36.1 | 42.0 | ||
Rebound margin per game | 9.4 | 19.0 | ||
Assists per game | 15.0 | 11.0 | ||
Turnovers per game | 15.7 | 15.0 | ||
Steals per game | 8.3 | 4.0 | ||
Blocks per game | 2.6 | 1.0 | ||
Personal fouls per game | 15.7 | 11.0 | ||
Points per game allowed | 56.3 | 51.0 | ||
Opponents' Field goal percentage | 37.5 | 37.5 | ||
Opponents' 3PT percentage | 32.3 | 26.9 | ||
Home Attendance | 612 | - | ||
Home Attendance average | 153 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Chan | Jr. | F | 7 | 0 | 15.3 | 1.7-3.1 | 54.5 | 0.0-0.1 | 0.0 | 1.1-1.6 | 72.7 | 4.6 |
4 | Thomas Doyle | Jr. | PG | 7 | 2 | 13.7 | 1.9-3.6 | 52.0 | 0.0-0.1 | 0.0 | 0.1-0.7 | 20.0 | 3.9 |
5 | Sam Barela | Fr. | G | 7 | 7 | 21.4 | 1.1-3.4 | 33.3 | 0.0-1.0 | 0.0 | 0.3-0.4 | 66.7 | 2.6 |
10 | Colin Ferrier | Sr. | SG | 7 | 5 | 20.6 | 2.7-4.6 | 59.4 | 0.7-1.1 | 62.5 | 0.6-1.9 | 30.8 | 6.7 |
11 | Derrick Morris | So. | SF | 7 | 0 | 8.7 | 0.4-1.6 | 27.3 | 0.3-1.0 | 28.6 | 1.3-1.7 | 75.0 | 2.4 |
12 | JJ Chou | Fr. | PG | 4 | 0 | 5.0 | 1.0-1.8 | 57.1 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 2.5 |
13 | Isaiah Jeannot | Fr. | F | 4 | 0 | 4.0 | 0.8-0.8 | 100.0 | 0.8-0.8 | 100.0 | 0.2-0.5 | 50.0 | 2.5 |
14 | Anthony Giomi | So. | SF | 5 | 0 | 8.6 | 1.8-2.8 | 64.3 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 4.2 |
15 | Erik Farias | Fr. | PG | 7 | 0 | 10.9 | 0.9-1.7 | 50.0 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 2.0 |
20 | Cade Peplinski | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Hayden Moore | Jr. | SG | 7 | 7 | 27.9 | 4.4-10.4 | 42.5 | 3.4-8.7 | 39.3 | 1.7-1.7 | 100.0 | 14.0 |
22 | Kian Nader | Fr. | G | 3 | 0 | 4.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.7 |
24 | Daniel Foldes | So. | SF | 6 | 5 | 15.0 | 3.5-4.8 | 72.4 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 7.5 |
25 | Durand Farr | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Kobe Kiener | Fr. | PG | 2 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Shane McKnight | Fr. | F | 3 | 0 | 2.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
32 | John Besse | Jr. | F | 7 | 0 | 10.4 | 1.1-1.6 | 72.7 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 2.4 |
34 | Alex Rogat | So. | F | 7 | 2 | 19.1 | 3.9-6.4 | 60.0 | 0.0-0.0 | - | 1.7-2.9 | 60.0 | 9.4 |
35 | Chandler White | Jr. | PF | 7 | 7 | 28.0 | 5.0-9.3 | 53.8 | 1.7-3.7 | 46.2 | 2.4-3.4 | 70.8 | 14.1 |
Brennan Corrigan | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 7 | 7 | 203.1 | 28.9-53.9 | 53.6 | 6.9-17.1 | 40.0 | 10.9-16.9 | 64.4 | 75.4 | |||
Opponent | 7 | 7 | 203.1 | 19.7-52.6 | 37.5 | 7.6-23.4 | 32.3 | 9.3-13.1 | 70.7 | 56.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Chan | Jr. | F | 7 | 0 | 15.3 | 0.4 | 0.9 | 1.3 | 0.7 | 0.0 | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 |
4 | Thomas Doyle | Jr. | PG | 7 | 2 | 13.7 | 0.0 | 1.4 | 1.4 | 0.7 | 0.0 | 1.1 | 1.0 | 1.1 | 0.9 | 0.1 |
5 | Sam Barela | Fr. | G | 7 | 7 | 21.4 | 0.0 | 1.4 | 1.4 | 1.9 | 0.0 | 4.9 | 2.0 | 2.4 | 0.7 | 0.1 |
10 | Colin Ferrier | Sr. | SG | 7 | 5 | 20.6 | 1.1 | 2.6 | 3.7 | 1.7 | 0.0 | 1.7 | 2.0 | 0.9 | 1.3 | 0.1 |
11 | Derrick Morris | So. | SF | 7 | 0 | 8.7 | 0.4 | 1.3 | 1.7 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.3 |
12 | JJ Chou | Fr. | PG | 4 | 0 | 5.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
13 | Isaiah Jeannot | Fr. | F | 4 | 0 | 4.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
14 | Anthony Giomi | So. | SF | 5 | 0 | 8.6 | 1.0 | 1.4 | 2.4 | 0.8 | 0.0 | 0.8 | 0.6 | 1.3 | 0.8 | 0.2 |
15 | Erik Farias | Fr. | PG | 7 | 0 | 10.9 | 0.3 | 1.0 | 1.3 | 0.6 | 0.0 | 1.6 | 1.3 | 1.2 | 0.9 | 0.0 |
20 | Cade Peplinski | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Hayden Moore | Jr. | SG | 7 | 7 | 27.9 | 0.4 | 3.6 | 4.0 | 2.1 | 0.0 | 1.7 | 1.9 | 0.9 | 1.3 | 0.0 |
22 | Kian Nader | Fr. | G | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
24 | Daniel Foldes | So. | SF | 6 | 5 | 15.0 | 2.0 | 2.0 | 4.0 | 2.5 | 0.0 | 0.5 | 1.2 | 0.4 | 0.2 | 0.5 |
25 | Durand Farr | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kobe Kiener | Fr. | PG | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
31 | Shane McKnight | Fr. | F | 3 | 0 | 2.3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
32 | John Besse | Jr. | F | 7 | 0 | 10.4 | 0.4 | 2.1 | 2.6 | 0.4 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 |
34 | Alex Rogat | So. | F | 7 | 2 | 19.1 | 1.3 | 2.3 | 3.6 | 1.4 | 0.1 | 0.6 | 1.4 | 0.4 | 1.0 | 0.9 |
35 | Chandler White | Jr. | PF | 7 | 7 | 28.0 | 2.0 | 4.7 | 6.7 | 1.9 | 0.1 | 1.3 | 2.4 | 0.5 | 0.3 | 0.4 |
Brennan Corrigan | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 203.1 | 9.7 | 26.4 | 36.1 | 15.7 | 0.3 | 15.0 | 15.7 | 1.0 | 8.3 | 2.6 | |||
Opponent | 7 | 7 | 203.1 | 8.3 | 18.4 | 26.7 | 16.1 | 0.3 | 10.7 | 15.7 | 0.7 | 6.4 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Chan | Jr. | F | 7 | 0 | 107 | 12-22 | 54.5 | 0-1 | 0.0 | 8-11 | 72.7 | 32 |
4 | Thomas Doyle | Jr. | PG | 7 | 2 | 96 | 13-25 | 52.0 | 0-1 | 0.0 | 1-5 | 20.0 | 27 |
5 | Sam Barela | Fr. | G | 7 | 7 | 150 | 8-24 | 33.3 | 0-7 | 0.0 | 2-3 | 66.7 | 18 |
10 | Colin Ferrier | Sr. | SG | 7 | 5 | 144 | 19-32 | 59.4 | 5-8 | 62.5 | 4-13 | 30.8 | 47 |
11 | Derrick Morris | So. | SF | 7 | 0 | 61 | 3-11 | 27.3 | 2-7 | 28.6 | 9-12 | 75.0 | 17 |
12 | JJ Chou | Fr. | PG | 4 | 0 | 20 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
13 | Isaiah Jeannot | Fr. | F | 4 | 0 | 16 | 3-3 | 100.0 | 3-3 | 100.0 | 1-2 | 50.0 | 10 |
14 | Anthony Giomi | So. | SF | 5 | 0 | 43 | 9-14 | 64.3 | 0-0 | - | 3-4 | 75.0 | 21 |
15 | Erik Farias | Fr. | PG | 7 | 0 | 76 | 6-12 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
20 | Cade Peplinski | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Hayden Moore | Jr. | SG | 7 | 7 | 195 | 31-73 | 42.5 | 24-61 | 39.3 | 12-12 | 100.0 | 98 |
22 | Kian Nader | Fr. | G | 3 | 0 | 12 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
24 | Daniel Foldes | So. | SF | 6 | 5 | 90 | 21-29 | 72.4 | 0-0 | - | 3-5 | 60.0 | 45 |
25 | Durand Farr | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Kobe Kiener | Fr. | PG | 2 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Shane McKnight | Fr. | F | 3 | 0 | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
32 | John Besse | Jr. | F | 7 | 0 | 73 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 |
34 | Alex Rogat | So. | F | 7 | 2 | 134 | 27-45 | 60.0 | 0-0 | - | 12-20 | 60.0 | 66 |
35 | Chandler White | Jr. | PF | 7 | 7 | 196 | 35-65 | 53.8 | 12-26 | 46.2 | 17-24 | 70.8 | 99 |
Brennan Corrigan | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 7 | 7 | 1422 | 202-377 | 53.6 | 48-120 | 40.0 | 76-118 | 64.4 | 528 | |||
Opponent | 7 | 7 | 1422 | 138-368 | 37.5 | 53-164 | 32.3 | 65-92 | 70.7 | 394 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Chan | Jr. | F | 7 | 0 | 107 | 3 | 6 | 9 | 5 | 0 | 2 | 4 | 0.5 | 3 | 0 |
4 | Thomas Doyle | Jr. | PG | 7 | 2 | 96 | 0 | 10 | 10 | 5 | 0 | 8 | 7 | 1.1 | 6 | 1 |
5 | Sam Barela | Fr. | G | 7 | 7 | 150 | 0 | 10 | 10 | 13 | 0 | 34 | 14 | 2.4 | 5 | 1 |
10 | Colin Ferrier | Sr. | SG | 7 | 5 | 144 | 8 | 18 | 26 | 12 | 0 | 12 | 14 | 0.9 | 9 | 1 |
11 | Derrick Morris | So. | SF | 7 | 0 | 61 | 3 | 9 | 12 | 5 | 0 | 0 | 3 | 0.0 | 0 | 2 |
12 | JJ Chou | Fr. | PG | 4 | 0 | 20 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | - | 1 | 0 |
13 | Isaiah Jeannot | Fr. | F | 4 | 0 | 16 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | - | 1 | 0 |
14 | Anthony Giomi | So. | SF | 5 | 0 | 43 | 5 | 7 | 12 | 4 | 0 | 4 | 3 | 1.3 | 4 | 1 |
15 | Erik Farias | Fr. | PG | 7 | 0 | 76 | 2 | 7 | 9 | 4 | 0 | 11 | 9 | 1.2 | 6 | 0 |
20 | Cade Peplinski | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Hayden Moore | Jr. | SG | 7 | 7 | 195 | 3 | 25 | 28 | 15 | 0 | 12 | 13 | 0.9 | 9 | 0 |
22 | Kian Nader | Fr. | G | 3 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 |
24 | Daniel Foldes | So. | SF | 6 | 5 | 90 | 12 | 12 | 24 | 15 | 0 | 3 | 7 | 0.4 | 1 | 3 |
25 | Durand Farr | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kobe Kiener | Fr. | PG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
31 | Shane McKnight | Fr. | F | 3 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 |
32 | John Besse | Jr. | F | 7 | 0 | 73 | 3 | 15 | 18 | 3 | 0 | 2 | 5 | 0.4 | 3 | 0 |
34 | Alex Rogat | So. | F | 7 | 2 | 134 | 9 | 16 | 25 | 10 | 1 | 4 | 10 | 0.4 | 7 | 6 |
35 | Chandler White | Jr. | PF | 7 | 7 | 196 | 14 | 33 | 47 | 13 | 1 | 9 | 17 | 0.5 | 2 | 3 |
Brennan Corrigan | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 1422 | 68 | 185 | 253 | 110 | 2 | 105 | 110 | 1.0 | 58 | 18 | |||
Opponent | 7 | 7 | 1422 | 58 | 129 | 187 | 113 | 2 | 75 | 110 | 0.7 | 45 | 12 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Chan | Jr. | F | 7 | 0 | 15.3 | 4.5-8.2 | 54.5 | 0.0-0.4 | 0.0 | 3.0-4.1 | 72.7 | 12.0 |
4 | Thomas Doyle | Jr. | PG | 7 | 2 | 13.7 | 5.4-10.4 | 52.0 | 0.0-0.4 | 0.0 | 0.4-2.1 | 20.0 | 11.3 |
5 | Sam Barela | Fr. | G | 7 | 7 | 21.4 | 2.1-6.4 | 33.3 | 0.0-1.9 | 0.0 | 0.5-0.8 | 66.7 | 4.8 |
10 | Colin Ferrier | Sr. | SG | 7 | 5 | 20.6 | 5.3-8.9 | 59.4 | 1.4-2.2 | 62.5 | 1.1-3.6 | 30.8 | 13.1 |
11 | Derrick Morris | So. | SF | 7 | 0 | 8.7 | 2.0-7.2 | 27.3 | 1.3-4.6 | 28.6 | 5.9-7.9 | 75.0 | 11.1 |
12 | JJ Chou | Fr. | PG | 4 | 0 | 5.0 | 8.0-14.0 | 57.1 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 20.0 |
13 | Isaiah Jeannot | Fr. | F | 4 | 0 | 4.0 | 7.5-7.5 | 100.0 | 7.5-7.5 | 100.0 | 2.5-5.0 | 50.0 | 25.0 |
14 | Anthony Giomi | So. | SF | 5 | 0 | 8.6 | 8.4-13.0 | 64.3 | 0.0-0.0 | - | 2.8-3.7 | 75.0 | 19.5 |
15 | Erik Farias | Fr. | PG | 7 | 0 | 10.9 | 3.2-6.3 | 50.0 | 0.0-0.5 | 0.0 | 1.1-2.1 | 50.0 | 7.4 |
20 | Cade Peplinski | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Hayden Moore | Jr. | SG | 7 | 7 | 27.9 | 6.4-15.0 | 42.5 | 4.9-12.5 | 39.3 | 2.5-2.5 | 100.0 | 20.1 |
22 | Kian Nader | Fr. | G | 3 | 0 | 4.0 | 6.7-10.0 | 66.7 | 0.0-0.0 | - | 3.3-3.3 | 100.0 | 16.7 |
24 | Daniel Foldes | So. | SF | 6 | 5 | 15.0 | 9.3-12.9 | 72.4 | 0.0-0.0 | - | 1.3-2.2 | 60.0 | 20.0 |
25 | Durand Farr | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Kobe Kiener | Fr. | PG | 2 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Shane McKnight | Fr. | F | 3 | 0 | 2.3 | 5.7-5.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 |
32 | John Besse | Jr. | F | 7 | 0 | 10.4 | 4.4-6.0 | 72.7 | 0.0-0.0 | - | 0.5-1.1 | 50.0 | 9.3 |
34 | Alex Rogat | So. | F | 7 | 2 | 19.1 | 8.1-13.4 | 60.0 | 0.0-0.0 | - | 3.6-6.0 | 60.0 | 19.7 |
35 | Chandler White | Jr. | PF | 7 | 7 | 28.0 | 7.1-13.3 | 53.8 | 2.4-5.3 | 46.2 | 3.5-4.9 | 70.8 | 20.2 |
Brennan Corrigan | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 7 | 7 | 203.1 | 28.4-53.0 | 53.6 | 6.8-16.9 | 40.0 | 10.7-16.6 | 64.4 | 74.3 | |||
Opponent | 7 | 7 | 203.1 | 19.4-51.8 | 37.5 | 7.5-23.1 | 32.3 | 9.1-12.9 | 70.7 | 55.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Chan | Jr. | F | 7 | 0 | 15.3 | 1.1 | 2.2 | 3.4 | 1.9 | 0.0 | 0.7 | 1.5 | 0.5 | 1.1 | 0.0 |
4 | Thomas Doyle | Jr. | PG | 7 | 2 | 13.7 | 0.0 | 4.2 | 4.2 | 2.1 | 0.0 | 3.3 | 2.9 | 1.1 | 2.5 | 0.4 |
5 | Sam Barela | Fr. | G | 7 | 7 | 21.4 | 0.0 | 2.7 | 2.7 | 3.5 | 0.0 | 9.1 | 3.7 | 2.4 | 1.3 | 0.3 |
10 | Colin Ferrier | Sr. | SG | 7 | 5 | 20.6 | 2.2 | 5.0 | 7.2 | 3.3 | 0.0 | 3.3 | 3.9 | 0.9 | 2.5 | 0.3 |
11 | Derrick Morris | So. | SF | 7 | 0 | 8.7 | 2.0 | 5.9 | 7.9 | 3.3 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.3 |
12 | JJ Chou | Fr. | PG | 4 | 0 | 5.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 2.0 | 0.0 | - | 2.0 | 0.0 |
13 | Isaiah Jeannot | Fr. | F | 4 | 0 | 4.0 | 0.0 | 2.5 | 2.5 | 5.0 | 0.0 | 2.5 | 0.0 | - | 2.5 | 0.0 |
14 | Anthony Giomi | So. | SF | 5 | 0 | 8.6 | 4.7 | 6.5 | 11.2 | 3.7 | 0.0 | 3.7 | 2.8 | 1.3 | 3.7 | 0.9 |
15 | Erik Farias | Fr. | PG | 7 | 0 | 10.9 | 1.1 | 3.7 | 4.7 | 2.1 | 0.0 | 5.8 | 4.7 | 1.2 | 3.2 | 0.0 |
20 | Cade Peplinski | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Hayden Moore | Jr. | SG | 7 | 7 | 27.9 | 0.6 | 5.1 | 5.7 | 3.1 | 0.0 | 2.5 | 2.7 | 0.9 | 1.8 | 0.0 |
22 | Kian Nader | Fr. | G | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 3.3 | 2.0 | 0.0 | 0.0 |
24 | Daniel Foldes | So. | SF | 6 | 5 | 15.0 | 5.3 | 5.3 | 10.7 | 6.7 | 0.0 | 1.3 | 3.1 | 0.4 | 0.4 | 1.3 |
25 | Durand Farr | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Kobe Kiener | Fr. | PG | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
31 | Shane McKnight | Fr. | F | 3 | 0 | 2.3 | 0.0 | 11.4 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 5.7 | 0.0 |
32 | John Besse | Jr. | F | 7 | 0 | 10.4 | 1.6 | 8.2 | 9.9 | 1.6 | 0.0 | 1.1 | 2.7 | 0.4 | 1.6 | 0.0 |
34 | Alex Rogat | So. | F | 7 | 2 | 19.1 | 2.7 | 4.8 | 7.5 | 3.0 | 0.3 | 1.2 | 3.0 | 0.4 | 2.1 | 1.8 |
35 | Chandler White | Jr. | PF | 7 | 7 | 28.0 | 2.9 | 6.7 | 9.6 | 2.7 | 0.2 | 1.8 | 3.5 | 0.5 | 0.4 | 0.6 |
Brennan Corrigan | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 7 | 203.1 | 9.6 | 26.0 | 35.6 | 15.5 | 0.3 | 14.8 | 15.5 | 1.0 | 8.2 | 2.5 | |||
Opponent | 7 | 7 | 203.1 | 8.2 | 18.1 | 26.3 | 15.9 | 0.3 | 10.5 | 15.5 | 0.7 | 6.3 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Chan | Jr. | F | 1 | - | 18.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
4 | Thomas Doyle | Jr. | PG | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | Sam Barela | Fr. | G | 1 | 1 | 23.0 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
10 | Colin Ferrier | Sr. | SG | 1 | 1 | 20.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0-4.0 | 0.0 | 9.0 |
11 | Derrick Morris | So. | SF | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
12 | JJ Chou | Fr. | PG | 1 | - | 3.0 | 2.0-2.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 |
13 | Isaiah Jeannot | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Anthony Giomi | So. | SF | 1 | - | 4.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
15 | Erik Farias | Fr. | PG | 1 | - | 13.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
20 | Cade Peplinski | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Hayden Moore | Jr. | SG | 1 | 1 | 27.0 | 3.0-9.0 | 33.3 | 3.0-8.0 | 37.5 | 4.0-4.0 | 100.0 | 13.0 |
22 | Kian Nader | Fr. | G | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Daniel Foldes | So. | SF | 1 | 1 | 16.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 |
25 | Durand Farr | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Kobe Kiener | Fr. | PG | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Shane McKnight | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | John Besse | Jr. | F | 1 | - | 12.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
34 | Alex Rogat | So. | F | 1 | - | 16.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 10.0 |
35 | Chandler White | Jr. | PF | 1 | 1 | 30.0 | 10.0-16.0 | 62.5 | 2.0-5.0 | 40.0 | 3.0-5.0 | 60.0 | 25.0 |
Brennan Corrigan | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 1 | 1 | 200.0 | 33.0-57.0 | 57.9 | 7.0-19.0 | 36.8 | 13.0-21.0 | 61.9 | 86.0 | |||
Opponent | 1 | 1 | 200.0 | 21.0-56.0 | 37.5 | 7.0-26.0 | 26.9 | 2.0-5.0 | 40.0 | 51.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Chan | Jr. | F | 1 | - | 18.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
4 | Thomas Doyle | Jr. | PG | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
5 | Sam Barela | Fr. | G | 1 | 1 | 23.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
10 | Colin Ferrier | Sr. | SG | 1 | 1 | 20.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
11 | Derrick Morris | So. | SF | 1 | - | 7.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
12 | JJ Chou | Fr. | PG | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
