2018-19 Men's Basketball Statistics - Chapman
Games
25
Pts per game
69.7
FG %
44.1
3PT %
35.8
FT %
76.6
Reb per game
33.7
Ast per game
11.9
Schedule Summary | |
---|---|
Overall (Pct.) | 10-15 (.400) |
Conference (Pct.) | 6-10 (.375) |
Streak | Lost 1 |
Home | 5-8 |
Away | 3-5 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Occidental | L, 59-46 |
Feb 2 | Pomona-Pitzer | L, 89-69 |
Feb 5 | at Caltech | W, 53-48 |
Feb 9 | at Redlands | L, 97-96 |
Feb 16 | La Verne | W, 89-53 |
Feb 19 | at Claremont-M-S | L, 62-45 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1743 | 1048 | ||
Points per game | 69.7 | 65.5 | ||
FG made per game | 24.2 | 22.8 | ||
FG attempts per game | 54.9 | 55.3 | ||
FG Pct | 44.1 | 41.3 | ||
3PT made per game | 6.6 | 7.1 | ||
3PT attempts per game | 18.3 | 20.7 | ||
3PT Pct | 35.8 | 34.4 | ||
FT made per game | 14.8 | 12.8 | ||
FT attempt per game | 19.3 | 16.2 | ||
FT Pct | 76.6 | 78.8 | ||
Off rebounds per game | 9.2 | 8.6 | ||
Def rebounds per game | 24.5 | 22.9 | ||
Total rebounds per game | 33.7 | 31.5 | ||
Rebound margin per game | 0.2 | -2.3 | ||
Assists per game | 11.9 | 11.1 | ||
Turnovers per game | 13.2 | 11.6 | ||
Steals per game | 5.8 | 6.2 | ||
Blocks per game | 2.8 | 2.8 | ||
Personal fouls per game | 15.8 | 15.5 | ||
Points per game allowed | 69.9 | 68.0 | ||
Opponents' Field goal percentage | 44.5 | 45.3 | ||
Opponents' 3PT percentage | 32.8 | 33.9 | ||
Home Attendance | 3292 | 2365 | ||
Home Attendance average | 253 | 296 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sean Comer | Sr. | G | 10 | 0 | 11.2 | 0.6-1.1 | 54.5 | 0.1-0.3 | 33.3 | 0.4-0.6 | 66.7 | 1.7 |
4 | Reed Nakakihara | Sr. | PG | 25 | 25 | 28.5 | 3.0-7.6 | 39.7 | 2.7-6.8 | 39.6 | 1.2-1.2 | 93.5 | 9.8 |
10 | Colin Ferrier | Jr. | SG | 24 | 22 | 23.0 | 2.0-5.1 | 38.5 | 0.4-1.2 | 32.1 | 1.2-1.9 | 60.9 | 5.5 |
11 | Corwin Feerick | Sr. | F | 16 | 16 | 28.1 | 1.1-2.8 | 40.0 | 0.2-0.4 | 50.0 | 0.3-0.4 | 83.3 | 2.8 |
13 | Kevin Marlow | So. | G | 19 | 0 | 13.3 | 1.3-4.6 | 28.7 | 0.5-2.1 | 22.5 | 2.3-2.9 | 80.0 | 5.4 |
14 | Anthony Giomi | Fr. | SF | 17 | 0 | 7.9 | 0.9-2.1 | 44.4 | 0.1-0.2 | 25.0 | 0.5-1.1 | 47.4 | 2.5 |
15 | Cam Haslam | Jr. | G | 25 | 25 | 34.0 | 7.2-15.9 | 45.1 | 2.0-5.6 | 36.4 | 3.9-4.6 | 84.3 | 20.2 |
20 | Ryan Fusco | Jr. | SF | 21 | 2 | 14.3 | 1.2-3.0 | 41.3 | 0.2-0.9 | 26.3 | 0.4-0.5 | 90.0 | 3.1 |
21 | Nico Arslaner | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jeff Kenney | Sr. | G | 22 | 10 | 20.7 | 1.5-3.5 | 44.2 | 0.4-0.8 | 44.4 | 2.4-2.9 | 82.5 | 5.8 |
23 | Alex Mummert | Fr. | PG | 6 | - | 2.3 | 0.3-0.8 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 |
24 | Daniel Foldes | Fr. | SF | 23 | 0 | 12.3 | 1.4-2.5 | 56.9 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 3.0 |
30 | Josh Mendoza | Sr. | G | 9 | 2 | 7.9 | 0.9-2.7 | 33.3 | 0.8-2.4 | 31.8 | 0.0-0.0 | - | 2.6 |
31 | Brandon Chan | So. | F | 13 | 0 | 8.5 | 0.4-1.0 | 38.5 | 0.1-0.1 | 100.0 | 1.2-1.5 | 84.2 | 2.1 |
32 | Matt Grossmann | Jr. | C | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Chandler White | So. | PF | 25 | 23 | 30.8 | 5.2-9.8 | 53.5 | 0.1-0.3 | 28.6 | 2.9-3.8 | 75.0 | 13.4 |
Totals | 25 | 25 | 203.0 | 24.2-54.9 | 44.1 | 6.6-18.3 | 35.8 | 14.8-19.3 | 76.6 | 69.7 | |||
Opponent | 25 | 25 | 203.0 | 26.4-59.3 | 44.5 | 6.3-19.2 | 32.8 | 10.8-15.8 | 68.2 | 69.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sean Comer | Sr. | G | 10 | 0 | 11.2 | 0.3 | 1.7 | 2.0 | 0.7 | 0.0 | 0.9 | 0.9 | 1.0 | 0.7 | 0.0 |
4 | Reed Nakakihara | Sr. | PG | 25 | 25 | 28.5 | 0.4 | 2.2 | 2.6 | 1.8 | 0.0 | 2.4 | 1.2 | 2.0 | 0.8 | 0.0 |
10 | Colin Ferrier | Jr. | SG | 24 | 22 | 23.0 | 1.2 | 3.3 | 4.5 | 1.6 | 0.0 | 1.4 | 1.1 | 1.3 | 0.9 | 0.1 |
11 | Corwin Feerick | Sr. | F | 16 | 16 | 28.1 | 2.1 | 3.6 | 5.8 | 3.0 | 0.1 | 1.3 | 0.8 | 1.6 | 0.8 | 1.3 |
13 | Kevin Marlow | So. | G | 19 | 0 | 13.3 | 0.2 | 1.0 | 1.2 | 1.5 | 0.0 | 0.5 | 1.3 | 0.4 | 0.6 | 0.2 |
14 | Anthony Giomi | Fr. | SF | 17 | 0 | 7.9 | 0.6 | 1.4 | 1.9 | 0.9 | 0.1 | 0.3 | 0.8 | 0.4 | 0.2 | 0.2 |
15 | Cam Haslam | Jr. | G | 25 | 25 | 34.0 | 0.6 | 2.7 | 3.2 | 2.2 | 0.0 | 2.5 | 2.6 | 1.0 | 1.1 | 0.4 |
20 | Ryan Fusco | Jr. | SF | 21 | 2 | 14.3 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 | 1.4 | 1.1 | 1.3 | 0.4 | 0.1 |
21 | Nico Arslaner | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jeff Kenney | Sr. | G | 22 | 10 | 20.7 | 0.7 | 2.5 | 3.1 | 1.0 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 0.5 |
23 | Alex Mummert | Fr. | PG | 6 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
24 | Daniel Foldes | Fr. | SF | 23 | 0 | 12.3 | 0.8 | 1.6 | 2.3 | 1.2 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.4 |
30 | Josh Mendoza | Sr. | G | 9 | 2 | 7.9 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.6 | 0.3 | 1.7 | 0.3 | 0.1 |
31 | Brandon Chan | So. | F | 13 | 0 | 8.5 | 0.7 | 1.3 | 2.0 | 0.6 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 |
32 | Matt Grossmann | Jr. | C | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
35 | Chandler White | So. | PF | 25 | 23 | 30.8 | 2.0 | 4.0 | 6.1 | 2.8 | 0.1 | 0.9 | 2.1 | 0.4 | 0.5 | 0.2 |
Totals | 25 | 25 | 203.0 | 9.2 | 24.5 | 33.7 | 15.8 | 0.2 | 11.9 | 13.2 | 0.9 | 5.8 | 2.8 | |||
Opponent | 25 | 25 | 203.0 | 10.2 | 23.3 | 33.4 | 17.0 | 0.4 | 13.5 | 11.6 | 1.2 | 7.2 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sean Comer | Sr. | G | 10 | 0 | 112 | 6-11 | 54.5 | 1-3 | 33.3 | 4-6 | 66.7 | 17 |
4 | Reed Nakakihara | Sr. | PG | 25 | 25 | 713 | 75-189 | 39.7 | 67-169 | 39.6 | 29-31 | 93.5 | 246 |
10 | Colin Ferrier | Jr. | SG | 24 | 22 | 552 | 47-122 | 38.5 | 9-28 | 32.1 | 28-46 | 60.9 | 131 |
11 | Corwin Feerick | Sr. | F | 16 | 16 | 450 | 18-45 | 40.0 | 3-6 | 50.0 | 5-6 | 83.3 | 44 |
13 | Kevin Marlow | So. | G | 19 | 0 | 252 | 25-87 | 28.7 | 9-40 | 22.5 | 44-55 | 80.0 | 103 |
14 | Anthony Giomi | Fr. | SF | 17 | 0 | 134 | 16-36 | 44.4 | 1-4 | 25.0 | 9-19 | 47.4 | 42 |
15 | Cam Haslam | Jr. | G | 25 | 25 | 851 | 179-397 | 45.1 | 51-140 | 36.4 | 97-115 | 84.3 | 506 |
20 | Ryan Fusco | Jr. | SF | 21 | 2 | 300 | 26-63 | 41.3 | 5-19 | 26.3 | 9-10 | 90.0 | 66 |
21 | Nico Arslaner | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Jeff Kenney | Sr. | G | 22 | 10 | 455 | 34-77 | 44.2 | 8-18 | 44.4 | 52-63 | 82.5 | 128 |
23 | Alex Mummert | Fr. | PG | 6 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
24 | Daniel Foldes | Fr. | SF | 23 | 0 | 283 | 33-58 | 56.9 | 0-0 | - | 4-16 | 25.0 | 70 |
30 | Josh Mendoza | Sr. | G | 9 | 2 | 71 | 8-24 | 33.3 | 7-22 | 31.8 | 0-0 | - | 23 |
31 | Brandon Chan | So. | F | 13 | 0 | 111 | 5-13 | 38.5 | 1-1 | 100.0 | 16-19 | 84.2 | 27 |
32 | Matt Grossmann | Jr. | C | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Chandler White | So. | PF | 25 | 23 | 771 | 131-245 | 53.5 | 2-7 | 28.6 | 72-96 | 75.0 | 336 |
Totals | 25 | 25 | 5074 | 605-1372 | 44.1 | 164-458 | 35.8 | 369-482 | 76.6 | 1743 | |||
Opponent | 25 | 25 | 5074 | 660-1482 | 44.5 | 157-479 | 32.8 | 270-396 | 68.2 | 1747 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sean Comer | Sr. | G | 10 | 0 | 112 | 3 | 17 | 20 | 7 | 0 | 9 | 9 | 1.0 | 7 | 0 |
4 | Reed Nakakihara | Sr. | PG | 25 | 25 | 713 | 10 | 56 | 66 | 44 | 0 | 59 | 30 | 2.0 | 20 | 0 |
10 | Colin Ferrier | Jr. | SG | 24 | 22 | 552 | 28 | 80 | 108 | 38 | 0 | 34 | 26 | 1.3 | 22 | 3 |
11 | Corwin Feerick | Sr. | F | 16 | 16 | 450 | 34 | 58 | 92 | 48 | 2 | 21 | 13 | 1.6 | 12 | 20 |
13 | Kevin Marlow | So. | G | 19 | 0 | 252 | 3 | 19 | 22 | 29 | 0 | 10 | 25 | 0.4 | 11 | 4 |
14 | Anthony Giomi | Fr. | SF | 17 | 0 | 134 | 10 | 23 | 33 | 15 | 1 | 5 | 13 | 0.4 | 4 | 3 |
15 | Cam Haslam | Jr. | G | 25 | 25 | 851 | 14 | 67 | 81 | 54 | 0 | 62 | 64 | 1.0 | 28 | 10 |
20 | Ryan Fusco | Jr. | SF | 21 | 2 | 300 | 10 | 32 | 42 | 22 | 0 | 30 | 23 | 1.3 | 9 | 3 |
21 | Nico Arslaner | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jeff Kenney | Sr. | G | 22 | 10 | 455 | 15 | 54 | 69 | 23 | 0 | 22 | 28 | 0.8 | 10 | 11 |
23 | Alex Mummert | Fr. | PG | 6 | - | 14 | 0 | 0 | 0 | 3 | - | 0 | 4 | 0.0 | 0 | 0 |
24 | Daniel Foldes | Fr. | SF | 23 | 0 | 283 | 18 | 36 | 54 | 27 | 0 | 14 | 17 | 0.8 | 6 | 9 |
30 | Josh Mendoza | Sr. | G | 9 | 2 | 71 | 0 | 6 | 6 | 6 | 0 | 5 | 3 | 1.7 | 3 | 1 |
31 | Brandon Chan | So. | F | 13 | 0 | 111 | 9 | 17 | 26 | 8 | 0 | 3 | 9 | 0.3 | 1 | 0 |
32 | Matt Grossmann | Jr. | C | 2 | - | 4 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
35 | Chandler White | So. | PF | 25 | 23 | 771 | 51 | 101 | 152 | 71 | 2 | 23 | 53 | 0.4 | 13 | 6 |
Totals | 25 | 25 | 5074 | 229 | 613 | 842 | 396 | 5 | 297 | 331 | 0.9 | 146 | 70 | |||
Opponent | 25 | 25 | 5074 | 254 | 582 | 836 | 425 | 9 | 337 | 291 | 1.2 | 181 | 69 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sean Comer | Sr. | G | 10 | 0 | 11.2 | 2.1-3.9 | 54.5 | 0.4-1.1 | 33.3 | 1.4-2.1 | 66.7 | 6.1 |
4 | Reed Nakakihara | Sr. | PG | 25 | 25 | 28.5 | 4.2-10.6 | 39.7 | 3.8-9.5 | 39.6 | 1.6-1.7 | 93.5 | 13.8 |
10 | Colin Ferrier | Jr. | SG | 24 | 22 | 23.0 | 3.4-8.8 | 38.5 | 0.7-2.0 | 32.1 | 2.0-3.3 | 60.9 | 9.5 |
11 | Corwin Feerick | Sr. | F | 16 | 16 | 28.1 | 1.6-4.0 | 40.0 | 0.3-0.5 | 50.0 | 0.4-0.5 | 83.3 | 3.9 |
13 | Kevin Marlow | So. | G | 19 | 0 | 13.3 | 4.0-13.8 | 28.7 | 1.4-6.3 | 22.5 | 7.0-8.7 | 80.0 | 16.3 |
14 | Anthony Giomi | Fr. | SF | 17 | 0 | 7.9 | 4.8-10.7 | 44.4 | 0.3-1.2 | 25.0 | 2.7-5.7 | 47.4 | 12.5 |
15 | Cam Haslam | Jr. | G | 25 | 25 | 34.0 | 8.4-18.7 | 45.1 | 2.4-6.6 | 36.4 | 4.6-5.4 | 84.3 | 23.8 |
20 | Ryan Fusco | Jr. | SF | 21 | 2 | 14.3 | 3.5-8.4 | 41.3 | 0.7-2.5 | 26.3 | 1.2-1.3 | 90.0 | 8.8 |
21 | Nico Arslaner | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jeff Kenney | Sr. | G | 22 | 10 | 20.7 | 3.0-6.8 | 44.2 | 0.7-1.6 | 44.4 | 4.6-5.5 | 82.5 | 11.3 |
23 | Alex Mummert | Fr. | PG | 6 | - | 2.3 | 5.7-14.3 | 40.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 11.4 |
24 | Daniel Foldes | Fr. | SF | 23 | 0 | 12.3 | 4.7-8.2 | 56.9 | 0.0-0.0 | - | 0.6-2.3 | 25.0 | 9.9 |
30 | Josh Mendoza | Sr. | G | 9 | 2 | 7.9 | 4.5-13.5 | 33.3 | 3.9-12.4 | 31.8 | 0.0-0.0 | - | 13.0 |
31 | Brandon Chan | So. | F | 13 | 0 | 8.5 | 1.8-4.7 | 38.5 | 0.4-0.4 | 100.0 | 5.8-6.8 | 84.2 | 9.7 |
32 | Matt Grossmann | Jr. | C | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Chandler White | So. | PF | 25 | 23 | 30.8 | 6.8-12.7 | 53.5 | 0.1-0.4 | 28.6 | 3.7-5.0 | 75.0 | 17.4 |
Totals | 25 | 25 | 203.0 | 23.8-54.1 | 44.1 | 6.5-18.1 | 35.8 | 14.5-19.0 | 76.6 | 68.7 | |||
Opponent | 25 | 25 | 203.0 | 26.0-58.4 | 44.5 | 6.2-18.9 | 32.8 | 10.6-15.6 | 68.2 | 68.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sean Comer | Sr. | G | 10 | 0 | 11.2 | 1.1 | 6.1 | 7.1 | 2.5 | 0.0 | 3.2 | 3.2 | 1.0 | 2.5 | 0.0 |
4 | Reed Nakakihara | Sr. | PG | 25 | 25 | 28.5 | 0.6 | 3.1 | 3.7 | 2.5 | 0.0 | 3.3 | 1.7 | 2.0 | 1.1 | 0.0 |
10 | Colin Ferrier | Jr. | SG | 24 | 22 | 23.0 | 2.0 | 5.8 | 7.8 | 2.8 | 0.0 | 2.5 | 1.9 | 1.3 | 1.6 | 0.2 |
11 | Corwin Feerick | Sr. | F | 16 | 16 | 28.1 | 3.0 | 5.2 | 8.2 | 4.3 | 0.2 | 1.9 | 1.2 | 1.6 | 1.1 | 1.8 |
13 | Kevin Marlow | So. | G | 19 | 0 | 13.3 | 0.5 | 3.0 | 3.5 | 4.6 | 0.0 | 1.6 | 4.0 | 0.4 | 1.7 | 0.6 |
14 | Anthony Giomi | Fr. | SF | 17 | 0 | 7.9 | 3.0 | 6.9 | 9.9 | 4.5 | 0.3 | 1.5 | 3.9 | 0.4 | 1.2 | 0.9 |
15 | Cam Haslam | Jr. | G | 25 | 25 | 34.0 | 0.7 | 3.1 | 3.8 | 2.5 | 0.0 | 2.9 | 3.0 | 1.0 | 1.3 | 0.5 |
20 | Ryan Fusco | Jr. | SF | 21 | 2 | 14.3 | 1.3 | 4.3 | 5.6 | 2.9 | 0.0 | 4.0 | 3.1 | 1.3 | 1.2 | 0.4 |
21 | Nico Arslaner | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jeff Kenney | Sr. | G | 22 | 10 | 20.7 | 1.3 | 4.7 | 6.1 | 2.0 | 0.0 | 1.9 | 2.5 | 0.8 | 0.9 | 1.0 |
23 | Alex Mummert | Fr. | PG | 6 | - | 2.3 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 |
24 | Daniel Foldes | Fr. | SF | 23 | 0 | 12.3 | 2.5 | 5.1 | 7.6 | 3.8 | 0.0 | 2.0 | 2.4 | 0.8 | 0.8 | 1.3 |
30 | Josh Mendoza | Sr. | G | 9 | 2 | 7.9 | 0.0 | 3.4 | 3.4 | 3.4 | 0.0 | 2.8 | 1.7 | 1.7 | 1.7 | 0.6 |
31 | Brandon Chan | So. | F | 13 | 0 | 8.5 | 3.2 | 6.1 | 9.4 | 2.9 | 0.0 | 1.1 | 3.2 | 0.3 | 0.4 | 0.0 |
32 | Matt Grossmann | Jr. | C | 2 | - | 2.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 |
35 | Chandler White | So. | PF | 25 | 23 | 30.8 | 2.6 | 5.2 | 7.9 | 3.7 | 0.1 | 1.2 | 2.7 | 0.4 | 0.7 | 0.3 |
Totals | 25 | 25 | 203.0 | 9.0 | 24.2 | 33.2 | 15.6 | 0.2 | 11.7 | 13.0 | 0.9 | 5.8 | 2.8 | |||
Opponent | 25 | 25 | 203.0 | 10.0 | 22.9 | 33.0 | 16.8 | 0.4 | 13.3 | 11.5 | 1.2 | 7.1 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sean Comer | Sr. | G | 3 | 0 | 9.0 | 0.7-1.0 | 66.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
4 | Reed Nakakihara | Sr. | PG | 16 | 16 | 30.1 | 2.8-8.2 | 34.1 | 2.6-7.3 | 35.0 | 1.5-1.6 | 92.3 | 9.7 |
10 | Colin Ferrier | Jr. | SG | 15 | 13 | 22.6 | 1.8-4.9 | 37.0 | 0.3-1.1 | 29.4 | 1.1-1.5 | 73.9 | 5.1 |
11 | Corwin Feerick | Sr. | F | 15 | 15 | 28.2 | 1.2-2.9 | 40.9 | 0.2-0.4 | 50.0 | 0.3-0.4 | 83.3 | 2.9 |
13 | Kevin Marlow | So. | G | 10 | - | 11.6 | 1.3-5.0 | 26.0 | 0.6-2.7 | 22.2 | 2.0-2.5 | 80.0 | 5.2 |
14 | Anthony Giomi | Fr. | SF | 10 | 0 | 9.7 | 1.0-2.4 | 41.7 | 0.0-0.2 | 0.0 | 0.8-1.4 | 57.1 | 2.8 |
15 | Cam Haslam | Jr. | G | 16 | 16 | 35.6 | 7.4-17.2 | 42.9 | 2.5-6.6 | 38.1 | 3.3-4.1 | 81.5 | 20.6 |
20 | Ryan Fusco | Jr. | SF | 12 | 0 | 12.8 | 1.1-2.8 | 38.2 | 0.2-1.2 | 20.0 | 0.3-0.3 | 100.0 | 2.8 |
21 | Nico Arslaner | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jeff Kenney | Sr. | G | 13 | 4 | 20.2 | 1.6-3.4 | 47.7 | 0.5-1.1 | 42.9 | 1.8-2.2 | 82.1 | 5.5 |
23 | Alex Mummert | Fr. | PG | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Daniel Foldes | Fr. | SF | 14 | 0 | 10.4 | 1.1-2.0 | 57.1 | 0.0-0.0 | - | 0.1-0.6 | 12.5 | 2.4 |
30 | Josh Mendoza | Sr. | G | 7 | 2 | 9.7 | 1.1-3.4 | 33.3 | 1.0-3.1 | 31.8 | 0.0-0.0 | - | 3.3 |
31 | Brandon Chan | So. | F | 8 | - | 11.8 | 0.5-1.4 | 36.4 | 0.1-0.1 | 100.0 | 1.4-1.6 | 84.6 | 2.5 |
32 | Matt Grossmann | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Chandler White | So. | PF | 16 | 14 | 30.9 | 4.4-8.9 | 49.3 | 0.1-0.2 | 33.3 | 2.4-2.9 | 80.9 | 11.2 |
Totals | 16 | 16 | 204.6 | 22.8-55.2 | 41.3 | 7.1-20.7 | 34.4 | 12.8-16.2 | 78.8 | 65.5 | |||
Opponent | 16 | 16 | 204.6 | 25.6-56.6 | 45.3 | 6.2-18.4 | 33.9 | 10.5-14.6 | 71.8 | 68.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sean Comer | Sr. | G | 3 | 0 | 9.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.7 | 0.5 | 1.0 | 0.0 |
4 | Reed Nakakihara | Sr. | PG | 16 | 16 | 30.1 | 0.3 | 1.8 | 2.0 | 1.9 | 0.0 | 2.1 | 1.1 | 1.9 | 0.8 | 0.0 |
10 | Colin Ferrier | Jr. | SG | 15 | 13 | 22.6 | 1.2 | 3.3 | 4.5 | 1.5 | 0.0 | 1.4 | 1.0 | 1.4 | 1.2 | 0.1 |
11 | Corwin Feerick | Sr. | F | 15 | 15 | 28.2 | 2.2 | 3.6 | 5.8 | 3.0 | 0.1 | 1.3 | 0.8 | 1.7 | 0.7 | 1.2 |
13 | Kevin Marlow | So. | G | 10 | - | 11.6 | 0.2 | 0.9 | 1.1 | 1.2 | - | 0.3 | 1.5 | 0.2 | 0.7 | 0.0 |
14 | Anthony Giomi | Fr. | SF | 10 | 0 | 9.7 | 0.6 | 1.5 | 2.1 | 1.3 | 0.1 | 0.4 | 0.8 | 0.5 | 0.3 | 0.3 |
15 | Cam Haslam | Jr. | G | 16 | 16 | 35.6 | 0.6 | 3.5 | 4.1 | 2.1 | 0.0 | 2.6 | 2.3 | 1.1 | 1.3 | 0.4 |
20 | Ryan Fusco | Jr. | SF | 12 | 0 | 12.8 | 0.3 | 0.8 | 1.1 | 1.1 | 0.0 | 1.3 | 0.8 | 1.6 | 0.4 | 0.1 |
21 | Nico Arslaner | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jeff Kenney | Sr. | G | 13 | 4 | 20.2 | 0.5 | 2.5 | 3.0 | 0.8 | 0.0 | 1.1 | 0.8 | 1.4 | 0.5 | 0.6 |
23 | Alex Mummert | Fr. | PG | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Daniel Foldes | Fr. | SF | 14 | 0 | 10.4 | 0.4 | 0.9 | 1.4 | 0.6 | 0.0 | 0.2 | 0.5 | 0.4 | 0.3 | 0.2 |
30 | Josh Mendoza | Sr. | G | 7 | 2 | 9.7 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.7 | 0.4 | 1.7 | 0.4 | 0.1 |
31 | Brandon Chan | So. | F | 8 | - | 11.8 | 0.9 | 1.5 | 2.4 | 0.8 | 0.0 | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 |
32 | Matt Grossmann | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Chandler White | So. | PF | 16 | 14 | 30.9 | 1.7 | 3.3 | 4.9 | 2.9 | 0.1 | 0.9 | 2.3 | 0.4 | 0.4 | 0.3 |
Totals | 16 | 16 | 204.6 | 8.6 | 22.9 | 31.5 | 15.5 | 0.3 | 11.1 | 11.6 | 1.0 | 6.2 | 2.8 | |||
Opponent | 16 | 16 | 204.6 | 9.1 | 24.7 | 33.8 | 15.4 | 0.3 | 13.9 | 11.2 | 1.2 | 6.3 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sean Comer | Sr. | G | 3 | 0 | 27 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
4 | Reed Nakakihara | Sr. | PG | 16 | 16 | 481 | 45-132 | 34.1 | 41-117 | 35.0 | 24-26 | 92.3 | 155 |
10 | Colin Ferrier | Jr. | SG | 15 | 13 | 339 | 27-73 | 37.0 | 5-17 | 29.4 | 17-23 | 73.9 | 76 |
11 | Corwin Feerick | Sr. | F | 15 | 15 | 423 | 18-44 | 40.9 | 3-6 | 50.0 | 5-6 | 83.3 | 44 |
13 | Kevin Marlow | So. | G | 10 | - | 116 | 13-50 | 26.0 | 6-27 | 22.2 | 20-25 | 80.0 | 52 |
14 | Anthony Giomi | Fr. | SF | 10 | 0 | 97 | 10-24 | 41.7 | 0-2 | 0.0 | 8-14 | 57.1 | 28 |
15 | Cam Haslam | Jr. | G | 16 | 16 | 570 | 118-275 | 42.9 | 40-105 | 38.1 | 53-65 | 81.5 | 329 |
20 | Ryan Fusco | Jr. | SF | 12 | 0 | 154 | 13-34 | 38.2 | 3-15 | 20.0 | 4-4 | 100.0 | 33 |
21 | Nico Arslaner | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Jeff Kenney | Sr. | G | 13 | 4 | 263 | 21-44 | 47.7 | 6-14 | 42.9 | 23-28 | 82.1 | 71 |
23 | Alex Mummert | Fr. | PG | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Daniel Foldes | Fr. | SF | 14 | 0 | 145 | 16-28 | 57.1 | 0-0 | - | 1-8 | 12.5 | 33 |
