2017-18 Football Statistics - Chapman
Yds
454.6
Rush
183.0
Pass
271.6
Pts/game
35.2
Yds allowed
441.1
Rush allowed
146.8
Pass allowed
294.3
Pts allowed/game
33.9
Schedule Summary | |
---|---|
Overall (Pct.) | 6-3 (.667) |
Conference (Pct.) | 6-0 (1.000) |
Streak | Lost 1 |
Home | 4-1 |
Away | 2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Redlands | W, 45-26 |
Oct 21 | at La Verne | W, 38-21 |
Oct 28 | Cal Lutheran | W, 46-38 |
Nov 4 | Claremont-M-S | W, 48-38 |
Nov 11 | at Occidental | |
Nov 18 | at Mary Hardin-Baylor | L, 50-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 6 | ||
Scoring | 317 | 264 | ||
Points per game | 35.2 | 44.0 | ||
Total offense | 4091 | 3129 | ||
Yards per game | 454.6 | 521.5 | ||
Passing yards | 2444 | 1701 | ||
Comp-Att-Int | 176-260-5 | 111-152-3 | ||
Passing yards per game | 271.6 | 283.5 | ||
Passing yards per attempt | 9.4 | 11.2 | ||
Passing yards per completion | 13.9 | 15.3 | ||
Passing touchdowns | 24 | 20 | ||
Rushing yards | 1647 | 1428 | ||
Rushing attempts | 342 | 242 | ||
Rushing yards per game | 183.0 | 238.0 | ||
Yards per rush | 4.8 | 5.9 | ||
Rushing touchdowns | 19 | 16 | ||
1st downs | 196 | 144 | ||
Rushing 1st downs | 83 | 68 | ||
Passing 1st downs | 95 | 63 | ||
Penalty 1st downs | 18 | 13 | ||
1st downs per game | 21.8 | 24.0 | ||
3rd-down conversions | 53-116 | 38-70 | ||
3rd down % | 46% | 54% | ||
4th-down conversions | 8-18 | 4-10 | ||
4th down % | 44% | 40% | ||
Kick returns (No.-Yards) | 44-730 | 27-397 | ||
Kick return average | 16.6 | 14.7 | ||
Punt returns (No.-Yards) | 12-76 | 7-55 | ||
Punt return average | 6.3 | 7.9 | ||
Field goals | 3-5 | 3-4 | ||
Field goal % | 60.0% | 75.0% | ||
PATs | 36-41 | 31-35 | ||
PAT % | 87.8% | 88.6% | ||
Punts (No.-Yards) | 34-1358 | 13-560 | ||
Average per punt | 39.9 | 43.1 | ||
Red zone scores | 25-32 | 21-26 | ||
Red zone % | 78% | 81% | ||
Red zone touchdowns | 22-32 | 18-26 | ||
Red zone touchdown % | 69% | 69% | ||
Fumbles-lost | 15-5 | 8-3 | ||
Fumbles recovered | 4 | 3 | ||
Defensive INTs | 8 | 4 | ||
Interception returns (No.-Yds) | 8-104 | 4-86 | ||
Interception return average | 13.0 | 21.5 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 703 | 466 | ||
Sacks | 24 | 22 | ||
Penalties | 53 | 38 | ||
Penalty yards | 469 | 316 | ||
Time of possession per game | 30:21 | 29:54 | ||
Home Attendance | 10910 | 9187 | ||
Home Attendance average | 2182 | 2297 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4Q | Ricky Bautista | Sr. | QB | 9 | 173 | 257 | 67.3% | 2386 | 265.1 | 9.3 | 24 | 5 | 69 | 172.2 |
11 | Dominic Vaccher | Jr. | WR | 8 | 1 | 1 | 100.0% | 35 | 4.4 | 35.0 | 0 | 0 | 35 | 394.0 |
1F | Jake Sheedy | Jr. | QB | 2 | 2 | 2 | 100.0% | 23 | 11.5 | 11.5 | 0 | 0 | 17 | 196.6 |
Totals | 9 | 176 | 260 | 67.7% | 2444 | 271.6 | 9.4 | 24 | 5 | 69 | 173.3 | |||
Opponent | 9 | 203 | 313 | 64.9% | 2649 | 294.3 | 8.5 | 18 | 8 | 52 | 149.8 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6A | Joe Mudie | Sr. | RB | 9 | 144 | 998 | 110.9 | 6.9 | 8 | 74 | 2 | 1 |
2 | Marcellus Hunter | Jr. | RB | 9 | 79 | 328 | 36.4 | 4.2 | 5 | 34 | 1 | 0 |
4Q | Ricky Bautista | Sr. | QB | 9 | 56 | 149 | 16.6 | 2.7 | 3 | 67 | 4 | 1 |
1F | Jake Sheedy | Jr. | QB | 2 | 4 | 77 | 38.5 | 19.3 | 0 | 54 | - | - |
22 | Diano Pachote | Sr. | RB | 9 | 6 | 61 | 6.8 | 10.2 | 1 | 25 | - | - |
81 | Jacob Isabel | Sr. | WR | 9 | 9 | 32 | 3.6 | 3.6 | 0 | 14 | - | - |
29 | Nicholas Callen | Fr. | RB | 2 | 4 | 26 | 13.0 | 6.5 | 0 | 22 | - | - |
1E | Derek Bauerle | So. | RB | 1 | 2 | 24 | 24.0 | 12.0 | 0 | 15 | 1 | 1 |
7A | Jake Newman | So. | RB | 4 | 11 | 21 | 5.3 | 1.9 | 1 | 11 | 2 | 1 |
1I | Diego Velez | Sr. | WR | 1 | 2 | 15 | 15.0 | 7.5 | 0 | 21 | - | - |
11 | Dominic Vaccher | Jr. | WR | 8 | 2 | 8 | 1.0 | 4.0 | 0 | 8 | - | - |
12 | KJ MacDonald | Fr. | RB | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | - | - |
33 | Brandon Medina | Jr. | RB | 6 | 10 | 0 | 0.0 | 0.0 | 1 | 5 | 1 | 0 |
8A | Caleb Durst | Sr. | WR | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
Totals | 9 | 342 | 1647 | 183.0 | 4.8 | 19 | 74 | 15 | 5 | |||
Opponent | 9 | 340 | 1321 | 146.8 | 3.9 | 20 | 59 | 7 | 4 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Jacob Isabel | Sr. | WR | 9 | 58 | 6.4 | 1050 | 116.7 | 18.1 | 10 | 69 |
11 | Dominic Vaccher | Jr. | WR | 8 | 30 | 3.8 | 420 | 52.5 | 14.0 | 2 | 52 |
6A | Joe Mudie | Sr. | RB | 9 | 22 | 2.4 | 211 | 23.4 | 9.6 | 1 | 52 |
1 | Mark Pachorek | Sr. | WR | 7 | 17 | 2.4 | 130 | 18.6 | 7.6 | 1 | 23 |
5A | Trevor Vill | Jr. | WR | 6 | 11 | 1.8 | 173 | 28.8 | 15.7 | 2 | 39 |
9A | Kayvan Aminzadeh | Sr. | RB | 6 | 10 | 1.7 | 233 | 38.8 | 23.3 | 3 | 53 |
49 | Ben Bruce | Jr. | TE | 7 | 6 | 0.9 | 63 | 9.0 | 10.5 | 2 | 31 |
3A | Jacob Baker | So. | WR | 4 | 5 | 1.3 | 51 | 12.8 | 10.2 | 0 | 16 |
2 | Marcellus Hunter | Jr. | RB | 9 | 5 | 0.6 | 7 | 0.8 | 1.4 | 0 | 7 |
22 | Diano Pachote | Sr. | RB | 9 | 5 | 0.6 | 30 | 3.3 | 6.0 | 1 | 9 |
86 | Corbin Cofer | Sr. | TE | 5 | 2 | 0.4 | 37 | 7.4 | 18.5 | 0 | 29 |
87 | Max Sanford | Jr. | WR | 2 | 2 | 1.0 | 19 | 9.5 | 9.5 | 0 | 17 |
3 | Daveed Carter | Jr. | LB | 8 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 2 |
84 | Jacob Chobanian | Jr. | TE | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 1 | 3 |
82 | Nico Ragas | Fr. | WR | 4 | 1 | 0.3 | 15 | 3.8 | 15.0 | 1 | 15 |
Totals | 9 | 176 | - | 2444 | 271.6 | 13.9 | 24 | 69 | |||
Opponent | 9 | 203 | - | 2649 | 294.3 | 13.0 | 18 | 52 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Lucas Alfonso | Sr. | K | 6 | 3 | 5 | 60% | 33 | 30 | 33 | 91% | 39 |
61 | Kalani Kukahiko | Fr. | K | 2 | - | - | - | - | 6 | 7 | 86% | 6 |
14 | Nathan Parkin | Jr. | DB | 2 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 9 | 3 | 5 | 60% | 33 | 36 | 41 | 88% | 45 | |||
Opponent | 9 | 8 | 15 | 53% | 47 | 35 | 37 | 95% | 59 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Elias Deeb | So. | P | 9 | 34 | 1358 | 39.9 | 65 | 12 | 4 | 2 | 0 |
Totals | 9 | 34 | 1358 | 39.9 | 65 | 12 | 4 | 2 | 0 | |||
Opponent | 9 | 33 | 1284 | 38.9 | 60 | 7 | 4 | 4 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Jacob Isabel | Sr. | WR | 15 | 352 | 23.5 | 1 | 96 | 7 | 77 | 11.0 | 0 | 26 |
2 | Marcellus Hunter | Jr. | RB | 11 | 135 | 12.3 | 0 | 26 | - | - | - | - | - |
82 | Nico Ragas | Fr. | WR | 4 | 110 | 27.5 | 0 | 40 | - | - | - | - | - |
11 | Dominic Vaccher | Jr. | WR | 5 | 74 | 14.8 | 0 | 22 | 1 | 2 | 2.0 | 0 | 2 |
7A | Jake Newman | So. | RB | 4 | 29 | 7.3 | 0 | 13 | 4 | -3 | -0.8 | 0 | 3 |
22 | Diano Pachote | Sr. | RB | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - |
46 | Will Mudie | Fr. | LB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
33 | Brandon Medina | Jr. | RB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
1 | Mark Pachorek | Sr. | WR | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
Totals | 44 | 730 | 16.6 | 1 | 96 | 12 | 76 | 6.3 | 0 | 26 | |||
Opponent | 53 | 1216 | 22.9 | 0 | 74 | 16 | 222 | 13.9 | 1 | 46 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
81 | Jacob Isabel | Sr. | WR | 9 | 32 | 1050 | 77 | 352 | 1511 | 167.9 |
6A | Joe Mudie | Sr. | RB | 9 | 998 | 211 | - | - | 1209 | 134.3 |
11 | Dominic Vaccher | Jr. | WR | 8 | 8 | 420 | 2 | 74 | 504 | 63.0 |
2 | Marcellus Hunter | Jr. | RB | 9 | 328 | 7 | - | 135 | 470 | 52.2 |
9A | Kayvan Aminzadeh | Sr. | RB | 6 | - | 233 | - | - | 233 | 38.8 |
1F | Jake Sheedy | Jr. | QB | 2 | 77 | - | - | - | 77 | 38.5 |
82 | Nico Ragas | Fr. | WR | 4 | - | 15 | - | 110 | 125 | 31.3 |
5A | Trevor Vill | Jr. | WR | 6 | - | 173 | - | - | 173 | 28.8 |
1E | Derek Bauerle | So. | RB | 1 | 24 | - | - | - | 24 | 24.0 |
1 | Mark Pachorek | Sr. | WR | 7 | - | 130 | - | 1 | 131 | 18.7 |
4Q | Ricky Bautista | Sr. | QB | 9 | 149 | - | - | - | 149 | 16.6 |
1I | Diego Velez | Sr. | WR | 1 | 15 | - | - | - | 15 | 15.0 |
29 | Nicholas Callen | Fr. | RB | 2 | 26 | - | - | - | 26 | 13.0 |
3A | Jacob Baker | So. | WR | 4 | - | 51 | - | - | 51 | 12.8 |
7A | Jake Newman | So. | RB | 4 | 21 | - | -3 | 29 | 47 | 11.8 |
22 | Diano Pachote | Sr. | RB | 9 | 61 | 30 | - | 14 | 105 | 11.7 |
87 | Max Sanford | Jr. | WR | 2 | - | 19 | - | - | 19 | 9.5 |
49 | Ben Bruce | Jr. | TE | 7 | - | 63 | - | - | 63 | 9.0 |
86 | Corbin Cofer | Sr. | TE | 5 | - | 37 | - | - | 37 | 7.4 |
12 | KJ MacDonald | Fr. | RB | 1 | 5 | - | - | - | 5 | 5.0 |
46 | Will Mudie | Fr. | LB | 3 | - | - | - | 10 | 10 | 3.3 |
84 | Jacob Chobanian | Jr. | TE | 1 | - | 3 | - | - | 3 | 3.0 |
33 | Brandon Medina | Jr. | RB | 6 | 0 | - | - | 5 | 5 | .8 |
3 | Daveed Carter | Jr. | LB | 8 | - | 2 | - | - | 2 | .3 |
Totals | 9 | 1647 | 2444 | 76 | 730 | 4897 | 544.1 | |||
Opponent | 9 | 1321 | 2649 | 222 | 1216 | 5408 | 600.9 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Jacob Isabel | Sr. | WR | 66 | 7.3 | 0 | 10 | 1 | 0 | - | - | 0 | - | 0 | 0 |
6A | Joe Mudie | Sr. | RB | 54 | 6.0 | 8 | 1 | - | - | - | - | - | - | - | 0 |
30 | Lucas Alfonso | Sr. | K | 39 | 6.5 | - | - | - | - | - | - | 30 | 3 | 0 | 0 |
2 | Marcellus Hunter | Jr. | RB | 30 | 3.3 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
4Q | Ricky Bautista | Sr. | QB | 20 | 2.2 | 3 | - | - | - | - | - | 0 | - | 1 | 0 |
9A | Kayvan Aminzadeh | Sr. | RB | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 |
49 | Ben Bruce | Jr. | TE | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
22 | Diano Pachote | Sr. | RB | 12 | 1.3 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
11 | Dominic Vaccher | Jr. | WR | 12 | 1.5 | 0 | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 |
5A | Trevor Vill | Jr. | WR | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
84 | Jacob Chobanian | Jr. | TE | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
61 | Kalani Kukahiko | Fr. | K | 6 | 3.0 | - | - | - | - | - | - | 6 | - | 0 | 0 |
33 | Brandon Medina | Jr. | RB | 6 | 1.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
7A | Jake Newman | So. | RB | 6 | 1.5 | 1 | - | 0 | 0 | - | - | - | - | - | 0 |
1 | Mark Pachorek | Sr. | WR | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
82 | Nico Ragas | Fr. | WR | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
18 | Marek Spooner-LeDuff | Jr. | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
Totals | 317 | 35.2 | 19 | 24 | 1 | 0 | 1 | - | 36 | 3 | 1 | 0 | |||
Opponent | 305 | 33.9 | 20 | 18 | 0 | 1 | 0 | 1 | 35 | 8 | 0 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Curt Calomeni | Jr. | LB | 9 | 33 | 41 | 74.0 | 8.2 | 1 | 3 | 2 | 3 | - | 1 | 0 | - | - | 2 | - |
44 | Dillon Keefe | Fr. | LB | 9 | 28 | 21 | 49.0 | 5.4 | 2.5 | 16 | 5 | 30 | - | 1 | 0 | - | - | - | - |
99 | Austin Pyka | Sr. | DL | 8 | 19 | 26 | 45.0 | 5.6 | 0.5 | 3 | 4.5 | 9 | - | - | - | - | - | 1 | - |
8 | Chris Williams | Sr. | DB | 9 | 25 | 18 | 43.0 | 4.8 | - | - | 0 | - | - | - | - | 1 | 0 | 2 | - |
24 | Matt Layton | Jr. | LB | 9 | 14 | 23 | 37.0 | 4.1 | - | - | 1.5 | 2 | - | - | - | - | - | 1 | - |
7 | Cesar Delgado | So. | DB | 9 | 25 | 10 | 35.0 | 3.9 | - | - | 0 | - | - | - | - | 1 | 12 | 2 | - |
3 | Daveed Carter | Jr. | LB | 8 | 20 | 14 | 34.0 | 4.3 | 3 | 15 | 6.5 | 22 | - | - | - | - | - | - | - |
26 | Ramon Chaves | So. | LB | 9 | 18 | 14 | 32.0 | 3.6 | 1 | 5 | 3.5 | 9 | - | - | - | - | - | - | - |
95 | Andrew Dieken | Jr. | DE | 9 | 17 | 14 | 31.0 | 3.4 | 6 | 39 | 14 | 74 | 1 | - | - | - | - | 3 | - |
18 | Marek Spooner-LeDuff | Jr. | DB | 9 | 21 | 10 | 31.0 | 3.4 | - | - | 0.5 | 3 | - | - | - | 4 | 81 | 2 | - |
25 | Noah Doneen | Jr. | WR | 8 | 14 | 12 | 26.0 | 3.3 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Chris Tsirtsis | Fr. | DB | 8 | 20 | 6 | 26.0 | 3.3 | - | - | 0 | - | - | - | - | - | - | 6 | - |
45 | Jonathan Bunnel | So. | DE | 8 | 12 | 8 | 20.0 | 2.5 | 3 | 19 | 4 | 22 | - | - | - | - | - | - | - |
79 | Derek Hart | Sr. | DE | 9 | 11 | 8 | 19.0 | 2.1 | 1.5 | 11 | 3 | 16 | 2 | - | - | - | - | - | - |
90 | Adam O'Shea | Sr. | DL | 8 | 9 | 10 | 19.0 | 2.4 | 0.5 | 3 | 2 | 5 | - | - | - | - | - | - | - |
15 | Tyler Hershey | Fr. | DB | 8 | 11 | 7 | 18.0 | 2.3 | - | - | 1 | 2 | - | - | - | - | - | 3 | - |
32 | Trent Reed | Jr. | LB | 8 | 13 | 4 | 17.0 | 2.1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
31 | Chandler Wong | Jr. | DL | 9 | 11 | 6 | 17.0 | 1.9 | 1 | 6 | 4 | 20 | - | - | - | - | - | - | - |
91 | Ricky Medeiros | So. | DE | 7 | 10 | 6 | 16.0 | 2.3 | 2 | 11 | 5 | 22 | - | 1 | 0 | - | - | 1 | - |
37 | Brandon Retuta | Sr. | LB | 6 | 11 | 3 | 14.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Pranav Iyer | So. | DB | 7 | 6 | 5 | 11.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Trevor Ross | Jr. | DB | 5 | 5 | 6 | 11.0 | 2.2 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
4 | Lincoln Faletoi | Sr. | LB | 4 | 3 | 7 | 10.0 | 2.5 | - | - | 0 | - | - | - | - | 1 | 10 | - | - |
53 | Noah Kjos | So. | LB | 4 | 4 | 4 | 8.0 | 2.0 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
13 | Alex Bae | Jr. | DB | 7 | 4 | 3 | 7.0 | 1.0 | - | - | 0 | - | - | - | - | 1 | 1 | 1 | - |
92 | David Gamble | So. | DE | 4 | 3 | 3 | 6.0 | 1.5 | 1 | 7 | 1.5 | 9 | - | - | - | - | - | 1 | - |
16 | Golan Gingold | Fr. | DB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Nick Kaye | Fr. | LB | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Nathan Parkin | Jr. | DB | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
41 | David Aarhus | Fr. | OL | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
94 | Jalen Dural | Fr. | OL | 5 | 1 | 2 | 3.0 | .6 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
33 | Brandon Medina | Jr. | RB | 6 | 3 | 0 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Will Mudie | Fr. | LB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Josh Semaan | So. | DB | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
5A | Trevor Vill | Jr. | WR | 6 | 0 | 3 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
9A | Kayvan Aminzadeh | Sr. | RB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Cassady King | Jr. | DE | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Dominic Vaccher | Jr. | WR | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Jake Berger | Fr. | RB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Ben Bruce | Jr. | TE | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
93 | Louis Condevaux | Jr. | DE | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Shannon Estrin | Sr. | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Marcellus Hunter | Jr. | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
96 | James Kistner | Fr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Brad Ledford | So. | OL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Cody Masterson | Fr. | DE | 3 | 1 | 0 | 1.0 | .3 | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 | - |
63 | Pablo Urtiz | Jr. | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Jake Villa | Jr. | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 399 | 304 | 703.0 | 78.1 | 24 | 139 | 61 | 253 | 4 | 4 | 0 | 8 | 104 | 29 | - | |||
Opponent | 9 | 367 | 259 | 626.0 | 69.6 | 14 | 91 | 50 | 214 | 12 | 5 | 63 | 5 | 34 | 36 | 2 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4Q | Ricky Bautista | Sr. | QB | 6 | 108 | 149 | 72.5% | 1643 | 273.8 | 11.0 | 20 | 3 | 69 | 205.4 |
11 | Dominic Vaccher | Jr. | WR | 5 | 1 | 1 | 100.0% | 35 | 7.0 | 35.0 | 0 | 0 | 35 | 394.0 |
1F | Jake Sheedy | Jr. | QB | 2 | 2 | 2 | 100.0% | 23 | 11.5 | 11.5 | 0 | 0 | 17 | 196.6 |
Totals | 6 | 111 | 152 | 73.0% | 1701 | 283.5 | 11.2 | 20 | 3 | 69 | 206.5 | |||
Opponent | 6 | 141 | 215 | 65.6% | 1789 | 298.2 | 8.3 | 13 | 4 | 52 | 151.7 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6A | Joe Mudie | Sr. | RB | 6 | 106 | 773 | 128.8 | 7.3 | 7 | 74 | 1 | 1 |
2 | Marcellus Hunter | Jr. | RB | 6 | 62 | 286 | 47.7 | 4.6 | 4 | 34 | 1 | 0 |
4Q | Ricky Bautista | Sr. | QB | 6 | 31 | 179 | 29.8 | 5.8 | 3 | 67 | 1 | 0 |
1F | Jake Sheedy | Jr. | QB | 2 | 4 | 77 | 38.5 | 19.3 | 0 | 54 | - | - |
22 | Diano Pachote | Sr. | RB | 6 | 6 | 61 | 10.2 | 10.2 | 1 | 25 | - | - |
29 | Nicholas Callen | Fr. | RB | 2 | 4 | 26 | 13.0 | 6.5 | 0 | 22 | - | - |
81 | Jacob Isabel | Sr. | WR | 6 | 6 | 25 | 4.2 | 4.2 | 0 | 14 | - | - |
1E | Derek Bauerle | So. | RB | 1 | 2 | 24 | 24.0 | 12.0 | 0 | 15 | 1 | 1 |
1I | Diego Velez | Sr. | WR | 1 | 2 | 15 | 15.0 | 7.5 | 0 | 21 | - | - |
11 | Dominic Vaccher | Jr. | WR | 5 | 2 | 8 | 1.6 | 4.0 | 0 | 8 | - | - |
12 | KJ MacDonald | Fr. | RB | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | - | - |
33 | Brandon Medina | Jr. | RB | 4 | 9 | 1 | 0.3 | 0.1 | 1 | 5 | 1 | 0 |
8A | Caleb Durst | Sr. | WR | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
Totals | 6 | 242 | 1428 | 238.0 | 5.9 | 16 | 74 | 8 | 3 | |||
Opponent | 6 | 221 | 848 | 141.3 | 3.8 | 11 | 59 | 4 | 3 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Jacob Isabel | Sr. | WR | 6 | 42 | 7.0 | 826 | 137.7 | 19.7 | 9 | 69 |
6A | Joe Mudie | Sr. | RB | 6 | 14 | 2.3 | 165 | 27.5 | 11.8 | 1 | 52 |
1 | Mark Pachorek | Sr. | WR | 4 | 10 | 2.5 | 68 | 17.0 | 6.8 | 1 | 11 |
11 | Dominic Vaccher | Jr. | WR | 5 | 10 | 2.0 | 210 | 42.0 | 21.0 | 1 | 46 |
9A | Kayvan Aminzadeh | Sr. | RB | 3 | 6 | 2.0 | 168 | 56.0 | 28.0 | 3 | 53 |
5A | Trevor Vill | Jr. | WR | 3 | 6 | 2.0 | 67 | 22.3 | 11.2 | 1 | 24 |
49 | Ben Bruce | Jr. | TE | 4 | 5 | 1.3 | 54 | 13.5 | 10.8 | 2 | 31 |
3A | Jacob Baker | So. | WR | 3 | 4 | 1.3 | 39 | 13.0 | 9.8 | 0 | 16 |
2 | Marcellus Hunter | Jr. | RB | 6 | 4 | 0.7 | 5 | 0.8 | 1.3 | 0 | 7 |
22 | Diano Pachote | Sr. | RB | 6 | 4 | 0.7 | 26 | 4.3 | 6.5 | 1 | 9 |
86 | Corbin Cofer | Sr. | TE | 4 | 2 | 0.5 | 37 | 9.3 | 18.5 | 0 | 29 |
87 | Max Sanford | Jr. | WR | 2 | 2 | 1.0 | 19 | 9.5 | 9.5 | 0 | 17 |
3 | Daveed Carter | Jr. | LB | 6 | 1 | 0.2 | 2 | 0.3 | 2.0 | 0 | 2 |
82 | Nico Ragas | Fr. | WR | 3 | 1 | 0.3 | 15 | 5.0 | 15.0 | 1 | 15 |
Totals | 6 | 111 | - | 1701 | 283.5 | 15.3 | 20 | 69 | |||
Opponent | 6 | 141 | - | 1789 | 298.2 | 12.7 | 13 | 52 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Lucas Alfonso | Sr. | K | 5 | 3 | 4 | 75% | 33 | 25 | 28 | 89% | 34 |
61 | Kalani Kukahiko | Fr. | K | 1 | - | - | - | - | 6 | 7 | 86% | 6 |
Totals | 6 | 3 | 4 | 75% | 33 | 31 | 35 | 89% | 40 | |||
Opponent | 6 | 6 | 10 | 60% | 47 | 21 | 22 | 95% | 39 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
