Chapman

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
33 11.98 .196 11.08 0.82 1.43 19.28
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
9 Ashleigh Gideon Jr OH 27 95 286 3.01 127 903 .176 6 0.06 13 0.14 313 3.29 2 10 12 0.13 306.0 3.2
12 Kate Ferrin Jr MB 32 117 423 3.62 117 978 .313 7 0.06 18 0.15 113 0.97 9 28 37 0.32 464.0 4.0
11 Lena Buckendorf So OH 30 101 177 1.75 80 789 .123 19 0.19 17 0.17 319 3.16 2 11 13 0.13 201.5 2.0
14 Jenny Gibson So OH 24 66 125 1.89 65 504 .119 3 0.05 22 0.33 138 2.09 2 11 13 0.20 154.5 2.3
4 McKenna Roice So OH 27 74 114 1.54 47 387 .173 20 0.27 1 0.01 39 0.53 3 21 24 0.32 128.5 1.7
17 Nalani Haviland Sr MB 29 87 79 0.91 41 217 .175 2 0.02 0 0.00 33 0.38 6 21 27 0.31 95.5 1.1
8 Laura Posada Jr MB 21 47 87 1.85 20 259 .259 15 0.32 0 0.00 28 0.60 2 6 8 0.17 92.0 2.0
13 Corrine Ostrovsky So S 32 116 31 0.27 18 118 .110 1197 10.32 28 0.24 292 2.52 1 9 10 0.09 64.5 0.6
19 Val Geiger Fr MB 16 37 82 2.22 16 159 .415 1 0.03 0 0.00 5 0.14 3 18 21 0.57 94.0 2.5
15 Morgan Slater Fr S 28 90 10 0.11 13 64 -.047 12 0.13 18 0.20 241 2.68 0 0 0 0.00 28.0 0.3
16 Lauren Schour So LB 6 6 0 0.00 4 4 -1.000 0 0.00 0 0.00 5 0.83 0 0 0 0.00 0.0 0.0
5 Alyssa Swatek Sr LB 32 114 4 0.04 3 57 .018 14 0.12 47 0.41 702 6.16 0 0 0 0.00 51.0 0.4
7 Mackenzie Marlowe Fr S 10 14 2 0.14 2 8 .000 31 2.21 4 0.29 30 2.14 0 1 1 0.07 6.5 0.5
3 Kathryn Ferons So OH 10 22 0 0.00 1 4 -.250 0 0.00 0 0.00 48 2.18 0 0 0 0.00 0.0 0.0
2 Allix Miller So MB 4 6 6 1.00 1 17 .294 0 0.00 0 0.00 1 0.17 0 0 0 0.00 6.0 1.0
10 Katie Wise N/A N/A 8 15 12 0.80 1 22 .500 3 0.20 4 0.27 7 0.47 1 0 1 0.07 17.0 1.1
  Totals 33 120 1438 11.98 556 4490 .196 1330 11.08 172 1.43 2314 19.28 31 136 99 0.82 1709.0 14.2
  Opponent 33 120 1401 11.68 619 4650 .168 1274 10.62 145 1.21 2222 18.52 62 343 234 1.95 1779.5 14.8
View: Mobile | Desktop