Arizona Christian at. Chapman University
@ Orange, CA (Hutton Center)
10/21/2011 at 7:00 pm
@ Orange, CA (Hutton Center)
10/21/2011 at 7:00 pm
|
Arizona Christian
0 |
Chapman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona Christian (12-13) | 15 | 17 | 13 | 0 |
| Chapman (21-8) | 25 | 25 | 25 | 3 |
Arizona Christian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 54 | .111 | ||
| 2 | 10 | 5 | 39 | .128 | ||
| 3 | 9 | 7 | 50 | .040 | ||
Chapman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 56 | .196 | ||
| 2 | 18 | 5 | 39 | .333 | ||
| 3 | 17 | 2 | 45 | .333 | ||
Arizona Christian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Bethany Beckman * | 3 | 5 | 4 | 37 | .027 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Nicole Lentine * | 3 | 6 | 3 | 31 | .097 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kylee Kammler * | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Inga Solomonson * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Meredith Oistad * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Joelle Hoppe * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 1 | Betsy Caulfield | 3 | 1 | 0 | 6 | .167 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anne Maguire | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amber Saeugling | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Nelson | 2 | 0 | 2 | 7 | -.286 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 143 | .091 | 26 | 2 | 5 | 2 | 68 | 2 | 0 | 0 | 2 | 32.0 | ||
Chapman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Laura Posada * | 2 | 2 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashleigh Gideon * | 3 | 17 | 3 | 44 | .318 | 0 | 1 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Lena Buckendorf * | 3 | 9 | 3 | 36 | .167 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kate Ferrin * | 3 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Corrine Ostrovsky * | 3 | 2 | 0 | 3 | .667 | 41 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Nalani Haviland * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Allix Miller | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | McKenna Roice | 1 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alyssa Swatek ^ | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mackenzie Marlowe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Slater | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 10 | 140 | .279 | 47 | 2 | 4 | 2 | 88 | 0 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Hutton Center Attendance: 137 Time: 1:06 1st Referee: Scott Hogue 2nd Referee: Dusty Orvis 3rd Referee: J.Rivera, C. Baudin |
* = Starter
^ = Libero
