Chapman University vs. Greensboro College
@ La Verne, CA
10/8/2011 at 4:15pm
@ La Verne, CA
10/8/2011 at 4:15pm
|
Chapman
3 |
Greensboro
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chapman | 25 | 25 | 25 | 3 |
| Greensboro | 12 | 6 | 9 | 0 |
Chapman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 | ||
| 2 | 13 | 0 | 24 | .542 | ||
| 3 | 8 | 2 | 19 | .316 | ||
Greensboro | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 | ||
| 2 | 4 | 5 | 25 | -.040 | ||
| 3 | 4 | 11 | 28 | -.250 | ||
Chapman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | McKenna Roice * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Ashleigh Gideon * | 3 | 10 | 1 | 22 | .409 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Kate Ferrin * | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Corrine Ostrovsky * | 2 | 0 | 0 | 2 | .000 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jenny Gibson * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Nalani Haviland * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Kathryn Ferons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Swatek ^ | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mackenzie Marlowe | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Laura Posada | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katie Wise | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lena Buckendorf | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Morgan Slater | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Schour ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 5 | 70 | .414 | 27 | 11 | 6 | 1 | 39 | 0 | 4 | 0 | 1 | 47.0 | ||
Greensboro | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | SANDKNOP, Dana * | 3 | 0 | 1 | 6 | -.167 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0.0 |
| 7 | SMITH, Megan * | 3 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 9 | SYLVIA, Katie * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SIMPSON, Danielle * | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | HASTY, Dallas * | 3 | 3 | 8 | 16 | -.312 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | HOOKS, Morgan * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | CATES, Siarra | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 22 | 82 | -.085 | 14 | 1 | 5 | 11 | 31 | 1 | 0 | 3 | 1 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 38 Time: :48 |
* = Starter
^ = Libero
