Chapman University vs. Augsburg College
@ Claremont, CA
9/3/2011 at 12:15 pm
@ Claremont, CA
9/3/2011 at 12:15 pm
|
Chapman
3 |
Augsburg
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chapman (3-0) | 25 | 25 | 25 | 3 |
| Augsburg | 19 | 21 | 22 | 0 |
Chapman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 35 | .400 | ||
| 2 | 14 | 0 | 35 | .400 | ||
| 3 | 15 | 3 | 44 | .273 | ||
Augsburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 35 | .171 | ||
| 2 | 13 | 4 | 36 | .250 | ||
| 3 | 17 | 6 | 40 | .275 | ||
Chapman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kathryn Ferons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McKenna Roice | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Alyssa Swatek ^ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashleigh Gideon | 3 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Lena Buckendorf | 3 | 7 | 2 | 30 | .167 | 0 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kate Ferrin | 3 | 13 | 1 | 18 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Corrine Ostrovsky | 3 | 1 | 1 | 3 | .000 | 45 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nalani Haviland | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 48 | 8 | 114 | .351 | 45 | 4 | 1 | 4 | 61 | 0 | 2 | 0 | 0 | 53.0 | ||
Augsburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackensie Menke | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily McCourt | 3 | 0 | 0 | 3 | .000 | 34 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Tabby Roh | 1 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katelyn Berens | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Micha Sater | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 2 | 7.0 |
| 6 | Colleen Ourada | 3 | 13 | 0 | 24 | .542 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 15.0 |
| 9 | Nikolene Miller | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Morgan Baumgarten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maggie Zirk | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 16 | Jamila Lee | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 17 | Amy Jo Opsal | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Tia Schuster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 12 | 111 | .234 | 36 | 4 | 9 | 4 | 53 | 2 | 10 | 2 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
^ = Libero
