2012 Women's Track and Field Schedule
| Date | Opponent | Time | Score | |
| Feb 11, 2012 | at Caltech All Comers | 11:00 am | Recap | |
| Feb 18, 2012 | at Pomona-Pitzer All Comers | 10:00 am | Results Recap | |
| Feb 25, 2012 | at Claremont Rossi Relays | 10:00 am | Results Recap | |
| Mar 3, 2012 | vs. SCIAC Multi-Dual #1 @ Claremont, Calif. | 11:00 am | Results Recap | |
| Mar 10, 2012 | at Cal State Fullerton Invite | 10:00 am | Results Recap | |
| Mar 24, 2012 | vs. SCIAC Multi-Dual #2 @ Moorpark, Calif. | 11:00 am | Results Recap | |
| Mar 31, 2012 | vs. Cal-Nevada Championships @ Claremont, Calif. | 11:00 am | Results Recap | |
| Apr 1, 2012 | vs. Cal-Nevada Championships @ Claremont, Calif. | 11:00 am | Results Recap | |
| Apr 7, 2012 | vs. SCIAC Multi-Dual #3 @ Eagle Rock, Calif. | 11:00 am | Results | |
| Apr 14, 2012 | at Pomona-Pitzer Invite | 9:00 am | Results | |
| Apr 21, 2012 | at Soka Peace Invite | 1:00 pm | Results Recap | |
| Apr 28, 2012 | at UCSD Triton Invite | Final | Results Recap | |
| Home games in bold. * = Conference games. | ||||
