true
UC Santa Cruz at Chapman University
@ Orange, CA
2/25/2012 at 1 p.m.
@ Orange, CA
2/25/2012 at 1 p.m.
|
UC Santa Cruz
53 |
Chapman
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (11-13) | 24 | 29 | 53 |
| Chapman (13-12) | 36 | 35 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Cruz | Score | Chapman |
| 19:49 | - | Foul by YOSHIMURA,ANNE | |
| 19:49 | ORTIZ,RYANE made free throw | 1-0 | |
| 19:49 | ORTIZ,RYANE made free throw | 2-0 | |
| 19:35 | 2-2 | HOOD,BRANDI made jump shot | |
| 19:35 | - | Assist by HARTNETT,LIZ | |
| 19:08 | Turnover by MACKEY,SARAH | - | |
| 19:08 | - | Steal by MCCOY,EMILY | |
| 18:50 | Foul by MACKEY,SARAH | - | |
| 18:50 | 2-3 | HARTNETT,LIZ made free throw | |
| 18:50 | 2-4 | HARTNETT,LIZ made free throw | |
| 18:25 | - | Foul by YOSHIMURA,ANNE | |
| 18:22 | Turnover by SCARBROUGH,ALISON | - | |
| 18:21 | - | Steal by YOSHIMURA,ANNE | |
| 18:19 | - | YOSHIMURA,ANNE missed jump shot | |
| 18:19 | ORTIZ,RYANE defensive rebound | - | |
| 18:18 | - | Foul by HARTNETT,LIZ | |
| 18:18 | - | TAKAOKA,KIMI enters the game | |
| 18:18 | - | YOSHIMURA,ANNE goes to the bench | |
| 17:54 | ORTIZ,RYANE missed 3-pt. jump shot | - | |
| 17:54 | - | HOOD,BRANDI defensive rebound | |
| 17:38 | - | SERVIN,STEPHANIE missed jump shot | |
| 17:38 | - | COFANO,CHRISTY offensive rebound | |
| 17:29 | - | COFANO,CHRISTY missed jump shot | |
| 17:29 | - | TEAM offensive rebound | |
| 17:27 | - | Foul by LUNA,ARI | |
| 17:27 | - | VILLANUEVA,ANDREA enters the game | |
| 17:27 | - | LUNA,ARI enters the game | |
| 17:27 | - | SERVIN,STEPHANIE goes to the bench | |
| 17:27 | - | HOOD,BRANDI goes to the bench | |
| 17:25 | Turnover by SCARBROUGH,ALISON | - | |
| 17:22 | - | Turnover by HARTNETT,LIZ | |
| 17:22 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 16:58 | MARQUEZ,JEN missed jump shot | - | |
| 16:58 | - | HARTNETT,LIZ defensive rebound | |
| 16:48 | Foul by MACKEY,SARAH | - | |
| 16:48 | 2-5 | HARTNETT,LIZ made free throw | |
| 16:48 | - | HARTNETT,LIZ missed free throw | |
| 16:48 | GIOVANNETTI,GEENA defensive rebound | - | |
| 16:48 | GIOVANNETTI,GEENA enters the game | - | |
| 16:48 | MACKEY,SARAH goes to the bench | - | |
| 16:37 | SCARBROUGH,ALISON missed jump shot | - | |
| 16:37 | - | VILLANUEVA,ANDREA defensive rebound | |
| 16:23 | - | TAKAOKA,KIMI missed jump shot | |
| 16:23 | SCARBROUGH,ALISON defensive rebound | - | |
| 16:02 | FITZGERALD,SARAH missed jump shot | - | |
| 16:02 | ORTIZ,RYANE offensive rebound | - | |
| 15:52 | FITZGERALD,SARAH missed 3-pt. jump shot | - | |
| 15:52 | - | HARTNETT,LIZ defensive rebound | |
| 15:38 | Foul by SCARBROUGH,ALISON | - | |
| 15:38 | MOFSOWITZ,DANIELLE enters the game | - | |
| 15:38 | ORTIZ,RYANE goes to the bench | - | |
| 15:38 | - | HOOD,BRANDI enters the game | |
| 15:38 | - | HARTNETT,LIZ goes to the bench | |
| 15:33 | - | Turnover by VILLANUEVA,ANDREA | |
| 15:31 | Steal by SCARBROUGH,ALISON | - | |
| 15:23 | - | Foul by LUNA,ARI | |
| 15:23 | - | QUON,BRITTANY enters the game | |
| 15:23 | - | LUNA,ARI goes to the bench | |
| 15:13 | GIOVANNETTI,GEENA made jump shot | 4-5 | |
| 15:03 | WILLIS,TAYLOR enters the game | - | |
| 15:03 | FITZGERALD,SARAH goes to the bench | - | |
| 14:53 | - | Turnover by TAKAOKA,KIMI | |
| 14:53 | - | Foul by TAKAOKA,KIMI | |
| 14:53 | - | SERVIN,STEPHANIE enters the game | |
| 14:53 | - | VILLANUEVA,ANDREA goes to the bench | |
| 14:42 | MOFSOWITZ,DANIELLE made 3-pt. jump shot | 7-5 | |
| 14:42 | Assist by WILLIS,TAYLOR | - | |
| 14:24 | - | TAKAOKA,KIMI missed 3-pt. jump shot | |
| 14:24 | GIOVANNETTI,GEENA defensive rebound | - | |
| 14:13 | - | Foul by MCCOY,EMILY | |
| 14:13 | GIOVANNETTI,GEENA missed free throw | - | |
| 14:13 | TEAM deadball rebound | - | |
| 14:13 | GIOVANNETTI,GEENA made free throw | 8-5 | |
| 14:13 | GREGG,KELLY enters the game | - | |
| 14:13 | MARQUEZ,JEN goes to the bench | - | |
| 14:01 | - | MCCOY,EMILY missed jump shot | |
| 14:01 | - | HOOD,BRANDI offensive rebound | |
| 13:58 | - | HOOD,BRANDI missed jump shot | |
| 13:58 | - | MCCOY,EMILY offensive rebound | |
| 13:54 | - | Turnover by SERVIN,STEPHANIE | |
| 13:54 | - | Foul by SERVIN,STEPHANIE | |
| 13:52 | - | Foul by MCCOY,EMILY | |
| 13:52 | SCARBROUGH,ALISON made free throw | 9-5 | |
| 13:52 | SCARBROUGH,ALISON made free throw | 10-5 | |
| 13:52 | - | VILLANUEVA,ANDREA enters the game | |
| 13:52 | - | MCCOY,EMILY goes to the bench | |
| 13:31 | 10-7 | HOOD,BRANDI made jump shot | |
| 13:31 | - | Assist by QUON,BRITTANY | |
| 13:17 | WILLIS,TAYLOR missed 3-pt. jump shot | - | |
| 13:17 | GIOVANNETTI,GEENA offensive rebound | - | |
| 13:03 | GREGG,KELLY made jump shot | 12-7 | |
| 12:48 | - | HARTNETT,LIZ enters the game | |
| 12:48 | - | HOOD,BRANDI goes to the bench | |
| 12:39 | Foul by GREGG,KELLY | - | |
| 12:39 | FITZGERALD,SARAH enters the game | - | |
| 12:39 | SCARBROUGH,ALISON goes to the bench | - | |
| 12:25 | 12-9 | VILLANUEVA,ANDREA made jump shot | |
| 12:06 | Turnover by WILLIS,TAYLOR | - | |
| 12:06 | MARQUEZ,JEN enters the game | - | |
| 12:06 | GREGG,KELLY goes to the bench | - | |
| 12:06 | - | YOSHIMURA,ANNE enters the game | |
| 12:06 | - | TAKAOKA,KIMI goes to the bench | |
| 11:51 | Foul by WILLIS,TAYLOR | - | |
| 11:43 | - | SERVIN,STEPHANIE missed 3-pt. jump shot | |
| 11:43 | FITZGERALD,SARAH defensive rebound | - | |
| 11:26 | MARQUEZ,JEN missed jump shot | - | |
| 11:26 | - | HARTNETT,LIZ defensive rebound | |
| 11:11 | 12-11 | VILLANUEVA,ANDREA made jump shot | |
| 10:59 | Turnover by FITZGERALD,SARAH | - | |
| 10:56 | - | Steal by SERVIN,STEPHANIE | |
| 10:48 | - | TEAM TIMEOUT by Chapman | |
| 10:43 | - | SERVIN,STEPHANIE missed jump shot | |
| 10:43 | FITZGERALD,SARAH defensive rebound | - | |
| 10:39 | Turnover by FITZGERALD,SARAH | - | |
| 10:35 | - | VILLANUEVA,ANDREA missed jump shot | |
| 10:35 | O'BRIEN,BRIDGET defensive rebound | - | |
| 10:14 | Turnover by MARQUEZ,JEN | - | |
| 10:00 | - | MCCOY,EMILY missed jump shot | |
| 10:00 | SCARBROUGH,ALISON defensive rebound | - | |
| 09:48 | ORTIZ,RYANE made 3-pt. jump shot | 15-11 | |
| 09:38 | - | MCCOY,EMILY missed 3-pt. jump shot | |
| 09:38 | - | QUON,BRITTANY offensive rebound | |
| 09:27 | O'BRIEN,BRIDGET enters the game | - | |
| 09:27 | GIOVANNETTI,GEENA goes to the bench | - | |
| 09:27 | - | HOOD,BRANDI enters the game | |
| 09:27 | - | MCCOY,EMILY enters the game | |
| 09:27 | - | TAKAOKA,KIMI enters the game | |
| 09:27 | - | QUON,BRITTANY goes to the bench | |
| 09:27 | - | SERVIN,STEPHANIE goes to the bench | |
| 09:27 | - | VILLANUEVA,ANDREA goes to the bench | |
| 09:24 | 15-13 | HOOD,BRANDI made jump shot | |
| 09:14 | GIOVANNETTI,GEENA missed jump shot | - | |
| 09:14 | - | TAKAOKA,KIMI defensive rebound | |
| 09:07 | Foul by GIOVANNETTI,GEENA | - | |
| 09:07 | - | MCCOY,EMILY missed free throw | |
| 09:07 | - | TEAM deadball rebound | |
| 09:07 | - | MCCOY,EMILY missed free throw | |
| 09:07 | SCARBROUGH,ALISON defensive rebound | - | |
| 08:43 | Turnover by SCARBROUGH,ALISON | - | |
| 08:42 | - | Steal by HARTNETT,LIZ | |
| 08:39 | 15-15 | MCCOY,EMILY made jump shot | |
| 08:29 | - | COFANO,CHRISTY enters the game | |
| 08:29 | - | MCCOY,EMILY goes to the bench | |
| 08:11 | Turnover by MARQUEZ,JEN | - | |
| 08:09 | Foul by GIOVANNETTI,GEENA | - | |
| 08:09 | - | Steal by TAKAOKA,KIMI | |
| 08:09 | Foul by SCARBROUGH,ALISON | - | |
| 08:06 | - | TAKAOKA,KIMI missed free throw | |
| 08:06 | FITZGERALD,SARAH defensive rebound | - | |
| 08:06 | 15-17 | HOOD,BRANDI made jump shot | |
| 08:06 | Assist by GIOVANNETTI,GEENA | - | |
| 08:06 | 15-18 | HOOD,BRANDI made free throw | |
| 08:06 | FITZGERALD,SARAH made 3-pt. jump shot | 18-18 | |
| 08:06 | 18-20 | HARTNETT,LIZ made jump shot | |
| 08:06 | GIOVANNETTI,GEENA enters the game | - | |
| 08:06 | ORTIZ,RYANE enters the game | - | |
| 08:06 | SCARBROUGH,ALISON enters the game | - | |
| 08:06 | BAROONI,MELODY enters the game | - | |
| 08:06 | O'BRIEN,BRIDGET goes to the bench | - | |
| 08:06 | MOFSOWITZ,DANIELLE goes to the bench | - | |
| 08:06 | WILLIS,TAYLOR goes to the bench | - | |
| 08:04 | Turnover by GIOVANNETTI,GEENA | - | |
| 06:56 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 06:56 | - | LUNA,ARI enters the game | |
| 06:56 | - | QUON,BRITTANY enters the game | |
| 06:56 | - | HOOD,BRANDI goes to the bench | |
| 06:56 | - | HARTNETT,LIZ goes to the bench | |
| 06:47 | - | YOSHIMURA,ANNE missed jump shot | |
| 06:47 | - | TAKAOKA,KIMI offensive rebound | |
| 06:43 | 18-22 | TAKAOKA,KIMI made jump shot | |
| 06:30 | Turnover by ORTIZ,RYANE | - | |
| 06:02 | - | TAKAOKA,KIMI missed jump shot | |
| 06:02 | ORTIZ,RYANE defensive rebound | - | |
| 05:39 | Turnover by MARQUEZ,JEN | - | |
| 05:38 | - | Steal by QUON,BRITTANY | |
| 05:33 | 18-24 | TAKAOKA,KIMI made jump shot | |
| 05:33 | - | Assist by YOSHIMURA,ANNE | |
| 05:00 | WILLIS,TAYLOR enters the game | - | |
| 05:00 | JOO,ERIN enters the game | - | |
| 05:00 | MOFSOWITZ,DANIELLE enters the game | - | |
| 05:00 | MARQUEZ,JEN goes to the bench | - | |
| 05:00 | ORTIZ,RYANE goes to the bench | - | |
| 05:00 | BAROONI,MELODY goes to the bench | - | |
| 04:58 | MOFSOWITZ,DANIELLE missed jump shot | - | |
| 04:58 | - | MCCOY,EMILY defensive rebound | |
| 04:53 | Foul by FITZGERALD,SARAH | - | |
| 04:53 | 18-25 | MCCOY,EMILY made free throw | |
| 04:53 | 18-26 | MCCOY,EMILY made free throw | |
| 04:53 | - | VILLANUEVA,ANDREA enters the game | |
| 04:53 | - | YOSHIMURA,ANNE goes to the bench | |
| 04:46 | Turnover by MOFSOWITZ,DANIELLE | - | |
| 04:25 | - | Foul by MCCOY,EMILY | |
| 04:25 | - | Turnover by MCCOY,EMILY | |
| 04:25 | Turnover by MOFSOWITZ,DANIELLE | - | |
| 04:25 | SPRINGE,HEATHER enters the game | - | |
| 04:25 | JOO,ERIN goes to the bench | - | |
| 04:25 | - | SERVIN,STEPHANIE enters the game | |
| 04:25 | - | HARTNETT,LIZ enters the game | |
| 04:25 | - | COFANO,CHRISTY goes to the bench | |
| 04:25 | - | LUNA,ARI goes to the bench | |
| 04:05 | - | Turnover by HIGASHIGAWA,LYNNE | |
| 04:05 | WEST,DELANY enters the game | - | |
| 04:05 | GIOVANNETTI,GEENA goes to the bench | - | |
| 03:41 | GREGG,KELLY missed jump shot | - | |
| 03:41 | - | SERVIN,STEPHANIE defensive rebound | |
| 03:30 | 18-28 | HARTNETT,LIZ made jump shot | |
| 03:16 | WEST,DELANY missed jump shot | - | |
| 03:16 | - | Block by SERVIN,STEPHANIE | |
| 03:15 | - | SERVIN,STEPHANIE defensive rebound | |
| 02:58 | - | VILLANUEVA,ANDREA missed jump shot | |
| 02:58 | MOFSOWITZ,DANIELLE defensive rebound | - | |
| 02:33 | WILLIS,TAYLOR missed jump shot | - | |
| 02:33 | - | TAKAOKA,KIMI defensive rebound | |
| 02:19 | 18-30 | VILLANUEVA,ANDREA made jump shot | |
| 02:19 | Foul by WEST,DELANY | - | |
| 02:19 | 18-31 | VILLANUEVA,ANDREA made free throw | |
| 02:19 | - | HOOD,BRANDI enters the game | |
| 02:19 | - | YOSHIMURA,ANNE enters the game | |
| 02:19 | - | TAKAOKA,KIMI goes to the bench | |
| 02:19 | - | QUON,BRITTANY goes to the bench | |
| 02:09 | MOFSOWITZ,DANIELLE made 3-pt. jump shot | 21-31 | |
| 02:09 | Assist by GREGG,KELLY | - | |
| 01:53 | 21-33 | YOSHIMURA,ANNE made jump shot | |
| 01:48 | - | TEAM TIMEOUT by Chapman | |
| 01:48 | GREGG,KELLY enters the game | - | |
| 01:48 | GIOVANNETTI,GEENA enters the game | - | |
| 01:48 | WEST,DELANY goes to the bench | - | |
| 01:48 | SPRINGE,HEATHER goes to the bench | - | |
| 01:46 | - | Foul by VILLANUEVA,ANDREA | |
| 01:46 | GIOVANNETTI,GEENA made free throw | 22-33 | |
| 01:46 | GIOVANNETTI,GEENA missed free throw | - | |
| 01:46 | - | HOOD,BRANDI defensive rebound | |
| 01:37 | - | SERVIN,STEPHANIE missed jump shot | |
| 01:37 | - | VILLANUEVA,ANDREA offensive rebound | |
| 01:33 | - | VILLANUEVA,ANDREA missed jump shot | |
| 01:33 | - | TEAM offensive rebound | |
| 01:21 | - | HOOD,BRANDI missed jump shot | |
| 01:21 | GIOVANNETTI,GEENA defensive rebound | - | |
| 01:17 | - | Foul by HARTNETT,LIZ | |
| 01:17 | GIOVANNETTI,GEENA made free throw | 23-33 | |
| 01:17 | GIOVANNETTI,GEENA made free throw | 24-33 | |
| 01:17 | - | HIGASHIGAWA,LYNNE enters the game | |
| 01:17 | - | YOSHIMURA,ANNE goes to the bench | |
| 01:02 | Foul by GREGG,KELLY | - | |
| 01:02 | 24-34 | HOOD,BRANDI made free throw | |
| 01:02 | - | HOOD,BRANDI missed free throw | |
| 01:02 | MOFSOWITZ,DANIELLE defensive rebound | - | |
| 01:02 | ORTIZ,RYANE enters the game | - | |
| 01:02 | GREGG,KELLY goes to the bench | - | |
| 01:02 | - | TAKAOKA,KIMI enters the game | |
| 01:02 | - | SERVIN,STEPHANIE goes to the bench | |
| 00:42 | ORTIZ,RYANE missed 3-pt. jump shot | - | |
| 00:42 | - | TAKAOKA,KIMI defensive rebound | |
| 00:21 | 24-36 | TAKAOKA,KIMI made jump shot | |
| 00:21 | - | Assist by YOSHIMURA,ANNE | |
| 00:02 | GIOVANNETTI,GEENA missed 3-pt. jump shot | - | |
| 00:02 | - | YOSHIMURA,ANNE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Cruz | Score | Chapman |
| 20:00 | MOFSOWITZ,DANIELLE enters the game | - | |
| 20:00 | ORTIZ,RYANE goes to the bench | - | |
| 19:44 | 24-38 | MCCOY,EMILY made jump shot | |
| 19:44 | - | Assist by YOSHIMURA,ANNE | |
| 19:21 | MACKEY,SARAH made jump shot | 26-38 | |
| 19:02 | 26-40 | HARTNETT,LIZ made jump shot | |
| 18:45 | - | Foul by MCCOY,EMILY | |
| 18:45 | - | TAKAOKA,KIMI enters the game | |
| 18:45 | - | MCCOY,EMILY goes to the bench | |
| 18:41 | MACKEY,SARAH missed jump shot | - | |
| 18:41 | - | HOOD,BRANDI defensive rebound | |
| 18:27 | 26-42 | SERVIN,STEPHANIE made jump shot | |
| 18:13 | FITZGERALD,SARAH missed jump shot | - | |
| 18:13 | SCARBROUGH,ALISON offensive rebound | - | |
| 18:02 | FITZGERALD,SARAH missed jump shot | - | |
| 18:02 | SCARBROUGH,ALISON offensive rebound | - | |
| 17:52 | Turnover by MACKEY,SARAH | - | |
| 17:51 | - | Steal by TAKAOKA,KIMI | |
| 17:43 | 26-44 | YOSHIMURA,ANNE made jump shot | |
| 17:27 | FITZGERALD,SARAH made 3-pt. jump shot | 29-44 | |
| 17:15 | - | HOOD,BRANDI missed jump shot | |
| 17:15 | FITZGERALD,SARAH defensive rebound | - | |
| 17:02 | MACKEY,SARAH made jump shot | 31-44 | |
| 17:02 | Assist by SCARBROUGH,ALISON | - | |
| 16:32 | - | HARTNETT,LIZ missed jump shot | |
| 16:32 | MACKEY,SARAH defensive rebound | - | |
| 16:22 | MOFSOWITZ,DANIELLE missed 3-pt. jump shot | - | |
| 16:22 | - | HOOD,BRANDI defensive rebound | |
| 16:20 | Foul by SCARBROUGH,ALISON | - | |
| 16:20 | WILLIS,TAYLOR enters the game | - | |
| 16:20 | ORTIZ,RYANE enters the game | - | |
| 16:20 | FITZGERALD,SARAH goes to the bench | - | |
| 16:20 | MOFSOWITZ,DANIELLE goes to the bench | - | |
| 16:20 | - | VILLANUEVA,ANDREA enters the game | |
| 16:20 | - | LUNA,ARI enters the game | |
| 16:20 | - | COFANO,CHRISTY enters the game | |
| 16:20 | - | YOSHIMURA,ANNE goes to the bench | |
| 16:20 | - | SERVIN,STEPHANIE goes to the bench | |
| 16:20 | - | HOOD,BRANDI goes to the bench | |
| 16:06 | 31-46 | TAKAOKA,KIMI made jump shot | |
| 16:06 | - | Assist by VILLANUEVA,ANDREA | |
| 15:39 | MACKEY,SARAH missed jump shot | - | |
| 15:39 | - | LUNA,ARI defensive rebound | |
| 15:28 | - | HARTNETT,LIZ missed jump shot | |
| 15:28 | - | COFANO,CHRISTY offensive rebound | |
| 15:15 | - | HARTNETT,LIZ missed jump shot | |
| 15:15 | SCARBROUGH,ALISON defensive rebound | - | |
| 15:07 | ORTIZ,RYANE missed jump shot | - | |
| 15:07 | - | LUNA,ARI defensive rebound | |
| 14:54 | 31-48 | LUNA,ARI made jump shot | |
| 14:54 | - | Assist by HARTNETT,LIZ | |
| 14:46 | - | TEAM TIMEOUT by Chapman | |
| 14:44 | - | Foul by VILLANUEVA,ANDREA | |
| 14:33 | GIOVANNETTI,GEENA missed 3-pt. jump shot | - | |
| 14:33 | MACKEY,SARAH offensive rebound | - | |
| 14:27 | - | HOOD,BRANDI enters the game | |
| 14:27 | - | COFANO,CHRISTY goes to the bench | |
| 14:23 | SCARBROUGH,ALISON missed 3-pt. jump shot | - | |
| 14:23 | GIOVANNETTI,GEENA offensive rebound | - | |
| 14:08 | MACKEY,SARAH missed jump shot | - | |
| 14:08 | - | LUNA,ARI defensive rebound | |
| 13:46 | 31-50 | HOOD,BRANDI made jump shot | |
| 13:46 | - | Assist by LUNA,ARI | |
| 13:35 | MACKEY,SARAH missed jump shot | - | |
| 13:35 | - | VILLANUEVA,ANDREA defensive rebound | |
| 13:25 | 31-53 | TAKAOKA,KIMI made 3-pt. jump shot | |
| 13:25 | - | Assist by VILLANUEVA,ANDREA | |
| 13:06 | SCARBROUGH,ALISON missed jump shot | - | |
| 13:06 | - | MOY,NICOLE defensive rebound | |
| 12:55 | - | Turnover by LUNA,ARI | |
| 12:55 | - | Foul by TAKAOKA,KIMI | |
| 12:55 | Turnover by ORTIZ,RYANE | - | |
| 12:55 | GIOVANNETTI,GEENA enters the game | - | |
| 12:55 | SCARBROUGH,ALISON goes to the bench | - | |
| 12:55 | - | SERVIN,STEPHANIE enters the game | |
| 12:55 | - | QUON,BRITTANY enters the game | |
| 12:55 | - | TAKAOKA,KIMI goes to the bench | |
| 12:55 | - | LUNA,ARI goes to the bench | |
| 12:36 | - | Turnover by VILLANUEVA,ANDREA | |
| 12:28 | ORTIZ,RYANE missed 3-pt. jump shot | - | |
| 12:28 | - | HOOD,BRANDI defensive rebound | |
| 12:04 | - | Turnover by QUON,BRITTANY | |
| 12:03 | Steal by WILLIS,TAYLOR | - | |
| 12:00 | ORTIZ,RYANE made jump shot | 33-53 | |
| 11:49 | - | Turnover by QUON,BRITTANY | |
| 11:47 | Steal by MARQUEZ,JEN | - | |
| 11:44 | WILLIS,TAYLOR missed jump shot | - | |
| 11:44 | MARQUEZ,JEN offensive rebound | - | |
| 11:35 | - | YOSHIMURA,ANNE enters the game | |
| 11:35 | - | COFANO,CHRISTY enters the game | |
| 11:35 | - | VILLANUEVA,ANDREA goes to the bench | |
| 11:35 | - | HOOD,BRANDI goes to the bench | |
| 11:25 | MARQUEZ,JEN missed 3-pt. jump shot | - | |
| 11:25 | - | MOY,NICOLE defensive rebound | |
| 11:08 | Foul by WILLIS,TAYLOR | - | |
| 11:08 | - | YOSHIMURA,ANNE missed free throw | |
| 11:08 | - | TEAM deadball rebound | |
| 11:08 | - | YOSHIMURA,ANNE missed free throw | |
| 11:08 | SCARBROUGH,ALISON defensive rebound | - | |
| 11:08 | - | MOY,NICOLE enters the game | |
| 11:08 | - | HARTNETT,LIZ goes to the bench | |
| 10:56 | WILLIS,TAYLOR missed jump shot | - | |
| 10:56 | - | SERVIN,STEPHANIE defensive rebound | |
| 10:42 | - | HARTNETT,LIZ missed jump shot | |
| 10:42 | Block by MACKEY,SARAH | - | |
| 10:39 | - | QUON,BRITTANY offensive rebound | |
| 10:37 | - | SERVIN,STEPHANIE missed 3-pt. jump shot | |
| 10:37 | - | HARTNETT,LIZ offensive rebound | |
| 10:26 | 33-55 | YOSHIMURA,ANNE made jump shot | |
| 10:26 | - | Assist by SERVIN,STEPHANIE | |
| 10:13 | WILLIS,TAYLOR made jump shot | 35-55 | |
| 09:59 | - | COFANO,CHRISTY missed jump shot | |
| 09:59 | - | QUON,BRITTANY offensive rebound | |
| 09:36 | - | Turnover by HARTNETT,LIZ | |
| 09:36 | Turnover by SCARBROUGH,ALISON | - | |
| 09:36 | SCARBROUGH,ALISON enters the game | - | |
| 09:36 | FITZGERALD,SARAH enters the game | - | |
| 09:36 | MOFSOWITZ,DANIELLE enters the game | - | |
| 09:36 | GREGG,KELLY enters the game | - | |
| 09:36 | MACKEY,SARAH goes to the bench | - | |
| 09:36 | WILLIS,TAYLOR goes to the bench | - | |
| 09:36 | GIOVANNETTI,GEENA goes to the bench | - | |
| 09:36 | ORTIZ,RYANE goes to the bench | - | |
| 09:36 | - | TAKAOKA,KIMI enters the game | |
| 09:36 | - | MCCOY,EMILY enters the game | |
| 09:36 | - | SERVIN,STEPHANIE goes to the bench | |
| 09:36 | - | QUON,BRITTANY goes to the bench | |
| 09:27 | 35-57 | YOSHIMURA,ANNE made jump shot | |
| 09:07 | Turnover by SCARBROUGH,ALISON | - | |
| 08:51 | Foul by GREGG,KELLY | - | |
| 08:36 | Foul by FITZGERALD,SARAH | - | |
| 08:36 | 35-58 | TAKAOKA,KIMI made free throw | |
| 08:36 | 35-59 | TAKAOKA,KIMI made free throw | |
| 08:29 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 08:21 | FITZGERALD,SARAH missed 3-pt. jump shot | - | |
| 08:21 | - | TEAM defensive rebound | |
| 07:50 | - | MCCOY,EMILY missed 3-pt. jump shot | |
| 07:50 | MOFSOWITZ,DANIELLE defensive rebound | - | |
| 07:27 | SCARBROUGH,ALISON made jump shot | 37-59 | |
| 07:27 | - | Foul by YOSHIMURA,ANNE | |
| 07:27 | SCARBROUGH,ALISON missed free throw | - | |
| 07:27 | - | HARTNETT,LIZ defensive rebound | |
| 07:27 | MACKEY,SARAH enters the game | - | |
| 07:27 | FITZGERALD,SARAH goes to the bench | - | |
| 07:27 | - | VILLANUEVA,ANDREA enters the game | |
| 07:27 | - | YOSHIMURA,ANNE goes to the bench | |
| 07:11 | 37-61 | HARTNETT,LIZ made jump shot | |
| 07:11 | - | Assist by MCCOY,EMILY | |
| 07:10 | Foul by MOFSOWITZ,DANIELLE | - | |
| 07:10 | 37-62 | HARTNETT,LIZ made free throw | |
| 07:10 | MARQUEZ,JEN made jump shot | 39-62 | |
| 07:10 | - | Turnover by VILLANUEVA,ANDREA | |
| 07:10 | Steal by MARQUEZ,JEN | - | |
| 07:10 | - | HOOD,BRANDI enters the game | |
| 07:10 | - | SERVIN,STEPHANIE enters the game | |
| 07:10 | - | MOY,NICOLE goes to the bench | |
| 07:10 | - | COFANO,CHRISTY goes to the bench | |
| 06:43 | Turnover by GREGG,KELLY | - | |
| 06:42 | - | Steal by HOOD,BRANDI | |
| 06:42 | - | Turnover by VILLANUEVA,ANDREA | |
| 06:28 | SCARBROUGH,ALISON missed 3-pt. jump shot | - | |
| 06:28 | - | MCCOY,EMILY defensive rebound | |
| 06:24 | - | Turnover by MCCOY,EMILY | |
| 06:24 | WILLIS,TAYLOR enters the game | - | |
| 06:24 | MARQUEZ,JEN goes to the bench | - | |
| 06:24 | - | YOSHIMURA,ANNE enters the game | |
| 06:24 | - | MCCOY,EMILY goes to the bench | |
| 05:59 | MACKEY,SARAH made jump shot | 41-62 | |
| 05:59 | Assist by SCARBROUGH,ALISON | - | |
| 05:43 | - | VILLANUEVA,ANDREA missed jump shot | |
| 05:43 | MACKEY,SARAH defensive rebound | - | |
| 05:34 | Turnover by WILLIS,TAYLOR | - | |
| 05:34 | Foul by WILLIS,TAYLOR | - | |
| 05:34 | - | HIGASHIGAWA,LYNNE enters the game | |
| 05:34 | - | VILLANUEVA,ANDREA goes to the bench | |
| 05:18 | - | SERVIN,STEPHANIE missed 3-pt. jump shot | |
| 05:18 | - | HIGASHIGAWA,LYNNE offensive rebound | |
| 05:07 | - | Turnover by HIGASHIGAWA,LYNNE | |
| 05:06 | Steal by SCARBROUGH,ALISON | - | |
| 05:02 | Turnover by MACKEY,SARAH | - | |
| 05:02 | - | Steal by YOSHIMURA,ANNE | |
| 05:02 | MARQUEZ,JEN enters the game | - | |
| 05:02 | GREGG,KELLY goes to the bench | - | |
| 04:49 | - | Turnover by SERVIN,STEPHANIE | |
| 04:49 | - | MOCK,STEPHANIE enters the game | |
| 04:49 | - | TAKAOKA,KIMI goes to the bench | |
| 04:33 | MACKEY,SARAH made jump shot | 43-62 | |
| 04:32 | TEAM TIMEOUT by UC Santa Cruz | - | |
| 04:17 | - | HIGASHIGAWA,LYNNE missed jump shot | |
| 04:17 | Block by MACKEY,SARAH | - | |
| 04:17 | - | TEAM offensive rebound | |
| 04:12 | 43-65 | SERVIN,STEPHANIE made 3-pt. jump shot | |
| 04:12 | - | Assist by MOCK,STEPHANIE | |
| 03:50 | WILLIS,TAYLOR made 3-pt. jump shot | 46-65 | |
| 03:50 | Assist by MARQUEZ,JEN | - | |
| 03:35 | Foul by MARQUEZ,JEN | - | |
| 03:35 | - | YOSHIMURA,ANNE missed free throw | |
