true
Chapman at Cal Lutheran
@ Thousand Oaks, CA (Gilbert Arena)
1/24/2012 at 7:30 pm PST
@ Thousand Oaks, CA (Gilbert Arena)
1/24/2012 at 7:30 pm PST
|
Chapman
59 |
Cal Lutheran
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chapman (11-8) | 24 | 35 | 59 |
| Cal Lutheran (11-6) | 30 | 35 | 65 |
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Stephanie Servin - F | 32 | 3-9 | 2-7 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 8 |
| 24 | Liz Hartnett - F | 16 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
| 04 | Emily McCoy - G | 31 | 4-11 | 1-3 | 6-7 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 15 |
| 12 | Anne Yoshimura - G | 34 | 3-7 | 0-0 | 5-9 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 2 | 11 |
| 23 | Kimi Takaoka - G | 36 | 4-13 | 2-8 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Nicole Moy | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brittany Quon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christy Cofano | 20 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 6 |
| 32 | Andrea Villanueva | 16 | 1-7 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
| 33 | Stephanie Mock | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ari Luna | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
5-22 22.7% |
12-19 63.2% |
8 | 24 | 32 | 11 | 8 | 2 | 8 | 20 | 59 | ||
Cal Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chelsey Hastigan | 10 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 14 | Meaghan Goodenough | 30 | 1-4 | 0-3 | 4-6 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 6 |
| 23 | Erica Whitley | 34 | 4-7 | 1-1 | 2-2 | 1 | 8 | 9 | 1 | 3 | 1 | 2 | 2 | 11 |
| 33 | Channing Fleischmann | 32 | 2-7 | 1-4 | 4-5 | 0 | 6 | 6 | 1 | 2 | 2 | 3 | 5 | 9 |
| 42 | Shana Moore | 28 | 2-7 | 0-0 | 2-4 | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Starla Wright | 8 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| 11 | Jazmyne Porter | 18 | 4-7 | 3-3 | 4-8 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 1 | 15 |
| 12 | Alex Nelson | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keeley Anderson | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | Hayley Jensen | 13 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 32 | Cameron Jones | 8 | 0-3 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 55 | Rachel Heagy | 7 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-49 36.7% |
8-19 42.1% |
21-33 63.6% |
12 | 32 | 44 | 14 | 5 | 4 | 12 | 15 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Chapman-None; Cal Lutheran-1. Officials: Stan Gaxiola, Burt Nelson, Dana Page Attendance: 148 Time: 7:30 pm PST |
