true
Univ. of La Verne at Chapman University
@ Orange, CA
12/2/2011 at 7:00 pm
@ Orange, CA
12/2/2011 at 7:00 pm
|
La Verne
93 |
Chapman
97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne (0-3) | 47 | 46 | 93 |
| Chapman (2-3) | 52 | 45 | 97 |
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Amanda Copas | 21 | 3-9 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 7 | 4 | 7 |
| 34 | Christina Kinney | 16 | 1-4 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| 21 | Tyne McClure | 20 | 6-6 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 15 |
| 15 | Mia Roseboro | 22 | 3-11 | 1-6 | 0-0 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 7 |
| 24 | Riki Murakami | 20 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Raphaelle Buenafe | 10 | 2-6 | 0-3 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 |
| 44 | Samantha Tucker | 13 | 1-3 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| 05 | Kirsten Hurd | 18 | 5-6 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 2 | 11 |
| 11 | Brittni Tapia | 16 | 5-11 | 3-5 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 13 |
| 02 | Amanda McGinnis | 21 | 1-3 | 1-1 | 4-4 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 7 |
| 25 | Kelly Kika | 14 | 6-7 | 5-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 17 |
| 50 | Michelle Webb | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
33-70 47.1% |
13-31 41.9% |
14-17 82.4% |
18 | 20 | 38 | 19 | 8 | 2 | 24 | 25 | 93 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Liz Hartnett - F | 31 | 6-10 | 0-0 | 3-6 | 2 | 5 | 7 | 7 | 3 | 0 | 2 | 4 | 15 |
| 23 | Kimi Takaoka - G | 34 | 12-18 | 5-5 | 5-5 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 4 | 34 |
| 12 | Anne Yoshimura - G | 36 | 8-14 | 0-0 | 3-6 | 2 | 3 | 5 | 9 | 5 | 2 | 2 | 3 | 19 |
| 04 | Emily McCoy - G | 28 | 5-13 | 1-4 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 12 |
| 32 | Andrea Villanueva | 29 | 6-9 | 0-1 | 1-2 | 5 | 2 | 7 | 4 | 1 | 0 | 5 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Brittany Quon | 18 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| 22 | Christy Cofano | 12 | 1-1 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| 14 | Nicole Moy | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 50 | Ari Luna | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lynne Higashigawa | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
38-68 55.9% |
6-10 60.0% |
15-23 65.2% |
14 | 21 | 35 | 28 | 11 | 2 | 21 | 17 | 97 | ||
| Other Information |
|---|
|
Technical fouls: La Verne-None; Chapman-None. Officials: Cindy Leong, Craig Alves, Mark Saban Attendance: 235 Time: 7:00 pm |
