Chapman
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 214 | .355 | .431 | .488 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Stephanie Engle | Jr | P/IF | 33 | 97 | 10 | 37 | 9 | - | 3 | 26 | 8 | 11 | - | - | .381 | .422 | .567 | |
| 16 | Michelle Pitts | Sr | C | 35 | 109 | 23 | 54 | 13 | - | 3 | 30 | 11 | 4 | 2 | - | .495 | .528 | .697 | |
| 7 | Courtney James | Sr | IF | 35 | 97 | 29 | 33 | 2 | 2 | 4 | 25 | 14 | 26 | - | 1 | .340 | .450 | .526 | |
| 2 | C.c. Daly | Sr | OF | 17 | 32 | 4 | 10 | 5 | - | - | 9 | 6 | 8 | - | - | .312 | .410 | .469 | |
| 6 | Lindsay Holt | Fr | IF | 13 | 28 | 6 | 6 | 1 | - | 1 | 5 | 8 | 7 | - | - | .214 | .395 | .357 | |
| 27 | Kyla Javier | Jr | IF | 35 | 92 | 22 | 36 | 7 | 7 | - | 24 | 6 | 13 | 7 | 1 | .391 | .436 | .620 | |
| 00 | Karina Muniz | Fr | OF | 33 | 108 | 28 | 43 | 9 | - | - | 13 | 4 | 18 | 4 | - | .398 | .431 | .481 | |
| 21 | Raquel Rinauro | So | IF | 31 | 77 | 15 | 20 | 1 | - | - | 16 | 11 | 10 | 3 | 1 | .260 | .356 | .273 | |
| Totals | 35 | 940 | 214 | 334 | 58 | 14 | 13 | 191 | 111 | 138 | 23 | 5 | .355 | .431 | .488 | ||||
| Opponent | 35 | 890 | 126 | 223 | 39 | 9 | 6 | 102 | 73 | 156 | 22 | 9 | .251 | .316 | .335 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Stephanie Engle | Jr | P/IF | 33 | 1 | 3 | 4 | 55 | 12 | 1 | 27 | 25 | 1.08 | 113 | |
| 16 | Michelle Pitts | Sr | C | 35 | - | 3 | 3 | 76 | 16 | 2 | 26 | 27 | 0.96 | 126 | |
| 7 | Courtney James | Sr | IF | 35 | 7 | 2 | 1 | 51 | 8 | 3 | 10 | 28 | 0.36 | 121 | |
| 2 | C.c. Daly | Sr | OF | 17 | - | 1 | 1 | 15 | 5 | 1 | 8 | 8 | 1.00 | 40 | |
| 6 | Lindsay Holt | Fr | IF | 13 | 1 | 1 | 1 | 10 | 2 | - | 9 | 6 | 1.50 | 39 | |
| 27 | Kyla Javier | Jr | IF | 35 | 2 | 1 | 3 | 57 | 14 | 2 | 28 | 16 | 1.75 | 104 | |
| 00 | Karina Muniz | Fr | OF | 33 | 3 | 1 | - | 52 | 9 | 1 | 31 | 16 | 1.94 | 116 | |
| 21 | Raquel Rinauro | So | IF | 31 | 1 | 1 | 4 | 21 | 1 | 3 | 31 | 16 | 1.94 | 94 | |
| Totals | 35 | 24 | 13 | 29 | 459 | 85 | 15 | 263 | 212 | 1.24 | 1117 | ||||
| Opponent | 35 | 14 | 4 | 22 | 298 | 54 | 11 | 299 | 196 | 1.53 | 1003 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Stephanie Engle | Jr | P/IF | 2 | 0 | 0 | 1 | 0 | - | 2.0 | 5 | 7 | 2 | 1 | 1 | 3.50 | - | 7.00 | |
| Totals | 35 | 35 | 22 | 13 | 2 | 22 | 226.1 | 223 | 126 | 92 | 73 | 156 | 4.82 | 6 | 2.85 | ||||
| Opponent | 35 | 35 | 13 | 22 | 0 | 16 | 214.2 | 334 | 214 | 166 | 111 | 138 | 4.50 | 13 | 5.41 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Stephanie Engle | Jr | P/IF | 33 | 236 | 223 | 8 | 5 | .979 | 7 | 1 | - | - | - | - | |
| 16 | Michelle Pitts | Sr | C | 35 | 174 | 156 | 15 | 3 | .983 | 1 | 21 | 9 | .300 | 5 | - | |
| 7 | Courtney James | Sr | IF | 35 | 137 | 41 | 88 | 8 | .942 | 5 | - | - | - | - | - | |
| 2 | C.c. Daly | Sr | OF | 17 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Lindsay Holt | Fr | IF | 13 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Kyla Javier | Jr | IF | 35 | 114 | 48 | 54 | 12 | .895 | 4 | - | - | - | - | - | |
| 00 | Karina Muniz | Fr | OF | 33 | 31 | 24 | 3 | 4 | .871 | 1 | - | - | - | - | - | |
| 21 | Raquel Rinauro | So | IF | 31 | 117 | 61 | 47 | 9 | .923 | 3 | - | - | - | - | - | |
| Totals | 35 | 1040 | 678 | 311 | 51 | .951 | 11 | 22 | 9 | .290 | 5 | 0 | ||||
| Opponent | 35 | 978 | 644 | 283 | 51 | .948 | 15 | 23 | 5 | .179 | 6 | 1 | ||||
