Chapman
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 214 | .355 | .431 | .488 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Michelle Pitts | Sr | C | 35 | 109 | 23 | 54 | 13 | - | 3 | 30 | 11 | 4 | 2 | - | .495 | .528 | .697 | |
| 20 | Stephanie Engle | Jr | P/IF | 33 | 97 | 10 | 37 | 9 | - | 3 | 26 | 8 | 11 | - | - | .381 | .422 | .567 | |
| 7 | Courtney James | Sr | IF | 35 | 97 | 29 | 33 | 2 | 2 | 4 | 25 | 14 | 26 | - | 1 | .340 | .450 | .526 | |
| 27 | Kyla Javier | Jr | IF | 35 | 92 | 22 | 36 | 7 | 7 | - | 24 | 6 | 13 | 7 | 1 | .391 | .436 | .620 | |
| 21 | Raquel Rinauro | So | IF | 31 | 77 | 15 | 20 | 1 | - | - | 16 | 11 | 10 | 3 | 1 | .260 | .356 | .273 | |
| 1 | Andrena Calix | Sr | OF | 35 | 94 | 20 | 33 | 3 | 1 | - | 14 | 8 | 5 | 4 | 1 | .351 | .435 | .404 | |
| 00 | Karina Muniz | Fr | OF | 33 | 108 | 28 | 43 | 9 | - | - | 13 | 4 | 18 | 4 | - | .398 | .431 | .481 | |
| 9 | Kerry Peterson | Jr | OF | 32 | 81 | 22 | 32 | 4 | 2 | - | 12 | 22 | 10 | - | 1 | .395 | .529 | .494 | |
| 2 | C.c. Daly | Sr | OF | 17 | 32 | 4 | 10 | 5 | - | - | 9 | 6 | 8 | - | - | .312 | .410 | .469 | |
| 6 | Lindsay Holt | Fr | IF | 13 | 28 | 6 | 6 | 1 | - | 1 | 5 | 8 | 7 | - | - | .214 | .395 | .357 | |
| 4 | Brittany Furlong | Jr | IF | 3 | 10 | 1 | 3 | - | - | - | 4 | - | 1 | - | - | .300 | .300 | .300 | |
| 8 | Jayme Jarvis | Sr | DP | 8 | 17 | 5 | 6 | 1 | - | 1 | 3 | 2 | 2 | - | - | .353 | .421 | .588 | |
| 24 | Yasmin Cruz | Fr | OF | 6 | 7 | 1 | 2 | - | - | - | 2 | 1 | 3 | 1 | - | .286 | .375 | .286 | |
| 13 | Mindy Gibson | Fr | IF | 9 | 11 | 1 | 1 | - | - | 1 | 2 | - | 3 | 1 | - | .091 | .091 | .364 | |
| 10 | Carly Foerster | Sr | IF | 25 | 7 | 13 | 4 | 1 | 2 | - | 1 | 1 | - | - | - | .571 | .625 | 1.286 | |
| 17 | Tatiana Mahshi | Jr | IF | 9 | 9 | 2 | 1 | - | - | - | 1 | 2 | 3 | - | - | .111 | .273 | .111 | |
| 12 | Jessica Mitchell | Sr | OF | 25 | 16 | 6 | 2 | 1 | - | - | 1 | 1 | 3 | - | - | .125 | .176 | .188 | |
| 18 | Cassie Oregel | Fr | P/IF | 19 | 8 | 2 | 3 | 1 | - | - | 1 | 2 | 2 | - | - | .375 | .545 | .500 | |
| 25 | Larissa Silvas | Sr | IF | 7 | 12 | 1 | 1 | - | - | - | 1 | - | 3 | - | - | .083 | .083 | .083 | |
| 26 | Katie Terry | Jr | P/IF | 20 | 13 | 0 | 5 | - | - | - | 1 | 3 | 1 | - | - | .385 | .529 | .385 | |
| 19 | Kelsea Eakin | Fr | C | 5 | 6 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 15 | Rhianna Stepler-Camp | Jr | P/IF | 8 | 5 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .200 | .333 | .200 | |
| 3 | Kimmi Takahashi | Fr | P/OF | 14 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - | .250 | .250 | .250 | |
| 23 | Jojo Wakabayashi | Jr | OF | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 35 | 940 | 214 | 334 | 58 | 14 | 13 | 191 | 111 | 138 | 23 | 5 | .355 | .431 | .488 | ||||
| Opponent | 35 | 890 | 126 | 223 | 39 | 9 | 6 | 102 | 73 | 156 | 22 | 9 | .251 | .316 | .335 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Michelle Pitts | Sr | C | 35 | - | 3 | 3 | 76 | 16 | 2 | 26 | 27 | 0.96 | 126 | |
| 20 | Stephanie Engle | Jr | P/IF | 33 | 1 | 3 | 4 | 55 | 12 | 1 | 27 | 25 | 1.08 | 113 | |
| 7 | Courtney James | Sr | IF | 35 | 7 | 2 | 1 | 51 | 8 | 3 | 10 | 28 | 0.36 | 121 | |
| 27 | Kyla Javier | Jr | IF | 35 | 2 | 1 | 3 | 57 | 14 | 2 | 28 | 16 | 1.75 | 104 | |
| 21 | Raquel Rinauro | So | IF | 31 | 1 | 1 | 4 | 21 | 1 | 3 | 31 | 16 | 1.94 | 94 | |
| 1 | Andrena Calix | Sr | OF | 35 | 6 | - | 2 | 38 | 4 | 1 | 35 | 17 | 2.06 | 110 | |
| 00 | Karina Muniz | Fr | OF | 33 | 3 | 1 | - | 52 | 9 | 1 | 31 | 16 | 1.94 | 116 | |
| 9 | Kerry Peterson | Jr | OF | 32 | 1 | - | 10 | 40 | 6 | - | 25 | 21 | 1.19 | 114 | |
| 2 | C.c. Daly | Sr | OF | 17 | - | 1 | 1 | 15 | 5 | 1 | 8 | 8 | 1.00 | 40 | |
| 6 | Lindsay Holt | Fr | IF | 13 | 1 | 1 | 1 | 10 | 2 | - | 9 | 6 | 1.50 | 39 | |
| 4 | Brittany Furlong | Jr | IF | 3 | - | - | - | 3 | 0 | - | 2 | 3 | 0.67 | 10 | |
| 8 | Jayme Jarvis | Sr | DP | 8 | - | - | - | 10 | 2 | - | 4 | 5 | 0.80 | 19 | |
| 24 | Yasmin Cruz | Fr | OF | 6 | - | - | - | 2 | 0 | - | 2 | - | - | 8 | |
| 13 | Mindy Gibson | Fr | IF | 9 | - | - | - | 4 | 1 | - | 5 | 2 | 2.50 | 11 | |
| 10 | Carly Foerster | Sr | IF | 25 | - | - | - | 9 | 3 | - | - | 2 | - | 8 | |
| 17 | Tatiana Mahshi | Jr | IF | 9 | - | - | - | 1 | 0 | - | 4 | 1 | 4.00 | 11 | |
| 12 | Jessica Mitchell | Sr | OF | 25 | - | - | - | 3 | 1 | - | 1 | 10 | 0.10 | 17 | |
| 18 | Cassie Oregel | Fr | P/IF | 19 | 1 | - | - | 4 | 1 | 1 | 2 | 1 | 2.00 | 11 | |
| 25 | Larissa Silvas | Sr | IF | 7 | - | - | - | 1 | 0 | - | 3 | 3 | 1.00 | 12 | |
| 26 | Katie Terry | Jr | P/IF | 20 | 1 | - | - | 5 | 0 | - | 5 | 2 | 2.50 | 17 | |
| 19 | Kelsea Eakin | Fr | C | 5 | - | - | - | 0 | 0 | - | 3 | - | - | 6 | |
| 15 | Rhianna Stepler-Camp | Jr | P/IF | 8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 | |
| 3 | Kimmi Takahashi | Fr | P/OF | 14 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 23 | Jojo Wakabayashi | Jr | OF | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 35 | 24 | 13 | 29 | 459 | 85 | 15 | 263 | 212 | 1.24 | 1117 | ||||
| Opponent | 35 | 14 | 4 | 22 | 298 | 54 | 11 | 299 | 196 | 1.53 | 1003 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Stephanie Engle | Jr | P/IF | 2 | 0 | 0 | 1 | 0 | - | 2.0 | 5 | 7 | 2 | 1 | 1 | 3.50 | - | 7.00 | |
| 18 | Cassie Oregel | Fr | P/IF | 17 | 16 | 10 | 4 | 0 | 12 | 98.1 | 84 | 41 | 38 | 28 | 107 | 7.62 | 4 | 2.71 | |
| 26 | Katie Terry | Jr | P/IF | 18 | 17 | 10 | 6 | 1 | 10 | 91.2 | 99 | 62 | 38 | 34 | 39 | 2.98 | 1 | 2.90 | |
| 15 | Rhianna Stepler-Camp | Jr | P/IF | 5 | 0 | 0 | 1 | 1 | - | 6.2 | 7 | 4 | 4 | 3 | 3 | 3.15 | - | 4.20 | |
| 3 | Kimmi Takahashi | Fr | P/OF | 8 | 2 | 2 | 1 | 0 | - | 27.2 | 28 | 12 | 10 | 7 | 6 | 1.52 | 1 | 2.53 | |
| Totals | 35 | 35 | 22 | 13 | 2 | 22 | 226.1 | 223 | 126 | 92 | 73 | 156 | 4.82 | 6 | 2.85 | ||||
| Opponent | 35 | 35 | 13 | 22 | 0 | 16 | 214.2 | 334 | 214 | 166 | 111 | 138 | 4.50 | 13 | 5.41 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Michelle Pitts | Sr | C | 35 | 174 | 156 | 15 | 3 | .983 | 1 | 21 | 9 | .300 | 5 | - | |
| 20 | Stephanie Engle | Jr | P/IF | 33 | 236 | 223 | 8 | 5 | .979 | 7 | 1 | - | - | - | - | |
| 7 | Courtney James | Sr | IF | 35 | 137 | 41 | 88 | 8 | .942 | 5 | - | - | - | - | - | |
| 27 | Kyla Javier | Jr | IF | 35 | 114 | 48 | 54 | 12 | .895 | 4 | - | - | - | - | - | |
| 21 | Raquel Rinauro | So | IF | 31 | 117 | 61 | 47 | 9 | .923 | 3 | - | - | - | - | - | |
| 1 | Andrena Calix | Sr | OF | 35 | 26 | 24 | 0 | 2 | .923 | - | - | - | - | - | - | |
| 00 | Karina Muniz | Fr | OF | 33 | 31 | 24 | 3 | 4 | .871 | 1 | - | - | - | - | - | |
| 9 | Kerry Peterson | Jr | OF | 32 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | C.c. Daly | Sr | OF | 17 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Lindsay Holt | Fr | IF | 13 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Brittany Furlong | Jr | IF | 3 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Jayme Jarvis | Sr | DP | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Yasmin Cruz | Fr | OF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Mindy Gibson | Fr | IF | 9 | 8 | 4 | 1 | 3 | .625 | - | - | - | - | - | - | |
| 10 | Carly Foerster | Sr | IF | 25 | 14 | 6 | 8 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 17 | Tatiana Mahshi | Jr | IF | 9 | 18 | 7 | 10 | 1 | .944 | - | - | - | - | - | - | |
| 12 | Jessica Mitchell | Sr | OF | 25 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Cassie Oregel | Fr | P/IF | 19 | 35 | 3 | 32 | 0 | 1.000 | 2 | 6 | 4 | .400 | - | - | |
| 25 | Larissa Silvas | Sr | IF | 7 | 36 | 32 | 3 | 1 | .972 | 1 | - | - | - | - | - | |
| 26 | Katie Terry | Jr | P/IF | 20 | 26 | 3 | 22 | 1 | .962 | - | 13 | 4 | .235 | - | - | |
| 19 | Kelsea Eakin | Fr | C | 5 | 11 | 10 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 15 | Rhianna Stepler-Camp | Jr | P/IF | 8 | 8 | 3 | 5 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 3 | Kimmi Takahashi | Fr | P/OF | 14 | 10 | 1 | 7 | 2 | .800 | - | 1 | 1 | .500 | - | - | |
| 23 | Jojo Wakabayashi | Jr | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 35 | 1040 | 678 | 311 | 51 | .951 | 11 | 22 | 9 | .290 | 5 | 0 | ||||
| Opponent | 35 | 978 | 644 | 283 | 51 | .948 | 15 | 23 | 5 | .179 | 6 | 1 | ||||
