Stephanie Engle | #20 | P/IF | Chapman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2.0 | 7.00 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Vanguard | W, 3-2 |
| Apr 17 | Vanguard | L, 4-2 |
| Apr 20 | Whittier | W, 4-3 |
| Apr 20 | Whittier | L, 5-1 |
| Apr 22 | La Sierra | W, 8-0 |
| Apr 22 | La Sierra | W, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | - | ||
| Plate appearances | 113 | 0 | ||
| At Bats | 97 | - | ||
| Runs | 10 | - | ||
| Hits | 37 | - | ||
| Doubles | 9 | - | ||
| Triples | - | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 26 | - | ||
| Total bases | 55 | 0 | ||
| Walks | 8 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 11 | - | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .381 | - | ||
| On Base Percentage | .422 | - | ||
| Slugging Percentage | .567 | - | ||
| Appearances | 2 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 5 | - | ||
| Runs | 7 | - | ||
| Earned Runs | 2 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 3.50 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 12 | - | ||
| Batting Average Against | .417 | - | ||
| Earned Run Average | 7.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 236 | 0 | ||
| Put Outs | 223 | - | ||
| Assists | 8 | - | ||
| Errors | 5 | - | ||
| Fielding Percentage | .979 | - | ||
| Double Plays | 7 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
