Lindsay Holt | #6 | IF | Chapman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .214 | 1 | 5 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Vanguard | W, 3-2 |
| Apr 17 | Vanguard | L, 4-2 |
| Apr 20 | Whittier | W, 4-3 |
| Apr 20 | Whittier | L, 5-1 |
| Apr 22 | La Sierra | W, 8-0 |
| Apr 22 | La Sierra | W, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Plate appearances | 39 | 0 | ||
| At Bats | 28 | - | ||
| Runs | 6 | - | ||
| Hits | 6 | - | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 5 | - | ||
| Total bases | 10 | 0 | ||
| Walks | 8 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .214 | - | ||
| On Base Percentage | .395 | - | ||
| Slugging Percentage | .357 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 3 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
