Katie Terry | #26 | P/IF | Chapman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 17 | 10 | 6 | 1 | 91.2 | 2.90 | 39 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Vanguard | W, 3-2 |
| Apr 17 | Vanguard | L, 4-2 |
| Apr 20 | Whittier | W, 4-3 |
| Apr 20 | Whittier | L, 5-1 |
| Apr 22 | La Sierra | W, 8-0 |
| Apr 22 | La Sierra | W, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | - | ||
| Plate appearances | 17 | 0 | ||
| At Bats | 13 | - | ||
| Runs | 0 | - | ||
| Hits | 5 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | - | ||
| Total bases | 5 | 0 | ||
| Walks | 3 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .385 | - | ||
| On Base Percentage | .529 | - | ||
| Slugging Percentage | .385 | - | ||
| Appearances | 18 | - | ||
| Games started | 17 | - | ||
| Wins | 10 | - | ||
| Losses | 6 | - | ||
| Saves | 1 | - | ||
| Complete Games | 10 | - | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 91.2 | 0.0 | ||
| Hits | 99 | - | ||
| Runs | 62 | - | ||
| Earned Runs | 38 | - | ||
| Walks | 34 | - | ||
| Strikeouts | 39 | - | ||
| Strikeouts per Game | 2.98 | - | ||
| Doubles Allowed | 16 | - | ||
| Triples Allowed | 5 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 370 | - | ||
| Batting Average Against | .268 | - | ||
| Earned Run Average | 2.90 | 0.00 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 7 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 9 | - | ||
| Total Chances | 26 | 0 | ||
| Put Outs | 3 | - | ||
| Assists | 22 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .962 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 13 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .235 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
