Cassie Oregel | #18 | P/IF | Chapman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 16 | 10 | 4 | 0 | 98.1 | 2.71 | 107 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Vanguard | W, 3-2 |
| Apr 17 | Vanguard | L, 4-2 |
| Apr 20 | Whittier | W, 4-3 |
| Apr 20 | Whittier | L, 5-1 |
| Apr 22 | La Sierra | W, 8-0 |
| Apr 22 | La Sierra | W, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Plate appearances | 11 | 0 | ||
| At Bats | 8 | - | ||
| Runs | 2 | - | ||
| Hits | 3 | - | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | - | ||
| Total bases | 4 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .375 | - | ||
| On Base Percentage | .545 | - | ||
| Slugging Percentage | .500 | - | ||
| Appearances | 17 | - | ||
| Games started | 16 | - | ||
| Wins | 10 | - | ||
| Losses | 4 | - | ||
| Saves | 0 | - | ||
| Complete Games | 12 | - | ||
| Shutouts | 5 | - | ||
| Innings Pitched | 98.1 | 0.0 | ||
| Hits | 84 | - | ||
| Runs | 41 | - | ||
| Earned Runs | 38 | - | ||
| Walks | 28 | - | ||
| Strikeouts | 107 | - | ||
| Strikeouts per Game | 7.62 | - | ||
| Doubles Allowed | 18 | - | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 374 | - | ||
| Batting Average Against | .225 | - | ||
| Earned Run Average | 2.71 | 0.00 | ||
| Wild pitches | 7 | - | ||
| Hit Batters | 5 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 7 | - | ||
| Total Chances | 35 | 0 | ||
| Put Outs | 3 | - | ||
| Assists | 32 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .400 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
