Vanguard University vs Chapman University
@ Orange, CA | El Camino Real Park
@ Orange, CA | El Camino Real Park
4/17/2012 at 5:36 PM
|
Vanguard
4 |
Chapman
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanguard (30-22) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 2 |
| Chapman (19-12) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Vanguard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BERGERSON, Kari cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| HALLAHAN, Taylor lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| GOMEZ, Breanne c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| BOGGS, Brittney dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| SKOGLUND, Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARCHER, Elizabeth 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| VENEZIA, Adriana 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| JACKSON, Gabrielle rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| COLENZO, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NELSON, Jennifer 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| CROCE, Haley ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| ROSS, Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STALFORD, Rachel p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 3 | 5 | 2 | 8 |
| Batting | |||||||
|
RBI: BOGGS, Brittney; VENEZIA, Adriana; CROCE, Haley Sac: GOMEZ, Breanne GIDP: GOMEZ, Breanne |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: GOMEZ, Breanne; CROCE, Haley DP: ARCHER, Elizabeth; ROSS, Shelby | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrena Calix cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kerry Peterson lf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Michelle Pitts c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carly Foerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney James 3b | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Karina Muniz rf | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Stephanie Engle 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Katie Terry p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kimmi Takahashi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mindy Gibson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Mitchell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla Javier ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lindsay Holt dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tatiana Mahshi 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 8 | 2 | 3 | 10 | 10 |
| Batting | |||||||
|
RBI: Michelle Pitts; Karina Muniz Sac fly: Michelle Pitts |
|||||||
| Baserunning | |||||||
|
SB: Karina Muniz; Kyla Javier | |||||||
| Fielding | |||||||
|
E: Karina Muniz DP: Courtney James; Stephanie Engle | |||||||
Vanguard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROSS, Shelby | 4.1 | 5 | 2 | 1 | 2 | 1 | 0 |
| STALFORD, Rachel (W, 12-7) | 3.2 | 3 | 0 | 0 | 1 | 9 | 0 |
| Totals | 8.0 | 8 | 2 | 1 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: ROSS, Shelby 20; STALFORD, Rachel 15 HBP: ROSS, Shelby | |||||||
| Pitches-Strikes: ROSS, S. 78-45; STALFORD, R. 53-33; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Terry (L, 9-5) | 3.2 | 3 | 4 | 2 | 4 | 2 | 0 |
| Kimmi Takahashi | 4.1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 6 | 4 | 2 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Terry 19; Kimmi Takahashi 16 HBP: Katie Terry | |||||||
| Pitches-Strikes: Terry 45-22; Takahashi 41-24; | |||||||
| Scoring Summary |
|---|
| Vanguard - Top 1st |
| Chapman - Bottom 1st |
| Pitts fouled out to lf, SF, RBI; Calix scored. |
| Muniz singled through the left side, RBI; James scored, unearned. |
| Vanguard - Top 2nd |
| CROCE, H. walked, RBI; NELSON, J. advanced to second; JACKSON, G. advanced to third; VENEZIA, A. scored. |
| Chapman - Bottom 2nd |
| Vanguard - Top 3rd |
| Chapman - Bottom 3rd |
| Vanguard - Top 4th |
| Chapman - Bottom 4th |
| Vanguard - Top 5th |
| Chapman - Bottom 5th |
| Vanguard - Top 6th |
| Chapman - Bottom 6th |
| Vanguard - Top 7th |
| Chapman - Bottom 7th |
| Vanguard - Top 8th |
| BOGGS, B. singled to left center, RBI; HALLAHAN, T. scored. |
| VENEZIA, A. singled to right field, RBI; BOGGS, B. scored. |
| Chapman - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: El Camino Real Park Attendance: 57 Duration: 2:11 Umpires: Home plate - Dan Marksbury , First base - Dave Long |
Weather: Sunny, Clear Game: VU-CU2 |
