Vanguard University vs Chapman University
@ Orange, CA | El Camino Real Park
@ Orange, CA | El Camino Real Park
4/17/2012 at 3:05 PM
|
Vanguard
2 |
Chapman
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vanguard (29-22) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
| Chapman (19-11) | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 9 | 1 |
Vanguard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BERGERSON, Kari cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| HALLAHAN, Taylor lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOMEZ, Breanne dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| BOGGS, Brittney c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| ARCHER, Elizabeth 1b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| VENEZIA, Adriana 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| MILLER, Angela rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JACKSON, Gabrielle rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NELSON, Jennifer 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| SKOGLUND, Kimberly ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| CROCE, Haley ss | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SALAZAR, Stacie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REABER, Emilee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLENZO, Brittany pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 8 | 1 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: GOMEZ, Breanne; ARCHER, Elizabeth RBI: GOMEZ, Breanne Sac: HALLAHAN, Taylor |
|||||||
| Baserunning | |||||||
|
CS: ARCHER, Elizabeth | |||||||
| Fielding | |||||||
|
E: BOGGS, Brittney | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrena Calix cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Raquel Rinauro 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michelle Pitts c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stephanie Engle 1b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Courtney James 3b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kyla Javier ss | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| C.c. Daly dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cassie Oregel p | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jojo Wakabayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karina Muniz rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kerry Peterson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 9 | 3 | 3 | 2 | 12 |
| Batting | |||||||
|
2B: Andrena Calix; Cassie Oregel; Karina Muniz RBI: C.c. Daly 2; Karina Muniz Sac: Raquel Rinauro |
|||||||
| Baserunning | |||||||
|
SB: Raquel Rinauro; Michelle Pitts; Kyla Javier | |||||||
| Fielding | |||||||
|
E: Stephanie Engle | |||||||
Vanguard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SALAZAR, Stacie | 3.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| REABER, Emilee (L, 1-2) | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 |
| COLENZO, Brittany | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 3 | 3 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: SALAZAR, Stacie 17; REABER, Emilee 12; COLENZO, Brittany 4 HBP: REABER, Emilee; COLENZO, Brittany | |||||||
| Pitches-Strikes: SALAZAR, S. 58-41; REABER, E. 32-19; COLENZO, B. 10-7; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassie Oregel (W, 8-4) | 7.0 | 8 | 2 | 2 | 3 | 5 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cassie Oregel 31 | |||||||
| Pitches-Strikes: Oregel 113-67; | |||||||
| Scoring Summary |
|---|
| Vanguard - Top 1st |
| GOMEZ, B. doubled to left field, RBI; BERGERSON, K scored. |
| Chapman - Bottom 1st |
| Vanguard - Top 2nd |
| Chapman - Bottom 2nd |
| Vanguard - Top 3rd |
| Chapman - Bottom 3rd |
| Daly singled to center field, 2 RBI; Javier advanced to third; James scored; Engle scored. |
| Vanguard - Top 4th |
| VENEZIA, A. singled to first base; ARCHER, E. advanced to third, scored on a throwing error by 1b. |
| Chapman - Bottom 4th |
| Vanguard - Top 5th |
| Chapman - Bottom 5th |
| Muniz doubled to left field, RBI; Oregel advanced to third; Javier scored. |
| Vanguard - Top 6th |
| Chapman - Bottom 6th |
| Vanguard - Top 7th |
| Chapman - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: El Camino Real Park Attendance: 43 Duration: 1:58 Umpires: Home plate - Dave Long , First base - Dan Marksbury |
Weather: Sunny, Clear REABER, E. faced 1 batter in the 6th. Game: VU-CU1 |
