Chapman vs Pomona-Pitzer
@ Claremont, Calif. | PP Softball Stadium
@ Claremont, Calif. | PP Softball Stadium
2/11/2012 at 12 p.m.
|
Chapman
7 |
Pomona-Pitzer
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chapman | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 11 | 5 |
| Pomona-Pitzer (3-3) | 2 | 0 | 2 | 0 | 6 | 0 | X | 10 | 11 | 1 |
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karina Muniz rf | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kerry Peterson lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michelle Pitts c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jessica Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Engle 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rhianna Stepler-Camp p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney James 3b | 3 | 1 | 1 | 2 | 1 | 2 | 4 |
| Lindsay Holt dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kimmi Takahashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Furlong ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyla Javier ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raquel Rinauro 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrena Calix cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cassie Oregel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 11 | 7 | 4 | 3 | 6 |
| Batting | |||||||
|
HR: Stephanie Engle RBI: Michelle Pitts 2; Stephanie Engle 2; Courtney James 2; Raquel Rinauro Sac: Kerry Peterson; Stephanie Engle GIDP: Raquel Rinauro |
|||||||
| Baserunning | |||||||
|
SB: Karina Muniz | |||||||
| Fielding | |||||||
|
E: Stephanie Engle; Kyla Javier 2; Raquel Rinauro 2 | |||||||
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liu 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Caitlyn Hynes p | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ari Roach ss | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Bri Marcantoni 1b | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Leah Bleichner cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Glass c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Meagan Tokunaga 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shannon Julius dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fiona Riley p | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ashley Morello lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Emily Buika rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 11 | 9 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Emily Glass; Ashley Morello HR: Ari Roach RBI: Ari Roach 2; Emily Glass 3; Fiona Riley 2; Ashley Morello 2 |
|||||||
| Baserunning | |||||||
|
SB: Fiona Riley CS: Shannon Julius | |||||||
| Fielding | |||||||
|
E: Jessica Liu DP: Ari Roach; Bri Marcantoni | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassie Oregel | 3.0 | 5 | 4 | 3 | 2 | 2 | 1 |
| Stephanie Engle (L, 0-0) | 1.2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Rhianna Stepler-Camp | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 10 | 4 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Stephanie Engle 11; Rhianna Stepler-Camp 8; Cassie Oregel 16 | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlyn Hynes | 4.1 | 7 | 6 | 6 | 4 | 2 | 1 |
| Fiona Riley (W, 0-0) | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Caitlyn Hynes 23; Fiona Riley 12 HBP: Fiona Riley 2 | |||||||
| Scoring Summary |
|---|
| Chapman - Top 1st |
| C. James singled, out at second cf to ss, 2 RBI; M. Pitts scored; K. Muniz scored. |
| Pomona-Pitzer - Bottom 1st |
| Roach homered, 2 RBI; Hynes scored, unearned. |
| Chapman - Top 2nd |
| Pomona-Pitzer - Bottom 2nd |
| Chapman - Top 3rd |
| Pomona-Pitzer - Bottom 3rd |
| Glass singled up the middle, 2 RBI; Marcantoni scored; Roach scored. |
| Chapman - Top 4th |
| Pomona-Pitzer - Bottom 4th |
| Chapman - Top 5th |
| M. Pitts reached on a fielder's choice, RBI; K. Peterson out at second ss to 2b; K. Muniz scored. |
| S. Engle homered, 2 RBI; J. Mitchell scored. |
| R. Rinauro singled to center field, RBI; K. Takahashi out at third cf to c; C. James scored. |
| Pomona-Pitzer - Bottom 5th |
| Glass singled up the middle, RBI; Bleichner advanced to second; Marcantoni advanced to third; Roach scored. |
| Riley singled to center field, 2 RBI; Glass advanced to third; Bleichner scored, unearned; Marcantoni scored, unearned. |
| Morello doubled, 2 RBI; Riley scored, unearned; Glass scored, unearned. |
| Hynes reached on an error by ss; Liu advanced to second; Morello scored, unearned. |
| Chapman - Top 6th |
| M. Pitts singled to pitcher, RBI; K. Muniz advanced to third; A. Calix scored. |
| Pomona-Pitzer - Bottom 6th |
| Chapman - Top 7th |
| Pomona-Pitzer - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: PP Softball Stadium Attendance: 147 Duration: 2:10 |
Game: CU-PP1 |
