Francesco Onorati | #5 | | Chapman
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 2 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Fontbonne | W, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Puget Sound | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Occidental | W, 5-0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | Pomona-Pitzer | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Redlands | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Vanguard | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Cal Lutheran | W, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Trinity (Tex.) | L, 8-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Southwestern (Tex.) | L, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Hope Int'l | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Berry | W, 3-0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | at Wis.-Whitewater | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Wis.-Superior | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Cal Lutheran | W, 4-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at UC Santa Cruz | W, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | vs. Concordia-M'head | T, 1-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | UC Santa Cruz | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | La Sierra | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Claremont-M-S | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
