Andy Stevenson | #6 | D | Chapman
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
