Chapman vs. Cal Lutheran at Thousand Oaks, CA
10/17/2011 at 7:00 pm
10/17/2011 at 7:00 pm
|
Chapman
4 |
Cal Lutheran
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chapman (9-3-2) | 1 | 3 | 4 |
| Cal Lutheran (2-13-0) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Cal Lutheran | 42:06 | Raul Yepez (5) (Ahmad Jaffar) | Pass from 15 mishandled by gk, 11 scores |
| Chapman | 44:25 | Mauricio Alfonso (9) (unassisted) | Scored on free kick taken just outside t |
| -- 2nd -- | |||
| Chapman | 47:40 | Devon Schmidt (2) (Mauricio Alfonso & Brett Richardson) | Off throw in from near sideline, one-tou |
| Chapman | 59:54 | Quinn Murray (3) (Chris Darling) | Shot taken from 12 yds. out on LHS of pe |
| Chapman | 64:38 | Mauricio Alfonso (10) (unassisted) | Scored off free kick, 18 yds. out. |
Chapman | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Jimmy Adranly * | GK | 0 | 0 | 0 | 0 | |
| 1 | Pedro Velasquez | GK | 0 | 0 | 0 | 0 | |
| 3 | Carlos Guardia | 0 | 0 | 0 | 0 | ||
| 4 | Chris Duran * | 0 | 0 | 0 | 0 | ||
| 5 | Francesco Onorati | 1 | 0 | 0 | 0 | ||
| 6 | Andy Stevenson * | D | 2 | 1 | 0 | 0 | |
| 8 | Chris Darling * | 1 | 1 | 0 | 1 | ||
| 10 | Brett Richardson * | 0 | 0 | 0 | 1 | ||
| 11 | Nick O'Brien | 0 | 0 | 0 | 0 | ||
| 13 | Quinn Murray * | 1 | 1 | 1 | 0 | ||
| 14 | Josh Hale | 0 | 0 | 0 | 0 | ||
| 15 | Mikey Stoddard | D | 0 | 0 | 0 | 0 | |
| 16 | Dylan Taschner | 1 | 0 | 0 | 0 | ||
| 17 | Chris Romanowski * | D | 0 | 0 | 0 | 0 | |
| 18 | Devon Schmidt | 2 | 2 | 1 | 0 | ||
| 19 | Mauricio Alfonso * | F | 8 | 6 | 2 | 1 | |
| 20 | Dean Navarro * | D | 2 | 0 | 0 | 0 | |
| 21 | Martin Hinojosa | 0 | 0 | 0 | 0 | ||
| 23 | Nick Velasquez * | 1 | 0 | 0 | 0 | ||
| 25 | Duncan Capriotti * | 0 | 0 | 0 | 0 | ||
| 28 | Andreas Schilbach | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 11 | 4 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Jimmy Adranly (W, 8-2-0) | 10 | 1 | 9 | 82:42 | ||
| 1 | Pedro Velasquez | 0 | 0 | 0 | 7:18 | ||
| TOTALS | 10 | 1 | 9 | 90:00 | |||
Cal Lutheran | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Rey Rivera-Ramos * | gk | 0 | 0 | 0 | 0 | |
| 4 | Ivan Sanchez * | 3 | 2 | 0 | 0 | ||
| 5 | Eric Patyk | 0 | 0 | 0 | 0 | ||
| 6 | Julian Hernandez | 0 | 0 | 0 | 0 | ||
| 7 | Luis Santana * | 0 | 0 | 0 | 0 | ||
| 8 | Josh Hibbert * | 1 | 1 | 0 | 0 | ||
| 10 | Danny Kuntz * | 0 | 0 | 0 | 0 | ||
| 11 | Raul Yepez * | 7 | 2 | 1 | 0 | ||
| 12 | Bryce Truver | 0 | 0 | 0 | 0 | ||
| 13 | Enrique Zaragoza * | 1 | 1 | 0 | 0 | ||
| 14 | Conner Snow * | 0 | 0 | 0 | 0 | ||
| 15 | Ahmad Jaffar * | 1 | 1 | 0 | 1 | ||
| 17 | Timo Ros | 0 | 0 | 0 | 0 | ||
| 18 | Tal Zaiet * | 1 | 1 | 0 | 0 | ||
| 20 | Patrick McCoy | 0 | 0 | 0 | 0 | ||
| 23 | David Lee | 2 | 1 | 0 | 0 | ||
| 24 | Lucas Kurzon | 0 | 0 | 0 | 0 | ||
| 27 | Tyler Pascoe * | 1 | 1 | 0 | 0 | ||
| 28 | Joakim Tandberg | 0 | 0 | 0 | 0 | ||
| 29 | Matt Hubbard | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 10 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Rey Rivera-Ramos (L, 2-12-0) | 10 | 4 | 6 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 11 | 4 | 7 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 11 | 8 | 19 |
| Cal Lutheran | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 5 | 4 | 9 |
| Cal Lutheran | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 4 | 3 | 7 |
| Cal Lutheran | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 5 | 9 | 14 |
| Cal Lutheran | 7 | 8 | 15 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Chapman | 42:28 | Yellow card - Mauricio Alfonso | ||
| Chapman | 42:28 | Yellow card - Brett Richardson | ||
| -- 2nd -- | ||||
| Cal Lutheran | 58:02 | Yellow card - Josh Hibbert | ||
| Chapman | 61:30 | Yellow card - Quinn Murray | ||
| Cal Lutheran | 65:09 | Yellow card - Tal Zaiet | ||
| Cal Lutheran | 81:03 | Red card - Tal Zaiet | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Bill Rolland Stadium Game Length: 1:55 Attendance: 410 Referee: Daniel Radford Asst. Referee: Mohamed Abdel : Mario Vacaceja Timekeeper: Kevin Tanner Scorer: Eric Bankston |
* Starter
