Chapman

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
24 71.7 49.3 38.0 69.4 33.1 10.6
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
23 Jordan Young Fr G 19 10 20.3 2.6-5.6 46.2 1.6-3.5 44.8 1.2-1.5 79.3 7.9
05 Brandon Lin Sr G 21 21 34.7 5.4-11.1 48.5 2.1-4.8 44.6 3.4-4.3 80.0 16.3
31 Brian Pearson Fr G 13 10 13.4 0.8-2.1 40.7 0.2-0.5 42.9 0.6-0.7 88.9 2.5
03 Andrew Avalos Sr P 24 21 20.8 1.7-4.5 38.3 0.5-1.7 30.0 2.3-2.6 88.7 6.2
12 Garrett James So P 23 2 18.7 1.3-2.8 45.3 0.2-0.8 27.8 0.6-0.9 66.7 3.3
13 Taylor Hamasaki Fr G 23 1 15.5 1.8-4.0 44.6 0.3-1.0 25.0 1.6-2.0 76.6 5.4
15 Colin Zavrsnick Fr G 21 5 10.7 1.2-3.0 40.6 0.3-1.5 22.6 0.2-0.5 45.5 3.0
21 Ben Ricard Sr F 23 21 26.5 5.7-9.8 57.8 0.0-0.0 0.0 2.6-4.7 55.1 13.9
  Totals 24 24 200.0 26.2-53.1 49.3 4.7-12.3 38.0 14.6-21.0 69.4 71.7
  Opponent 24 24 200.0 22.1-49.9 44.3 4.6-12.8 35.8 13.3-20.5 65.0 62.2
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
23 Jordan Young Fr G 19 10 20.3 0.6 1.0 1.6 1.2 0.1 0.6 0.6 1.1 0.7 0.2
05 Brandon Lin Sr G 21 21 34.7 0.7 2.3 3.0 2.0 0.0 2.4 2.0 1.2 1.5 0.2
31 Brian Pearson Fr G 13 10 13.4 0.7 1.3 2.0 1.6 0.1 0.2 1.2 0.1 0.2 0.3
03 Andrew Avalos Sr P 24 21 20.8 0.2 1.3 1.5 1.9 0.0 2.2 1.3 1.7 1.0 0.0
12 Garrett James So P 23 2 18.7 0.3 1.5 1.8 1.9 0.0 1.6 1.0 1.6 1.2 0.0
13 Taylor Hamasaki Fr G 23 1 15.5 0.3 0.7 1.0 0.8 0.0 0.7 0.7 0.9 0.4 0.1
15 Colin Zavrsnick Fr G 21 5 10.7 0.2 1.2 1.4 1.0 0.0 0.5 1.0 0.5 0.4 0.1
21 Ben Ricard Sr F 23 21 26.5 2.3 4.9 7.2 2.7 0.0 1.2 2.7 0.4 1.0 0.3
  Totals 24 24 200.0 10.3 22.8 33.1 17.8 0.0 10.6 13.6 0.8 7.2 2.4
  Opponent 24 24 200.0 8.7 20.0 28.7 18.4 0.0 7.8 15.1 0.5 6.1 2.8
View: Mobile | Desktop