true
Black Hills State at Chapman University
@ Orange, CA
2/23/2012 at 7 p.m.
@ Orange, CA
2/23/2012 at 7 p.m.
|
Black Hills St.
67 |
Chapman
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Black Hills St. (10-15) | 34 | 33 | 67 |
| Chapman (18-7) | 36 | 34 | 70 |
Black Hills St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | EARL, Tommy | 15 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 |
| 03 | BISGAARD, Brady | 16 | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 6 |
| 15 | JOHNSON, Rob | 18 | 1-6 | 0-2 | 2-2 | 1 | 3 | 9 | 3 | 1 | 1 | 3 | 3 | 4 |
| 31 | ANDERSON, Cameron | 17 | 0-3 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| 04 | BRISK, Brody | 15 | 3-3 | 3-3 | 1-5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MITCHELL, Joey | 13 | 2-4 | 2-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| 24 | DOLPH, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Hanes, Kevin | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| 44 | ALLEN, Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MAAG, Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-22 45.5% |
5-8 62.5% |
8-14 57.1% |
4 | 11 | 15 | 6 | 3 | 4 | 8 | 11 | 33 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Colin Chadwick - F | 7 | 0-0 | 0-0 | 1-2 | 0 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 1 |
| 21 | Ben Ricard - F | 16 | 2-2 | 0-0 | 0-0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 4 |
| 31 | Brian Pearson - G | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| 05 | Brandon Lin - G | 20 | 1-4 | 0-1 | 1-4 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 3 |
| 03 | Andrew Avalos | 14 | 2-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Garrett James | 6 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | Nick Dragovich | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| 24 | Justin Young | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Jordan Young | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taylor Hamasaki | 14 | 3-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS |
11-23 47.8% |
2-5 40.0% |
10-14 71.4% |
4 | 10 | 14 | 7 | 3 | 1 | 5 | 9 | 34 | ||
