true
Black Hills State at Chapman University
@ Orange, CA
2/23/2012 at 7 p.m.
@ Orange, CA
2/23/2012 at 7 p.m.
|
Black Hills St.
67 |
Chapman
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Black Hills St. (10-15) | 34 | 33 | 67 |
| Chapman (18-7) | 36 | 34 | 70 |
Black Hills St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | EARL, Tommy | 18 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| 03 | BISGAARD, Brady | 19 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 |
| 15 | JOHNSON, Rob | 19 | 3-5 | 1-2 | 0-0 | 0 | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 7 |
| 31 | ANDERSON, Cameron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | BRISK, Brody | 12 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MITCHELL, Joey | 11 | 3-4 | 1-2 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 24 | DOLPH, Jordan | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Hanes, Kevin | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 3 | 5 | 0 | 0 | ||||||||
| 44 | ALLEN, Ryan | 6 | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | MAAG, Austin | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
15-27 55.6% |
3-8 37.5% |
1-6 16.7% |
2 | 15 | 17 | 4 | 3 | 0 | 8 | 8 | 34 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Colin Chadwick - F | 10 | 0-2 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Ben Ricard - F | 20 | 2-5 | 0-0 | 1-2 | 2 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 5 |
| 31 | Brian Pearson - G | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Brandon Lin - G | 20 | 6-10 | 3-4 | 2-3 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 17 |
| 03 | Andrew Avalos | 11 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Garrett James | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 33 | Nick Dragovich | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| 24 | Justin Young | 6 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Jordan Young | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taylor Hamasaki | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS |
14-31 45.2% |
3-5 60.0% |
5-8 62.5% |
5 | 13 | 18 | 4 | 2 | 0 | 7 | 7 | 36 | ||
