true
Pacifica College at Chapman University
@ Orange,CA
2/15/2012 at 7:00 PM
@ Orange,CA
2/15/2012 at 7:00 PM
|
Pacifica
70 |
Chapman
102 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacifica (5-20) | 26 | 44 | 70 |
| Chapman (16-7) | 43 | 59 | 102 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Pacifica | Score | Chapman |
| 19:53 | CLARKE,DARRINGTON missed jump shot | - | |
| 19:53 | - | PEARSON,BRIAN defensive rebound | |
| 19:22 | - | Turnover by CHADWICK,COLIN | |
| 19:22 | Steal by JOHNSON,JONATHAN | - | |
| 19:15 | - | Foul by AVALOS,ANDREW | |
| 19:15 | JOHNSON,JONATHAN missed free throw | - | |
| 19:15 | TEAM deadball rebound | - | |
| 19:15 | JOHNSON,JONATHAN missed free throw | - | |
| 19:15 | - | CHADWICK,COLIN defensive rebound | |
| 19:15 | Foul by CLARKE,DARRINGTON | - | |
| 18:40 | 0-3 | AVALOS,ANDREW made 3-pt. jump shot | |
| 18:40 | - | Assist by RICARD,BEN | |
| 18:19 | JOHNSON,JONATHAN made jump shot | 2-3 | |
| 18:19 | Assist by ROSS,DERRIONTE | - | |
| 18:00 | 2-5 | RICARD,BEN made jump shot | |
| 18:00 | - | Assist by PEARSON,BRIAN | |
| 17:56 | - | Foul by AVALOS,ANDREW | |
| 17:56 | - | JAMES,GARRETT enters the game | |
| 17:56 | - | AVALOS,ANDREW goes to the bench | |
| 17:26 | LEWIS,DEONDRAE missed jump shot | - | |
| 17:26 | - | CHADWICK,COLIN defensive rebound | |
| 17:03 | - | RICARD,BEN missed jump shot | |
| 17:03 | LEWIS,DEONDRAE defensive rebound | - | |
| 16:36 | LEWIS,DEONDRAE missed jump shot | - | |
| 16:36 | - | CHADWICK,COLIN defensive rebound | |
| 16:17 | - | LIN,BRANDON missed 3-pt. jump shot | |
| 16:17 | - | CHADWICK,COLIN offensive rebound | |
| 16:14 | 2-7 | CHADWICK,COLIN made jump shot | |
| 16:05 | Turnover by CLARKE,DARRINGTON | - | |
| 16:01 | - | Steal by CHADWICK,COLIN | |
| 15:59 | - | JAMES,GARRETT missed jump shot | |
| 15:59 | - | PEARSON,BRIAN offensive rebound | |
| 15:56 | - | PEARSON,BRIAN missed jump shot | |
| 15:56 | - | PEARSON,BRIAN offensive rebound | |
| 15:54 | - | PEARSON,BRIAN missed jump shot | |
| 15:54 | LEWIS,DEONDRAE defensive rebound | - | |
| 15:37 | JOHNSON,JONATHAN made jump shot | 4-7 | |
| 15:22 | Foul by COLEMAN,RONALD | - | |
| 15:22 | 4-8 | RICARD,BEN made free throw | |
| 15:22 | - | RICARD,BEN missed free throw | |
| 15:22 | ROSS,DERRIONTE defensive rebound | - | |
| 15:22 | JOHNSON,ROBERT enters the game | - | |
| 15:22 | LOPEZ,PETER enters the game | - | |
| 15:22 | JOHNSON,JONATHAN goes to the bench | - | |
| 15:22 | CLARKE,DARRINGTON goes to the bench | - | |
| 15:15 | COLEMAN,RONALD missed jump shot | - | |
| 15:15 | - | Block by CHADWICK,COLIN | |
| 15:15 | TEAM offensive rebound | - | |
| 15:15 | - | HAMASAKI,TAYLOR enters the game | |
| 15:15 | - | PEARSON,BRIAN goes to the bench | |
| 14:57 | LEWIS,DEONDRAE missed jump shot | - | |
| 14:57 | - | TEAM defensive rebound | |
| 14:56 | Foul by JOHNSON,ROBERT | - | |
| 14:47 | JOHNSON,JONATHAN enters the game | - | |
| 14:47 | SPANN,JASON enters the game | - | |
| 14:47 | ROSS,DERRIONTE goes to the bench | - | |
| 14:47 | LOPEZ,PETER goes to the bench | - | |
| 14:47 | - | DRAGOVICH,NICK enters the game | |
| 14:47 | - | CHADWICK,COLIN goes to the bench | |
| 14:25 | 4-10 | LIN,BRANDON made jump shot | |
| 13:59 | LEWIS,DEONDRAE made jump shot | 6-10 | |
| 13:52 | - | LIN,BRANDON missed jump shot | |
| 13:52 | LEWIS,DEONDRAE defensive rebound | - | |
| 13:47 | Turnover by LEWIS,DEONDRAE | - | |
| 13:45 | - | Steal by LIN,BRANDON | |
| 13:39 | - | Turnover by RICARD,BEN | |
| 13:28 | JOHNSON,ROBERT made jump shot | 8-10 | |
| 13:11 | 8-12 | JAMES,GARRETT made jump shot | |
| 13:11 | - | Assist by RICARD,BEN | |
| 12:45 | JOHNSON,ROBERT made jump shot | 10-12 | |
| 12:45 | Assist by LEWIS,DEONDRAE | - | |
| 12:23 | - | Turnover by RICARD,BEN | |
| 12:23 | - | Foul by RICARD,BEN | |
| 12:23 | ROSS,DERRIONTE enters the game | - | |
| 12:23 | BELL,TROY enters the game | - | |
| 12:23 | LEWIS,DEONDRAE goes to the bench | - | |
| 12:23 | SPANN,JASON goes to the bench | - | |
| 12:23 | - | YOUNG,JUSTIN enters the game | |
| 12:23 | - | CHADWICK,COLIN enters the game | |
| 12:23 | - | RICARD,BEN goes to the bench | |
| 12:23 | - | DRAGOVICH,NICK goes to the bench | |
| 12:17 | JOHNSON,ROBERT missed jump shot | - | |
| 12:17 | - | CHADWICK,COLIN defensive rebound | |
| 12:00 | - | HAMASAKI,TAYLOR missed jump shot | |
| 12:00 | ROSS,DERRIONTE defensive rebound | - | |
| 11:47 | COLEMAN,RONALD missed 3-pt. jump shot | - | |
| 11:47 | - | CHADWICK,COLIN defensive rebound | |
| 11:31 | - | JAMES,GARRETT missed jump shot | |
| 11:31 | JOHNSON,ROBERT defensive rebound | - | |
| 11:03 | Turnover by BELL,TROY | - | |
| 11:03 | CLARKE,DARRINGTON enters the game | - | |
| 11:03 | COLEMAN,RONALD goes to the bench | - | |
| 11:03 | - | DRAGOVICH,NICK enters the game | |
| 11:03 | - | YOUNG,JORDAN enters the game | |
| 11:03 | - | HAMASAKI,TAYLOR goes to the bench | |
| 11:03 | - | CHADWICK,COLIN goes to the bench | |
| 11:02 | 10-15 | YOUNG,JORDAN made 3-pt. jump shot | |
| 11:02 | - | Assist by LIN,BRANDON | |
| 10:41 | BELL,TROY missed jump shot | - | |
| 10:41 | - | YOUNG,JUSTIN defensive rebound | |
| 10:29 | Foul by BELL,TROY | - | |
| 10:29 | 10-16 | LIN,BRANDON made free throw | |
| 10:29 | 10-17 | LIN,BRANDON made free throw | |
| 10:29 | LEWIS,DEONDRAE enters the game | - | |
| 10:29 | BELL,TROY goes to the bench | - | |
| 10:12 | ROSS,DERRIONTE missed 3-pt. jump shot | - | |
| 10:12 | ROSS,DERRIONTE offensive rebound | - | |
| 10:08 | Turnover by ROSS,DERRIONTE | - | |
| 10:05 | - | Steal by DRAGOVICH,NICK | |
| 09:59 | Foul by JOHNSON,JONATHAN | - | |
| 09:53 | 10-18 | LIN,BRANDON made free throw | |
| 09:53 | 10-19 | LIN,BRANDON made free throw | |
| 09:38 | - | ZAVRSNICK,COLIN enters the game | |
| 09:38 | - | JAMES,GARRETT goes to the bench | |
| 09:35 | Turnover by JOHNSON,JONATHAN | - | |
| 09:33 | - | Steal by DRAGOVICH,NICK | |
| 09:28 | 10-21 | LIN,BRANDON made jump shot | |
| 09:26 | TEAM TIMEOUT by Pacifica | - | |
| 09:18 | Turnover by JOHNSON,JONATHAN | - | |
| 09:08 | TEAM defensive rebound | - | |
| 09:08 | 10-23 | ZAVRSNICK,COLIN made jump shot | |
| 09:08 | - | Assist by DRAGOVICH,NICK | |
| 09:08 | Foul by CLARKE,DARRINGTON | - | |
| 09:08 | - | ZAVRSNICK,COLIN missed free throw | |
| 09:08 | JOHNSON,JONATHAN made jump shot | 12-23 | |
| 09:08 | - | Turnover by LIN,BRANDON | |
| 09:08 | Steal by LEWIS,DEONDRAE | - | |
| 09:04 | ROSS,DERRIONTE missed 3-pt. jump shot | - | |
| 09:04 | - | YOUNG,JUSTIN defensive rebound | |
| 08:56 | 12-25 | YOUNG,JORDAN made jump shot | |
| 08:56 | - | Assist by LIN,BRANDON | |
| 08:42 | Turnover by ROSS,DERRIONTE | - | |
| 08:40 | COLEMAN,RONALD enters the game | - | |
| 08:40 | JOHNSON,ROBERT goes to the bench | - | |
| 08:40 | - | CHADWICK,COLIN enters the game | |
| 08:40 | - | RICARD,BEN enters the game | |
| 08:40 | - | YOUNG,JUSTIN goes to the bench | |
| 08:40 | - | DRAGOVICH,NICK goes to the bench | |
| 07:52 | 12-28 | ZAVRSNICK,COLIN made 3-pt. jump shot | |
| 07:52 | - | Assist by LIN,BRANDON | |
| 07:32 | ROSS,DERRIONTE missed jump shot | - | |
| 07:32 | - | CHADWICK,COLIN defensive rebound | |
| 07:27 | - | ZAVRSNICK,COLIN missed jump shot | |
| 07:27 | TEAM defensive rebound | - | |
| 07:07 | - | Foul by RICARD,BEN | |
| 07:07 | - | DRAGOVICH,NICK enters the game | |
| 07:07 | - | RICARD,BEN goes to the bench | |
| 07:01 | JOHNSON,JONATHAN missed jump shot | - | |
| 07:01 | JOHNSON,JONATHAN offensive rebound | - | |
| 06:58 | - | Foul by CHADWICK,COLIN | |
| 06:58 | JOHNSON,JONATHAN made free throw | 13-28 | |
| 06:58 | JOHNSON,JONATHAN missed free throw | - | |
| 06:58 | - | CHADWICK,COLIN defensive rebound | |
| 06:41 | - | Turnover by CHADWICK,COLIN | |
| 06:39 | Steal by JOHNSON,JONATHAN | - | |
| 06:36 | COLEMAN,RONALD made jump shot | 15-28 | |
| 06:36 | Assist by JOHNSON,JONATHAN | - | |
| 06:25 | - | YOUNG,JORDAN missed jump shot | |
| 06:25 | Block by LEWIS,DEONDRAE | - | |
| 06:22 | LEWIS,DEONDRAE defensive rebound | - | |
| 06:14 | JOHNSON,JONATHAN missed jump shot | - | |
| 06:14 | - | CHADWICK,COLIN defensive rebound | |
| 05:51 | 15-31 | LIN,BRANDON made 3-pt. jump shot | |
| 05:24 | ROSS,DERRIONTE missed jump shot | - | |
| 05:24 | - | YOUNG,JORDAN defensive rebound | |
| 05:20 | - | Turnover by LIN,BRANDON | |
| 05:20 | - | PEARSON,BRIAN enters the game | |
| 05:20 | - | JAMES,GARRETT enters the game | |
| 05:20 | - | ZAVRSNICK,COLIN goes to the bench | |
| 05:20 | - | YOUNG,JORDAN goes to the bench | |
| 05:00 | 15-33 | YOUNG,JUSTIN made jump shot | |
| 05:00 | - | Foul by CHADWICK,COLIN | |
| 05:00 | LEWIS,DEONDRAE missed free throw | - | |
| 05:00 | TEAM deadball rebound | - | |
| 05:00 | LEWIS,DEONDRAE missed free throw | - | |
| 05:00 | - | TEAM defensive rebound | |
| 05:00 | LEWIS,DEONDRAE made jump shot | 17-33 | |
| 05:00 | Foul by LEWIS,DEONDRAE | - | |
| 05:00 | 17-34 | DRAGOVICH,NICK made free throw | |
| 05:00 | SPANN,JASON enters the game | - | |
| 05:00 | CLARKE,DARRINGTON goes to the bench | - | |
| 05:00 | - | YOUNG,JUSTIN enters the game | |
| 05:00 | - | CHADWICK,COLIN goes to the bench | |
| 03:41 | 17-35 | DRAGOVICH,NICK made free throw | |
| 03:34 | - | Foul by YOUNG,JUSTIN | |
| 03:34 | LEWIS,DEONDRAE missed free throw | - | |
| 03:34 | TEAM deadball rebound | - | |
| 03:34 | LEWIS,DEONDRAE missed free throw | - | |
| 03:34 | - | YOUNG,JUSTIN defensive rebound | |
| 03:33 | - | Foul by DRAGOVICH,NICK | |
| 03:19 | - | Assist by LIN,BRANDON | |
| 03:12 | 17-37 | LIN,BRANDON made jump shot | |
| 03:03 | JOHNSON,JONATHAN missed jump shot | - | |
| 03:03 | ROSS,DERRIONTE offensive rebound | - | |
| 02:56 | - | Foul by JAMES,GARRETT | |
| 02:56 | ROSS,DERRIONTE missed free throw | - | |
| 02:56 | TEAM deadball rebound | - | |
| 02:56 | ROSS,DERRIONTE made free throw | 18-37 | |
| 02:56 | - | HAMASAKI,TAYLOR enters the game | |
| 02:56 | - | AVALOS,ANDREW enters the game | |
| 02:56 | - | LIN,BRANDON goes to the bench | |
| 02:56 | - | JAMES,GARRETT goes to the bench | |
| 02:24 | - | Turnover by HAMASAKI,TAYLOR | |
| 02:24 | - | Foul by HAMASAKI,TAYLOR | |
| 02:09 | JOHNSON,JONATHAN missed jump shot | - | |
| 02:09 | - | DRAGOVICH,NICK defensive rebound | |
| 01:54 | 18-39 | HAMASAKI,TAYLOR made jump shot | |
| 01:33 | - | Foul by YOUNG,JUSTIN | |
| 01:33 | LEWIS,DEONDRAE made free throw | 19-39 | |
| 01:33 | LEWIS,DEONDRAE made free throw | 20-39 | |
| 01:33 | JOHNSON,ROBERT enters the game | - | |
| 01:33 | COLEMAN,RONALD goes to the bench | - | |
| 01:33 | - | WATSON,GREG enters the game | |
| 01:33 | - | SPITLER,DANIEL enters the game | |
| 01:33 | - | YOUNG,JUSTIN goes to the bench | |
| 01:33 | - | DRAGOVICH,NICK goes to the bench | |
| 01:18 | - | Turnover by SPITLER,DANIEL | |
| 01:16 | Steal by LEWIS,DEONDRAE | - | |
| 01:14 | LEWIS,DEONDRAE made jump shot | 22-39 | |
| 00:55 | Foul by JOHNSON,JONATHAN | - | |
| 00:55 | 22-40 | AVALOS,ANDREW made free throw | |
| 00:55 | 22-41 | AVALOS,ANDREW made free throw | |
| 00:54 | Turnover by LEWIS,DEONDRAE | - | |
| 00:52 | - | Steal by AVALOS,ANDREW | |
| 00:50 | Foul by JOHNSON,JONATHAN | - | |
| 00:50 | 22-42 | AVALOS,ANDREW made free throw | |
| 00:50 | CLARKE,DARRINGTON enters the game | - | |
| 00:50 | JOHNSON,JONATHAN goes to the bench | - | |
| 00:49 | 22-43 | AVALOS,ANDREW made free throw | |
| 00:34 | - | Foul by AVALOS,ANDREW | |
| 00:34 | LEWIS,DEONDRAE made free throw | 23-43 | |
| 00:34 | LEWIS,DEONDRAE made free throw | 24-43 | |
| 00:34 | - | RIDER,BRENDON enters the game | |
| 00:34 | - | AVALOS,ANDREW goes to the bench | |
| 00:07 | - | RIDER,BRENDON missed jump shot | |
| 00:07 | ROSS,DERRIONTE defensive rebound | - | |
| 00:04 | LEWIS,DEONDRAE made free throw | 25-43 | |
| 00:04 | LEWIS,DEONDRAE made free throw | 26-43 | |
| 00:04 | BELL,TROY enters the game | - | |
| 00:04 | SPANN,JASON goes to the bench | - | |
| 00:00 | - | RIDER,BRENDON missed jump shot | |
| 00:00 | - | Foul by PEARSON,BRIAN | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Pacifica | Score | Chapman |
| 19:47 | COLEMAN,RONALD made jump shot | 28-43 | |
| 19:47 | Assist by CLARKE,DARRINGTON | - | |
| 19:16 | - | AVALOS,ANDREW missed jump shot | |
| 19:16 | Block by LEWIS,DEONDRAE | - | |
| 19:15 | - | TEAM offensive rebound | |
| 19:11 | - | RICARD,BEN missed jump shot | |
| 19:11 | ROSS,DERRIONTE defensive rebound | - | |
| 19:05 | - | Foul by CHADWICK,COLIN | |
| 19:05 | LEWIS,DEONDRAE made free throw | 29-43 | |
| 19:05 | LEWIS,DEONDRAE made free throw | 30-43 | |
| 18:41 | Foul by ROSS,DERRIONTE | - | |
| 18:41 | - | RICARD,BEN missed free throw | |
| 18:41 | - | TEAM deadball rebound | |
| 18:41 | - | RICARD,BEN missed free throw | |
| 18:41 | COLEMAN,RONALD defensive rebound | - | |
| 18:31 | - | Foul by AVALOS,ANDREW | |
| 18:31 | JOHNSON,JONATHAN missed free throw | - | |
| 18:31 | TEAM deadball rebound | - | |
| 18:31 | JOHNSON,JONATHAN made free throw | 31-43 | |
| 18:31 | - | JAMES,GARRETT enters the game | |
| 18:31 | - | AVALOS,ANDREW goes to the bench | |
| 18:16 | 31-46 | LIN,BRANDON made 3-pt. jump shot | |
| 18:16 | - | Assist by RICARD,BEN | |
| 17:57 | COLEMAN,RONALD missed jump shot | - | |
| 17:57 | - | RICARD,BEN defensive rebound | |
| 17:37 | 31-48 | CHADWICK,COLIN made jump shot | |
| 17:15 | LEWIS,DEONDRAE made 3-pt. jump shot | 34-48 | |
| 16:44 | - | LIN,BRANDON missed jump shot | |
| 16:44 | LEWIS,DEONDRAE defensive rebound | - | |
| 16:42 | Turnover by LEWIS,DEONDRAE | - | |
| 16:25 | 34-50 | CHADWICK,COLIN made jump shot | |
| 16:25 | - | Assist by RICARD,BEN | |
| 16:07 | - | Foul by RICARD,BEN | |
| 15:58 | - | Foul by CHADWICK,COLIN | |
| 15:58 | CLARKE,DARRINGTON made free throw | 35-50 | |
| 15:58 | CLARKE,DARRINGTON made free throw | 36-50 | |
| 15:58 | - | DRAGOVICH,NICK enters the game | |
| 15:58 | - | YOUNG,JUSTIN enters the game | |
| 15:58 | - | RICARD,BEN goes to the bench | |
| 15:58 | - | CHADWICK,COLIN goes to the bench | |
| 15:49 | Foul by LEWIS,DEONDRAE | - | |
| 15:49 | 36-51 | DRAGOVICH,NICK made free throw | |
| 15:49 | 36-52 | DRAGOVICH,NICK made free throw | |
| 15:49 | TEAM TIMEOUT by Pacifica | - | |
| 15:49 | - | YOUNG,JORDAN enters the game | |
| 15:49 | - | PEARSON,BRIAN goes to the bench | |
| 15:35 | LEWIS,DEONDRAE made jump shot | 38-52 | |
| 15:35 | Assist by CLARKE,DARRINGTON | - | |
| 15:29 | JOHNSON,ROBERT enters the game | - | |
| 15:29 | CLARKE,DARRINGTON goes to the bench | - | |
| 15:14 | 38-54 | DRAGOVICH,NICK made jump shot | |
| 15:14 | - | Assist by YOUNG,JORDAN | |
| 15:01 | Turnover by LEWIS,DEONDRAE | - | |
| 14:59 | - | Steal by JAMES,GARRETT | |
| 14:57 | 38-56 | JAMES,GARRETT made jump shot | |
| 14:33 | LOPEZ,PETER enters the game | - | |
| 14:33 | ROSS,DERRIONTE goes to the bench | - | |
| 14:24 | LEWIS,DEONDRAE made 3-pt. jump shot | 41-56 | |
| 14:05 | - | YOUNG,JUSTIN missed jump shot | |
| 14:05 | Block by LEWIS,DEONDRAE | - | |
| 14:03 | COLEMAN,RONALD defensive rebound | - | |
| 13:45 | JOHNSON,ROBERT missed jump shot | - | |
| 13:45 | JOHNSON,ROBERT offensive rebound | - | |
| 13:42 | JOHNSON,ROBERT missed jump shot | - | |
| 13:42 | - | JAMES,GARRETT defensive rebound | |
| 13:25 | 41-58 | DRAGOVICH,NICK made jump shot | |
| 13:10 | JOHNSON,JONATHAN missed jump shot | - | |
| 13:10 | TEAM offensive rebound | - | |
| 12:58 | LEWIS,DEONDRAE missed jump shot | - | |
| 12:58 | - | TEAM defensive rebound | |
| 12:43 | - | TEAM TIMEOUT by Chapman | |
| 12:43 | SPANN,JASON enters the game | - | |
| 12:43 | COLEMAN,RONALD goes to the bench | - | |
| 12:35 | 41-60 | YOUNG,JUSTIN made jump shot | |
| 12:35 | - | Assist by LIN,BRANDON | |
| 12:35 | Foul by JOHNSON,ROBERT | - | |
| 12:35 | - | YOUNG,JUSTIN missed free throw | |
| 12:35 | SPANN,JASON defensive rebound | - | |
| 12:27 | LEWIS,DEONDRAE made jump shot | 43-60 | |
| 12:10 | Foul by JOHNSON,JONATHAN | - | |
| 12:02 | - | LIN,BRANDON missed jump shot | |
| 12:02 | LEWIS,DEONDRAE defensive rebound | - | |
| 12:00 | - | Foul by LIN,BRANDON | |
| 12:00 | CLARKE,DARRINGTON enters the game | - | |
| 12:00 | JOHNSON,JONATHAN goes to the bench | - | |
| 11:40 | Turnover by CLARKE,DARRINGTON | - | |
| 11:36 | - | Steal by JAMES,GARRETT | |
| 11:35 | 43-62 | LIN,BRANDON made jump shot | |
| 11:35 | - | Assist by JAMES,GARRETT | |
| 11:16 | - | Foul by YOUNG,JUSTIN | |
| 11:16 | LOPEZ,PETER made free throw | 44-62 | |
| 11:16 | LOPEZ,PETER made free throw | 45-62 | |
| 11:16 | LOPEZ,PETER made free throw | 46-62 | |
| 11:16 | - | RICARD,BEN enters the game | |
| 11:16 | - | HAMASAKI,TAYLOR enters the game | |
| 11:16 | - | JAMES,GARRETT goes to the bench | |
| 11:16 | - | YOUNG,JUSTIN goes to the bench | |
| 11:04 | 46-65 | LIN,BRANDON made 3-pt. jump shot | |
| 11:04 | - | Assist by HAMASAKI,TAYLOR | |
| 10:53 | LEWIS,DEONDRAE made jump shot | 48-65 | |
| 10:53 | - | Foul by LIN,BRANDON | |
| 10:53 | LEWIS,DEONDRAE made free throw | 49-65 | |
| 10:33 | Foul by SPANN,JASON | - | |
| 10:33 | 49-66 | YOUNG,JORDAN made free throw | |
| 10:33 | - | YOUNG,JORDAN missed free throw | |
| 10:33 | - | DRAGOVICH,NICK offensive rebound | |
| 10:15 | 49-68 | LIN,BRANDON made jump shot | |
| 09:58 | SPANN,JASON missed 3-pt. jump shot | - | |
| 09:58 | - | LIN,BRANDON defensive rebound | |
| 09:51 | Foul by SPANN,JASON | - | |
| 09:51 | - | RICARD,BEN missed free throw | |
| 09:51 | - | TEAM deadball rebound | |
| 09:51 | - | RICARD,BEN missed free throw | |
| 09:51 | - | TEAM deadball rebound | |
| 09:51 | BELL,TROY enters the game | - | |
| 09:51 | SPANN,JASON goes to the bench | - | |
| 09:40 | LOPEZ,PETER missed jump shot | - | |
| 09:40 | - | YOUNG,JORDAN defensive rebound | |
| 09:34 | - | Turnover by HAMASAKI,TAYLOR | |
| 09:34 | - | Foul by HAMASAKI,TAYLOR | |
| 09:30 | Turnover by BELL,TROY | - | |
| 09:27 | - | Steal by RICARD,BEN | |
| 09:26 | - | RICARD,BEN missed jump shot | |
| 09:26 | Block by BELL,TROY | - | |
| 09:23 | - | TEAM offensive rebound | |
| 09:18 | - | RICARD,BEN missed jump shot | |
| 09:18 | - | RICARD,BEN offensive rebound | |
| 09:10 | 49-70 | HAMASAKI,TAYLOR made jump shot | |
| 08:51 | Turnover by BELL,TROY | - | |
| 08:47 | - | Steal by YOUNG,JORDAN | |
| 08:44 | Foul by LEWIS,DEONDRAE | - | |
| 08:44 | 49-71 | RICARD,BEN made free throw | |
| 08:44 | - | RICARD,BEN missed free throw | |
| 08:44 | - | DRAGOVICH,NICK offensive rebound | |
| 08:44 | JOHNSON,JONATHAN enters the game | - | |
| 08:44 | ROSS,DERRIONTE enters the game | - | |
| 08:44 | LOPEZ,PETER goes to the bench | - | |
| 08:44 | LEWIS,DEONDRAE goes to the bench | - | |
| 08:44 | - | ZAVRSNICK,COLIN enters the game | |
| 08:44 | - | YOUNG,JORDAN goes to the bench | |
| 08:41 | 49-73 | DRAGOVICH,NICK made jump shot | |
| 08:28 | - | Foul by DRAGOVICH,NICK | |
| 08:28 | CLARKE,DARRINGTON missed free throw | - | |
| 08:28 | TEAM deadball rebound | - | |
| 08:28 | CLARKE,DARRINGTON made free throw | 50-73 | |
| 08:28 | - | CHADWICK,COLIN enters the game | |
| 08:28 | - | DRAGOVICH,NICK goes to the bench | |
| 08:24 | - | Turnover by ZAVRSNICK,COLIN | |
| 08:23 | Steal by ROSS,DERRIONTE | - | |
| 08:15 | ROSS,DERRIONTE made jump shot | 52-73 | |
| 07:47 | - | HAMASAKI,TAYLOR missed 3-pt. jump shot | |
| 07:47 | - | RICARD,BEN offensive rebound | |
| 07:42 | - | RICARD,BEN missed jump shot | |
| 07:42 | JOHNSON,ROBERT defensive rebound | - | |
| 07:32 | CLARKE,DARRINGTON missed jump shot | - | |
| 07:32 | JOHNSON,ROBERT offensive rebound | - | |
| 07:29 | JOHNSON,ROBERT missed jump shot | - | |
| 07:29 | - | RICARD,BEN defensive rebound | |
| 07:11 | 52-75 | HAMASAKI,TAYLOR made jump shot | |
| 06:42 | JOHNSON,JONATHAN missed jump shot | - | |
| 06:42 | JOHNSON,ROBERT offensive rebound | - | |
| 06:39 | JOHNSON,ROBERT made jump shot | 54-75 | |
| 06:23 | 54-78 | LIN,BRANDON made 3-pt. jump shot | |
| 06:23 | - | Assist by RICARD,BEN | |
| 06:02 | - | Foul by HAMASAKI,TAYLOR | |
| 06:02 | JOHNSON,JONATHAN missed free throw | - | |
| 06:02 | TEAM deadball rebound | - | |
| 06:02 | JOHNSON,JONATHAN made free throw | 55-78 | |
| 06:02 | LEWIS,DEONDRAE enters the game | - | |
| 06:02 | COLEMAN,RONALD enters the game | - | |
| 06:02 | CLARKE,DARRINGTON goes to the bench | - | |
| 06:02 | BELL,TROY goes to the bench | - | |
| 06:02 | - | JAMES,GARRETT enters the game | |
| 06:02 | - | HAMASAKI,TAYLOR goes to the bench | |
| 05:52 | - | ZAVRSNICK,COLIN missed 3-pt. jump shot | |
| 05:52 | COLEMAN,RONALD defensive rebound | - | |
| 05:38 | LEWIS,DEONDRAE made jump shot | 57-78 | |
| 05:38 | Assist by ROSS,DERRIONTE | - | |
| 05:19 | 57-80 | ZAVRSNICK,COLIN made jump shot | |
| 04:59 | Turnover by JOHNSON,ROBERT | - | |
| 04:59 | - | WATSON,GREG enters the game | |
| 04:59 | - | CHADWICK,COLIN goes to the bench | |
| 04:47 | - | JAMES,GARRETT missed jump shot | |
| 04:47 | - | RICARD,BEN offensive rebound | |
| 04:43 | - | RICARD,BEN missed jump shot | |
| 04:43 | LEWIS,DEONDRAE defensive rebound | - | |
| 04:38 | ROSS,DERRIONTE made jump shot | 59-80 | |
| 04:38 | Assist by LEWIS,DEONDRAE | - | |
| 04:33 | 59-83 | LIN,BRANDON made 3-pt. jump shot | |
| 04:22 | - | Foul by JAMES,GARRETT | |
| 04:22 | JOHNSON,JONATHAN made free throw | 60-83 | |
| 04:22 | JOHNSON,JONATHAN missed free throw | - | |
| 04:22 | - | YOUNG,JUSTIN defensive rebound | |
| 04:22 | - | YOUNG,JUSTIN enters the game | |
| 04:22 | - | RICARD,BEN goes to the bench | |
| 04:11 | - | Turnover by WATSON,GREG | |
| 04:09 | Steal by ROSS,DERRIONTE | - | |
| 04:06 | ROSS,DERRIONTE made jump shot | 62-83 | |
| 03:57 | 62-86 | ZAVRSNICK,COLIN made 3-pt. jump shot | |
| 03:57 | - | Assist by YOUNG,JUSTIN | |
| 03:41 | ROSS,DERRIONTE made jump shot | 64-86 | |
| 03:35 | 64-88 | LIN,BRANDON made jump shot | |
| 03:35 | - | Assist by JAMES,GARRETT | |
| 03:35 | - | TEAM TIMEOUT by Chapman | |
| 03:25 | LEWIS,DEONDRAE missed 3-pt. jump shot | - | |
| 03:25 | - | JAMES,GARRETT defensive rebound | |
| 03:16 | 64-90 | YOUNG,JUSTIN made jump shot | |
| 03:16 | - | Assist by JAMES,GARRETT | |
| 03:00 | - | Foul by JAMES,GARRETT | |
| 03:00 | JOHNSON,JONATHAN missed free throw | - | |
| 03:00 | TEAM deadball rebound | - | |
| 03:00 | JOHNSON,JONATHAN made free throw | 65-90 | |
| 03:00 | BELL,TROY enters the game | - | |
| 03:00 | LEWIS,DEONDRAE goes to the bench | - | |
| 02:47 | 65-92 | YOUNG,JUSTIN made jump shot | |
| 02:47 | - | Assist by ZAVRSNICK,COLIN | |
| 02:35 | Turnover by COLEMAN,RONALD | - | |
| 02:33 | - | Steal by ZAVRSNICK,COLIN | |
| 02:29 | - | ZAVRSNICK,COLIN missed jump shot | |
| 02:29 | - | WATSON,GREG offensive rebound | |
| 02:24 | 65-94 | WATSON,GREG made jump shot | |
| 02:12 | - | Foul by YOUNG,JUSTIN | |
| 02:12 | BELL,TROY made free throw | 66-94 | |
| 02:12 | BELL,TROY missed free throw | - | |
| 02:12 | - | WATSON,GREG defensive rebound | |
| 02:12 | LOPEZ,PETER enters the game | - | |
| 02:12 | SPANN,JASON enters the game | - | |
| 02:12 | JOHNSON,JONATHAN goes to the bench | - | |
| 02:12 | COLEMAN,RONALD goes to the bench | - | |
| 02:12 | - | SPITLER,DANIEL enters the game | |
| 02:12 | - | YOUNG,JUSTIN goes to the bench | |
| 02:06 | - | ZAVRSNICK,COLIN missed 3-pt. jump shot | |
