true
Pacifica College at Chapman University
@ Orange,CA
2/15/2012 at 7:00 PM
@ Orange,CA
2/15/2012 at 7:00 PM
|
Pacifica
70 |
Chapman
102 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacifica (5-20) | 26 | 44 | 70 |
| Chapman (16-7) | 43 | 59 | 102 |
Pacifica | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Darrington Clarke - f | 10 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 40 | Deondrae Lewis - f | 14 | 6-8 | 2-3 | 3-3 | 0 | 3 | 7 | 1 | 0 | 2 | 2 | 2 | 17 |
| 01 | Jonathan Johnson - g | 15 | 0-2 | 0-0 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Derrionte Ross - g | 15 | 6-6 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 12 |
| 21 | Ronald Coleman - g | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peter Lopez | 8 | 0-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Jason Spann | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Troy Bell | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 33 | Robert Johnson | 15 | 1-4 | 0-0 | 0-2 | 4 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
2-5 40.0% |
14-22 63.6% |
5 | 10 | 15 | 5 | 2 | 3 | 8 | 7 | 44 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Ricard - F | 11 | 0-5 | 0-0 | 1-6 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 1 |
| 42 | Colin Chadwick - F | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 4 |
| 05 | Brandon Lin - G | 20 | 7-9 | 4-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
| 31 | Brian Pearson - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Andrew Avalos | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Garrett James | 12 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 4 |
| 13 | Taylor Hamasaki | 5 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| 15 | Colin Zavrsnick | 8 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| 23 | Jordan Young | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 24 | Justin Young | 7 | 3-4 | 0-0 | 0-1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| 30 | Brendon Rider | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sean Davey | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Nick Dragovich | 8 | 3-3 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 34 | Daniel Spitler | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Greg Watson | 5 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-40 62.5% |
5-8 62.5% |
4-11 36.4% |
9 | 11 | 20 | 11 | 6 | 0 | 3 | 14 | 59 | ||
