true
Pacifica College at Chapman University
@ Orange,CA
2/15/2012 at 7:00 PM
@ Orange,CA
2/15/2012 at 7:00 PM
|
Pacifica
70 |
Chapman
102 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacifica (5-20) | 26 | 44 | 70 |
| Chapman (16-7) | 43 | 59 | 102 |
Pacifica | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Darrington Clarke - f | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 40 | Deondrae Lewis - f | 18 | 3-6 | 0-0 | 6-10 | 0 | 4 | 7 | 1 | 2 | 1 | 2 | 1 | 12 |
| 01 | Jonathan Johnson - g | 19 | 3-7 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 7 |
| 15 | Derrionte Ross - g | 17 | 0-4 | 0-2 | 1-2 | 2 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 |
| 21 | Ronald Coleman - g | 16 | 1-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peter Lopez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Spann | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Troy Bell | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Robert Johnson | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
0-3 0.0% |
8-16 50.0% |
4 | 11 | 15 | 3 | 4 | 1 | 8 | 9 | 26 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Ricard - F | 9 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| 42 | Colin Chadwick - F | 10 | 1-1 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 1 | 1 | 2 | 2 | 2 |
| 05 | Brandon Lin - G | 17 | 4-6 | 1-2 | 4-4 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 13 |
| 31 | Brian Pearson - G | 10 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03 | Andrew Avalos | 4 | 1-1 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Garrett James | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Taylor Hamasaki | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | Colin Zavrsnick | 4 | 2-3 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Jordan Young | 6 | 2-3 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Justin Young | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Brendon Rider | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sean Davey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nick Dragovich | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 34 | Daniel Spitler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Greg Watson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
4-5 80.0% |
11-13 84.6% |
3 | 16 | 19 | 8 | 5 | 1 | 8 | 13 | 43 | ||
