true
Pacifica College at Chapman University
@ Orange,CA
2/15/2012 at 7:00 PM
@ Orange,CA
2/15/2012 at 7:00 PM
|
Pacifica
70 |
Chapman
102 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacifica (5-20) | 26 | 44 | 70 |
| Chapman (16-7) | 43 | 59 | 102 |
Pacifica | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Darrington Clarke - f | 22 | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
| 40 | Deondrae Lewis - f | 32 | 9-14 | 2-3 | 9-13 | 0 | 7 | 7 | 2 | 2 | 3 | 4 | 3 | 29 |
| 01 | Jonathan Johnson - g | 34 | 3-9 | 0-0 | 5-12 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 11 |
| 15 | Derrionte Ross - g | 32 | 6-10 | 0-2 | 1-2 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 13 |
| 21 | Ronald Coleman - g | 27 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peter Lopez | 9 | 0-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Jason Spann | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Troy Bell | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 33 | Robert Johnson | 23 | 3-7 | 0-0 | 0-2 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
2-8 25.0% |
22-38 57.9% |
9 | 21 | 30 | 8 | 6 | 4 | 16 | 16 | 70 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Ricard - F | 20 | 1-7 | 0-0 | 2-8 | 3 | 2 | 5 | 5 | 1 | 0 | 2 | 3 | 4 |
| 42 | Colin Chadwick - F | 18 | 3-3 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 1 | 1 | 2 | 4 | 6 |
| 05 | Brandon Lin - G | 37 | 11-15 | 5-6 | 4-4 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 2 | 31 |
| 31 | Brian Pearson - G | 14 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03 | Andrew Avalos | 5 | 1-2 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Garrett James | 23 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 6 |
| 13 | Taylor Hamasaki | 12 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
| 15 | Colin Zavrsnick | 12 | 6-10 | 2-4 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 14 |
| 23 | Jordan Young | 13 | 2-3 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 24 | Justin Young | 14 | 4-5 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 8 |
| 30 | Brendon Rider | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sean Davey | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Nick Dragovich | 18 | 3-3 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 10 |
| 34 | Daniel Spitler | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Greg Watson | 7 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
39-66 59.1% |
9-13 69.2% |
15-24 62.5% |
12 | 27 | 39 | 19 | 11 | 1 | 11 | 27 | 102 | ||
| Other Information |
|---|
|
Technical fouls: Pacifica-None; Chapman-None. Officials: Ralph Schemel, Tom Nally, Kevin Smith Attendance: 213 Time: 7:00 PM |
