true
Chapman University at La Sierra University
@ Riverside, CA
2/8/2012 at 7:30 p.m.
@ Riverside, CA
2/8/2012 at 7:30 p.m.
|
Chapman
80 |
La Sierra
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chapman (15-6) | 37 | 43 | 80 |
| La Sierra | 27 | 40 | 67 |
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Ricard - F | 27 | 8-14 | 0-0 | 2-9 | 4 | 7 | 11 | 1 | 2 | 0 | 7 | 4 | 18 |
| 42 | Colin Chadwick - F | 18 | 2-5 | 0-0 | 2-7 | 3 | 3 | 6 | 1 | 0 | 4 | 1 | 4 | 6 |
| 05 | Brandon Lin - G | 38 | 12-18 | 4-7 | 3-4 | 3 | 7 | 10 | 3 | 2 | 1 | 3 | 3 | 31 |
| 31 | Brian Pearson - G | 7 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| 03 | Andrew Avalos | 15 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Garrett James | 26 | 2-5 | 0-0 | 1-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 5 |
| 24 | Justin Young | 18 | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
| 33 | Nick Dragovich | 15 | 1-4 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 2 | 2 |
| 13 | Taylor Hamasaki | 23 | 2-6 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 7 |
| 15 | Colin Zavrsnick | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | Jordan Young | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
30-62 48.4% |
5-12 41.7% |
15-32 46.9% |
16 | 31 | 47 | 11 | 8 | 5 | 25 | 25 | 80 | ||
La Sierra | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Madden, Connor | 21 | 1-4 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 2 | 4 | 3 | 3 |
| 05 | Shaw, Benneth | 28 | 3-8 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 8 |
| 23 | Penn, Kenneth | 33 | 6-15 | 0-0 | 6-18 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 3 | 18 |
| 11 | Robbins, Miles | 36 | 3-11 | 0-4 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 3 | 8 |
| 15 | Woods, Daveon | 34 | 3-10 | 0-2 | 7-9 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Zonker, Joshua | 14 | 3-9 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 4 | 6 |
| 13 | Snyder, Aaron | 12 | 3-5 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| 42 | Williams, DePaul | 14 | 1-1 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| 24 | Kiefer, Garrette | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Goldsmith, C.J. | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
2-11 18.2% |
19-36 52.8% |
18 | 18 | 36 | 9 | 9 | 5 | 19 | 23 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Chapman-None; La Sierra-None. Attendance: 75 Time: 7:30 p.m. |
