true
Chapman University at West Coast Baptist
@ Lancaster, CA
1/9/2012 at 7:30 p.m.

Chapman
64
West Coast Baptist
66
Final 1 2 T
Chapman (10-5) 37 27 64
West Coast Baptist 26 40 66

Chapman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Ben Ricard - F 33 7-11 0-0 1-2 2 7 9 1 2 0 1 3 15
42 Colin Chadwick - F 25 4-7 0-0 0-0 2 2 4 1 0 2 0 1 8
13 Taylor Hamasaki - G 32 2-10 0-4 3-4 0 2 2 2 2 1 4 0 7
31 Brian Pearson - G 32 3-8 1-4 0-0 0 2 2 0 0 1 3 2 7
03 Andrew Avalos 27 2-9 1-5 6-7 0 1 1 5 2 0 2 4 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Garrett James 18 2-2 1-1 0-0 0 1 1 2 0 0 3 2 5
15 Colin Zavrsnick 11 1-2 1-2 0-0 0 2 2 0 0 1 2 1 3
24 Justin Young 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
33 Nick Dragovich 15 4-5 0-0 0-0 0 1 1 1 1 0 1 0 8
40 Greg Watson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 5 3 8 0 0
TOTALS 25-54
46.3%
4-16
25.0%
10-13
76.9%
9 22 31 12 7 5 16 15 64

West Coast Baptist

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Colton Cochran - f 37 8-13 3-4 0-0 1 1 2 2 1 2 3 2 19
23 Carlos Johnson - f 36 5-11 2-2 11-11 5 8 13 1 2 0 1 1 23
41 David Cripps - c 12 0-2 0-0 0-2 1 1 2 0 1 1 1 1 0
11 Davy Sisson - g 35 2-7 0-0 3-4 1 1 2 1 1 1 4 3 7
13 Akeem Smith - g 25 2-9 1-5 0-0 0 4 4 0 3 0 1 3 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Ryan Molencupp 23 2-5 0-1 2-2 0 4 4 1 1 0 1 0 6
21 Travis Thorogood 7 0-2 0-0 1-2 1 0 1 1 0 0 0 0 1
33 Mark Rasmussen 5 1-3 0-1 0-0 0 0 0 0 0 0 0 3 2
42 Ryan Holmes 12 1-2 1-1 0-0 1 0 1 0 1 0 2 1 3
55 Tyler Fondriest 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 2 5 0 0
TOTALS 21-55
38.2%
7-15
46.7%
17-21
81.0%
13 21 34 6 10 4 13 14 66
Other Information
Technical fouls: Chapman-None; West Coast Baptist-None.
Attendance: 300
Time: 7:30 p.m.
View: Mobile | Desktop