Recap | Box Score

true
Claremont-Mudd-Scripps at Chapman University
@ Orange, CA
1/31/2013 at 7:30 pm

Claremont-M-S
67
Chapman
82
Final 1 2 T
Claremont-M-S (8-11, 4-6 SCIAC) 30 37 67
Chapman (14-5, 6-4 SCIAC) 39 43 82

Claremont-M-S

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Mara Falahee - f 20 1-5 0-0 2-3 3 6 9 0 3 0 3 4 4
33 Chloe Dobbert - f 20 2-3 0-0 0-0 3 4 7 1 1 1 3 3 4
01 Aria Krumwiede - g 28 2-12 1-3 0-1 1 1 2 2 0 0 1 5 5
02 Madeline Barnes - g 26 6-10 0-1 10-13 1 2 3 0 2 0 4 4 22
04 Kyra Ray - g 33 1-5 1-3 5-6 0 0 0 3 1 0 0 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Jade Ulrich 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 Shelby Barthold 27 4-7 2-3 7-11 1 1 2 0 1 0 2 2 17
14 Cameron Ruby 26 1-6 1-3 0-0 0 0 0 2 0 0 1 4 3
15 Sarah King 17 2-4 0-0 0-3 0 1 1 0 1 0 0 2 4
TM TEAM 6 5 11 1 0
TOTALS 19-53
35.8%
5-14
35.7%
24-37
64.9%
15 20 35 9 9 1 15 24 67

Chapman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Sandra Gao - f 22 4-5 0-0 7-11 1 3 4 0 0 0 2 4 15
04 Emily McCoy - g 29 3-9 0-0 2-2 2 0 2 0 1 0 4 5 8
23 Jordan Young - G 23 2-5 1-2 5-5 0 3 3 1 0 0 2 5 10
32 Sean Davey - G 29 7-11 0-0 5-7 2 4 6 1 1 0 1 3 19
12 Garrett James 31 2-3 0-0 5-6 1 5 6 2 2 0 3 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Lauren Taketomo 2 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
03 Andrew Avalos 11 1-5 1-3 2-2 0 2 2 4 0 0 2 3 5
13 Taylor Hamasaki 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 Nicole Moy 15 3-5 0-0 0-0 0 4 4 0 0 0 1 3 6
15 Colin Zavrsnick 15 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
21 Ben Ricard 19 0-1 0-1 2-2 1 1 2 0 1 0 3 2 2
22 Samara Hanna 3 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
34 Daniel Spitler 2 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
TM TEAM 1 0 1 0 0
TOTALS 24-46
52.2%
3-7
42.9%
31-39
79.5%
8 25 33 9 5 0 19 30 82
Other Information
Technical fouls: Claremont-M-S-None; Chapman-None.
Attendance: 0
Time: 7:30 pm
View: Mobile | Desktop