Takeshi Clifford | #14 | G | Chapman

gp pts/g fg % 3pt % ft % reb/g a/g
29 2.8 44.8 30.4 54.2 1.4 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 11.6 1.0-2.3 44.8 0.2-0.8 30.4 0.4-0.8 54.2 2.8
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 9 - 11.2 1.4-2.3 61.9 0.3-0.8 42.9 0.4-0.8 57.1 3.7
Away 13 - 11.3 0.7-2.1 33.3 0.3-1.0 30.8 0.4-0.5 71.4 2.1
Neutral 7 - 12.6 1.1-2.7 42.1 0.0-0.4 0.0 0.6-1.4 40.0 2.9

Wins 25 - 10.7 1.0-2.0 49.0 0.2-0.6 33.3 0.4-0.8 47.4 2.6
Losses 4 - 17.2 1.2-4.0 31.2 0.5-2.0 25.0 1.0-1.2 80.0 4.0

November 4 - 13.0 0.8-1.2 60.0 0.0-0.5 0.0 0.0-0.5 0.0 1.5
December 9 - 8.4 0.8-1.9 41.2 0.3-0.4 75.0 0.2-0.2 100.0 2.1
January 7 - 12.0 0.9-3.1 27.3 0.4-1.1 37.5 0.4-0.6 75.0 2.6
February 7 - 11.6 1.6-2.0 78.6 0.0-0.3 0.0 0.3-1.4 20.0 3.4
March 2 - 21.5 1.5-4.5 33.3 0.5-3.5 14.3 3.0-3.0 100.0 6.5
View: Mobile | Desktop