Takeshi Clifford | #14 | G | Chapman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.8 | 44.8 | 30.4 | 54.2 | 1.4 | 0.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Loyola Marymount | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Afghanistan National Team | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | La Verne | W, 67-49 | - | 18 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 20 | at Redlands | W, 78-67 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Azusa Pacific | L, 78-69 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 27 | vs. Puget Sound | W, 77-70 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | vs. American Sports Univ | W, 76-53 | - | 14 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | vs. Whittier | W, 78-62 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Redlands | W, 70-57 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at La Verne | W, 85-74 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Pomona-Pitzer | W, 65-54 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Oglethorpe | W, 60-57 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 21 | Whittier | W, 78-65 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 29 | at Claremont-M-S | W, 69-65 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 31 | George Fox | W, 64-60 | - | 11 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 5 | at Cal Lutheran | L, 58-53 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at UC Santa Cruz | W, 69-62 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Menlo | L, 54-52 | - | 17 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 20 | at LeTourneau | W, 76-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | vs. UC Santa Cruz | W, 63-52 | - | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 23 | at Dallas | W, 66-51 | - | 11 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 29 | at Southwestern (AZ) | W, 84-75 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | La Sierra | W, 86-64 | - | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 8 | Southwestern (AZ) | W, 85-69 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 14 | West Coast Baptist | W, 72-39 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at West Coast Baptist | W, 74-38 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Feb 22 | at La Sierra | W, 61-56 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | vs. Dallas | W, 73-43 | - | 9 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 26 | vs. UC Santa Cruz | W, 91-77 | - | 14 | 4-4 | 100.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Mar 3 | Redlands | W, 62-38 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 5 | at Whitworth | L, 77-63 | - | 28 | 3-7 | 42.9 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
