true
Chapman University at Whitworth University
@ Spokane, WA
3/5/2011 at 7 p.m.
@ Spokane, WA
3/5/2011 at 7 p.m.
|
Chapman
63 |
Whitworth
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chapman (25-4) | 27 | 36 | 63 |
| Whitworth (27-1) | 40 | 37 | 77 |
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Ricard - F | 16 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| 22 | Justin Riley - F | 39 | 3-10 | 0-1 | 4-6 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 4 | 10 |
| 25 | Jon Consani - C | 27 | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| 11 | Griffin Ramme - G | 26 | 0-6 | 0-3 | 6-7 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 5 | 6 |
| 05 | Brandon Lin | 34 | 4-7 | 2-5 | 5-5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Avalos | 24 | 4-9 | 3-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 11 |
| 12 | Matt Kohorst | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Takeshi Clifford | 28 | 3-7 | 1-5 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 11 |
| 20 | Max Piner | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Brock Morton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nick Dragovich | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dylan Roley | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-45 40.0% |
7-19 36.8% |
20-24 83.3% |
8 | 21 | 29 | 10 | 5 | 0 | 11 | 24 | 63 | ||
Whitworth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Taylor, Mike | 39 | 7-15 | 4-8 | 3-3 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 21 |
| 12 | Gebbers, Wade | 35 | 1-4 | 1-3 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 |
| 15 | Riley, David | 31 | 5-12 | 4-9 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 15 |
| 23 | Gebbers, Clay | 35 | 1-3 | 0-1 | 4-7 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 3 | 6 |
| 41 | Friedt, Felix | 37 | 7-10 | 0-0 | 9-11 | 1 | 12 | 13 | 0 | 2 | 0 | 0 | 4 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ramey, Chase | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | McConnell, Dustin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McCargar, Colton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kalbhenn, Troy | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Taylor, Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Roth, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Larkin, Mack | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Loofburrow, Jack | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
11-25 44.0% |
20-25 80.0% |
8 | 21 | 29 | 10 | 5 | 0 | 7 | 17 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Chapman-None; Whitworth-None. Officials: Matt Mason, Steve Arredondo, Brad Ulin Attendance: 2110 Time: 7 p.m. |
