Univ. of Redlands vs Chapman University (12/20/09 at Orange, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Univ. of Redlands vs Chapman University
12/20/09 3:00 pm at Orange, CA
--------------------------------------------------------------------------------
VISITORS: Univ. of Redlands 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Matt Dietrich....... f 0-2 0-2 0-0 0 2 2 1 0 1 5 0 0 20
55 Andrew Mills........ c 1-2 0-1 0-0 0 4 4 2 2 0 0 1 0 21
03 Pat Coffey.......... g 3-5 2-3 0-1 0 0 0 3 8 0 2 0 0 14
22 Justin Sobczyk...... g 3-6 0-1 2-2 0 0 0 1 8 0 1 0 1 15
32 Andrew Maertens..... g 4-7 2-3 1-2 0 0 0 1 11 0 2 0 0 19
05 Brian Kuklok........ 0-4 0-2 2-2 0 3 3 2 2 3 1 0 1 23
12 Patrick Keating..... 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 15
21 Ronnie Williams..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
24 Tristan Kirk........ 1-3 1-1 0-0 2 2 4 2 3 1 1 0 0 13
25 Kent Ervin.......... 1-3 0-2 2-2 0 0 0 3 4 1 3 0 0 17
35 Bryan Schwartz...... 1-4 0-0 1-2 1 1 2 1 3 1 0 0 2 15
44 Steven Williams..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
45 Jordan Sanvictores.. 5-9 1-1 3-4 0 3 3 3 14 0 3 1 1 22
TEAM................ 1 2 3
Totals.............. 20-46 6-16 11-15 4 19 23 20 57 8 19 2 5 201
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-21 47.6% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-8 50.0% Game: 37.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 4-7 57.1% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Chapman University 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Dan Aguilar......... f 2-4 0-0 3-4 0 3 3 2 7 1 0 1 1 24
22 Justin Riley........ f 4-10 0-0 2-4 1 7 8 0 10 1 0 1 3 32
42 Jared Kaiser........ c 4-4 0-0 6-8 2 1 3 3 14 1 3 0 1 29
10 Kyle Wood........... g 3-9 0-2 5-6 0 3 3 3 11 2 1 0 1 29
11 Griffin Ramme....... g 5-5 2-2 2-2 0 2 2 3 14 2 1 0 2 26
13 Brandon Lin......... 2-5 2-3 1-2 1 0 1 1 7 2 3 0 0 22
14 Takeshi Clifford.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Max Piner........... 1-2 1-2 0-0 0 2 2 2 3 0 2 0 0 10
21 Ben Ricard.......... 2-3 0-0 0-0 0 0 0 0 4 1 2 0 2 8
25 Jon Consani......... 2-3 0-0 2-3 2 2 4 3 6 1 2 0 0 12
33 Matt Kohorst........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
50 Dylan Roley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 3 4 1
Totals.............. 25-46 5-9 21-29 7 23 30 18 76 11 15 2 10 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 16-23 69.6% Game: 54.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-3 100 % Game: 55.6% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 11-15 73.3% Game: 72.4% 3
--------------------------------------------------------------------------------
Officials: David Dangleis, Tom Nally, Juan Corral
Technical fouls: Univ. of Redlands-None. Chapman University-None.
Attendance: 202
Score by Periods 1st 2nd Total
Univ. of Redlands............. 29 28 - 57
Chapman University............ 30 46 - 76