Statistics Summary for 1998
RUSHING GP Att Yds TD Long Avg Avg/G
Nate Ballinger 0 82 325 2 38 4.0 0.0
Mark Crowley 0 4 5 0 4 1.2 0.0
Eric Del Conte 0 1 4 0 4 4.0 0.0
Trent Frisina 0 30 87 1 21 2.9 0.0
Robert Hayes 0 41 60 0 9 1.5 0.0
Todd MacKaben 0 18 75 0 19 4.2 0.0
Adam O'Neil 0 1 5 0 5 5.0 0.0
Jared Rollins 0 37 93 1 14 2.5 0.0
Robert Smith 0 12 53 0 23 4.4 0.0
Tony Thompson 0 29 104 1 14 3.6 0.0
Johnny Vineyard 0 1 7 0 7 7.0 0.0
Team totals 9 313 677 5 38 2.2 75.2
Opp totals 9 339 1496 11 51 4.4 166.2
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Greg Hyland 0 213 100 12 46.9 1037 6 40 0 0 4.9 10.4 0.0
Todd MacKaben 0 34 16 3 47.1 199 2 40 0 0 5.9 12.4 0.0
Pat Markovsky 0 28 11 3 39.3 125 0 24 0 0 4.5 11.4 0.0
Team totals 9 275 127 18 46.2 1361 8 40 0 0 4.9 10.7 151.2
Opp totals 9 238 119 12 50.0 1603 16 72 0 0 6.7 13.5 178.1
RECEIVING GP No Yds TD Long Avg Avg/G
Nate Ballinger 0 8 39 0 18 4.9 0.0
Mark Crowley 0 1 4 0 4 4.0 0.0
Eric Del Conte 0 28 332 2 40 11.9 0.0
Trent Frisina 0 3 28 0 14 9.3 0.0
J. Gonsalves 0 5 78 0 26 15.6 0.0
Matt Guerrero 0 4 39 1 12 9.8 0.0
Robert Hayes 0 7 54 0 26 7.7 0.0
Adam O'Neil 0 5 65 0 21 13.0 0.0
Jared Rollins 0 1 14 0 14 14.0 0.0
Mark Spencer 0 8 87 1 27 10.9 0.0
Dave Vaccaro 0 23 318 2 40 13.8 0.0
Johnny Vineyard 0 29 307 2 37 10.6 0.0
Team totals 9 127 1361 8 40 10.7 151.2
Opp totals 9 119 1603 16 72 13.5 178.1
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Jacob Agnone 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Kenny Aguilar 0 0 0 0 0 2 19 0 13 0 0 0 0 0 0 0 0
H. Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Mark Crowley 0 0 0 0 0 1 4 0 4 0 0 0 0 0 0 0 0
Eric Del Conte 0 9 45 0 17 0 0 0 0 0 0 0 0 0 0 0 0
Keith Dykes 0 0 0 0 0 0 0 0 0 1 22 0 22 0 0 0 0
Lorrin Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Trent Frisina 0 0 0 0 0 3 28 0 12 0 0 0 0 0 0 0 0
J. Gonsalves 0 1 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Goodman 0 0 0 0 0 0 0 0 0 2 62 1 62 0 0 0 0
Robert Gray 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Matt Guerrero 0 4 45 0 23 0 0 0 0 0 0 0 0 0 0 0 0
Robert Hayes 0 0 0 0 0 5 91 0 23 0 0 0 0 1 0 0 0
Brian Johnson 0 0 0 0 0 0 0 0 0 1 25 1 25 1 0 0 0
Bill Lupo 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2
S. McLaughlin 0 1 18 0 18 13 274 0 33 0 0 0 0 0 0 0 0
Ty Pursley 0 0 0 0 0 0 0 0 0 5 9 0 8 0 0 0 0
Robert Smith 0 0 0 0 0 2 3 0 3 0 0 0 0 0 0 0 0
Tony Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2
Johnny Vineyard 0 0 0 0 0 6 67 0 28 0 0 0 0 0 0 0 0
M. Williams 0 0 0 0 0 0 0 0 0 3 45 1 28 0 0 0 0
Team totals 9 15 113 0 23 32 486 0 33 12 163 3 62 8 4 0 2
Opp totals 9 19 104 0 15 28 456 0 33 18 187 1 35 6 6 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Mario Acosta 59 2451 41.5 69 0 0 0 0.0 0 0
Rodney Freer 0 0 0.0 0 0 7 10 70.0 47 0
Team totals 59 2451 41.5 69 0 7 10 70.0 47 0
Opp totals 50 1820 36.4 57 3 4 8 50.0 37 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Nate Ballinger 2 0-0 0-0 0-0 0 0-0 0 0 12
Eric Del Conte 2 0-0 0-0 0-0 0 0-0 0 0 12
Rodney Freer 0 7-10 6-8 0-0 0 0-0 0 0 27
Trent Frisina 1 0-0 0-0 0-0 0 0-0 0 0 6
Aaron Goodman 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Guerrero 1 0-0 0-0 0-0 0 0-0 0 0 6
Brian Johnson 1 0-0 0-0 0-0 0 0-0 0 0 6
Steve Little 0 0-0 5-6 0-0 0 0-0 0 0 5
Jared Rollins 1 0-0 0-0 0-0 0 0-0 0 0 6
Mark Spencer 1 0-0 0-0 0-0 0 0-0 0 0 6
Tony Thompson 1 0-0 0-0 0-0 0 0-0 0 0 6
Dave Vaccaro 2 0-0 0-0 0-0 0 0-0 0 0 12
Johnny Vineyard 2 0-0 0-0 0-0 0 0-0 0 0 12
M. Williams 1 0-0 0-0 0-0 0 0-0 0 0 6
Team totals 16 7-10 11-14 0-0 0 0-0 0 0 128
Opp totals 28 4-8 19-22 0-0 0 0-0 0 0 199
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Rodney Freer 8-6 0-0 0-0 0
Steve Little 6-5 0-0 0-0 0
Team totals 14-11 0-0 0-0 0
Opp totals 22-19 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Kenny Aguilar 0 0 0 0 19 0 19 0.0
Nate Ballinger 0 325 39 0 0 0 364 0.0
Mark Crowley 0 5 4 0 4 0 13 0.0
Eric Del Conte 0 4 332 45 0 0 381 0.0
Keith Dykes 0 0 0 0 0 22 22 0.0
Trent Frisina 0 87 28 0 28 0 143 0.0
J. Gonsalves 0 0 78 5 0 0 83 0.0
Aaron Goodman 0 0 0 0 0 62 62 0.0
Matt Guerrero 0 0 39 45 0 0 84 0.0
Robert Hayes 0 60 54 0 91 0 205 0.0
Brian Johnson 0 0 0 0 0 25 25 0.0
Todd MacKaben 0 75 0 0 0 0 75 0.0
S. McLaughlin 0 0 0 18 274 0 292 0.0
Adam O'Neil 0 5 65 0 0 0 70 0.0
Ty Pursley 0 0 0 0 0 9 9 0.0
Jared Rollins 0 93 14 0 0 0 107 0.0
Robert Smith 0 53 0 0 3 0 56 0.0
Mark Spencer 0 0 87 0 0 0 87 0.0
Tony Thompson 0 104 0 0 0 0 104 0.0
Dave Vaccaro 0 0 318 0 0 0 318 0.0
Johnny Vineyard 0 7 307 0 67 0 381 0.0
M. Williams 0 0 0 0 0 45 45 0.0
Team totals 9 677 1361 113 486 163 2800 311.1
Opp totals 9 1496 1603 104 456 187 3846 427.3
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Nate Ballinger 0 82 325 0 325 0.0
Mark Crowley 0 4 5 0 5 0.0
Eric Del Conte 0 1 4 0 4 0.0
Trent Frisina 0 30 87 0 87 0.0
Robert Hayes 0 41 60 0 60 0.0
Greg Hyland 0 213 0 1037 1037 0.0
Todd MacKaben 0 52 75 199 274 0.0
Pat Markovsky 0 28 0 125 125 0.0
Adam O'Neil 0 1 5 0 5 0.0
Jared Rollins 0 37 93 0 93 0.0
Robert Smith 0 12 53 0 53 0.0
Tony Thompson 0 29 104 0 104 0.0
Johnny Vineyard 0 1 7 0 7 0.0
Team totals 9 588 677 1361 2038 226.4
Opp totals 9 577 1496 1603 3099 344.3
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Jacob Agnone 0 0-3 3 0-0 0.0 0-0 0 0 0 0 0 1 0 0
Kenny Aguilar 0 6-1 7 0-0 0.0 0-0 0 0 0 0 0 0 0 0
H. Alexander 0 12-11 23 5-0 5.0 4-0 4 0 1 0 0 1 0 0
Josh Bailey 0 1-1 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Nate Ballinger 0 3-0 3 0-0 0.0 0-0 0 0 0 0 0 1 0 0
Charles Batarse 0 3-1 4 0-0 0.0 0-0 0 0 0 0 0 0 0 0
David Bottom 0 5-6 11 4-0 4.0 1-1 2 0 0 0 0 0 0 0
Mark Crowley 0 1-1 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Eric Del Conte 0 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Keith Dykes 0 65-72 137 22-0 22.0 1-0 1 1 5 0 0 1 2 0
Lorrin Ellis 0 29-29 58 6-0 6.0 1-0 1 0 0 0 1 1 0 0
Aaron Goodman 0 11-9 20 1-0 1.0 1-0 1 2 8 0 0 0 0 0
Robert Gray 0 4-0 4 1-0 1.0 0-0 0 0 0 0 0 1 0 0
Brian Johnson 0 34-9 43 2-0 2.0 1-0 1 1 1 0 0 1 1 0
Dylan Lawrence 0 3-13 16 2-0 2.0 0-0 0 0 0 0 0 0 0 0
Joe Lucero 0 5-7 12 0-0 0.0 0-0 0 0 2 0 0 0 0 0
Bill Lupo 0 8-22 30 10-0 10.0 4-0 4 0 2 0 0 1 0 0
Pat Markovsky 0 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
S. McLaughlin 0 22-12 34 1-0 1.0 0-0 0 0 4 0 0 0 3 0
Randle Powell 0 12-10 22 3-0 3.0 2-0 2 0 0 0 0 0 0 0
Ty Pursley 0 24-13 37 0-0 0.0 0-0 0 5 13 0 0 1 0 0
Brian Sardina 0 20-16 36 3-0 3.0 2-0 2 0 3 0 1 0 0 0
Jeremy Simmons 0 6-7 13 1-0 1.0 1-0 1 0 0 0 0 0 0 0
Sandy Smith 0 5-5 10 1-0 1.0 0-0 0 0 3 0 1 0 0 0
Mark Spencer 0 2-0 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Neil Trusso 0 9-2 11 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Dave Vaccaro 0 2-0 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Johnny Vineyard 0 2-0 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
Thaddeus Walton 0 14-23 37 12-0 12.0 5-1 6 0 3 0 2 0 0 0
Chuck Weldon 0 0-3 3 2-0 2.0 0-1 1 0 0 0 0 0 0 0
M. Williams 0 14-4 18 0-0 0.0 0-0 0 3 0 0 0 0 0 0
Team totals 9 326-282 608 77-0 77.0 19-0 19 12 45 0 5 9 6 0
Opp totals 9 302-233 535 65-0 65.0 40-0 40 18 32 0 4 6 1 0
Miscellaneous TEAM OPP
1st downs rushing 44 69
1st downs passing 65 56
1st downs penalty 22 23
1st downs total 131 148
Penalties against 86 91
Penalty yards 788 878
Fumbles 13 12
Fumbles lost 6 8
3rd-down convert 52- 146 41- 120
4th-down convert 2- 10 3- 13
Time of possession 30:59 29:01
Misc yards 0 0
Results for 1998
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
9/12/1998 WESTERN WASHINGTON L 14-21 2216 Orange, CA
9/19/1998 HARDIN-SIMMONS UNIV. L 19-48 2106 Orange, CA
9/26/1998 at Whittier College L 14-24 Whittier, CA
10/3/1998 at Azusa Pacific Univ. L 21-26 Azusa, CA
10/10/1998 at Cal Lutheran Univ. L 6-10 2010 Thousand Oaks, CA
10/17/1998 OCCIDENTAL COLLEGE W 12-7 2218 Orange, CA
10/24/1998 at Menlo College W 26-25 O2 1013 Atherton, CA
10/31/1998 UNIV. OF LA VERNE L 10-13 1573 Orange, CA
11/14/1998 at St. Mary's College L 10-27 1400 Moraga, CA
Overall: 2-7
Conference: 0-0
Home: 1-3
Away: 1-4
Neutral: 0-0