Mauricio Alfonso | #3 | K | Chapman

fg pat pts
9-11 23-23 50
Date Opponent Score fgm fga lng xpm xpa pts
Sep 3 Whitworth W, 16-14 3 3 40 1 1 10
Sep 24 at Azusa Pacific L, 43-7 - - - - - -
Oct 1 at Pomona-Pitzer W, 45-35 1 1 33 4 4 7
Oct 8 Claremont-M-S W, 14-9 0 1 0 2 2 2
Oct 15 Whittier W, 45-22 1 1 40 6 6 9
Oct 22 at La Verne L, 30-21 0 1 0 3 3 3
Oct 29 at Occidental L, 27-17 1 1 32 2 2 5
Nov 5 Cal Lutheran L, 61-31 1 1 46 4 4 7
Nov 12 Redlands L, 19-13 2 2 46 1 1 7
View: Mobile | Desktop