Kevin Krail | #22 | RB | Chapman
| gp | yds | yds/g | td |
|---|---|---|---|
| 1 | 13 | 13.0 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 15 | 15.0 | 15.0 | 0 | 15 |
| Conference | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - |
| Away | 1 | 1 | 15 | 15.0 | 15.0 | 0 | 15 |
| Neutral | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 15 | 15.0 | 15.0 | 0 | 15 |
| August | - | - | - | - | - | - | - |
| September | 1 | 1 | 15 | 15.0 | 15.0 | 0 | 15 |
| October | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |
