|
Cal Lutheran Univ. vs. Chapman University at Orange, CA 11/5/2011 at 7:00 pm |
|
|
Cal Lutheran
61 |
Chapman
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cal Lutheran (7-1) | 10 | 17 | 28 | 6 | 61 |
| Chapman (4-4) | 17 | 0 | 0 | 14 | 31 |
| Orange, CA | Ernie Chapman | |||||
| Prd | Time | Scoring Summary | Cal Lutheran - Chapman |
|---|---|---|---|
| 1 | 12:51 |
Chapman
-
Alfonso 46 yd field goal.
Drive: 5 plays, 52 yards in 2:09. |
0 - 3 |
| 1 | 12:38 | Cal Lutheran - Haulcy-Bateman 95 yd kickoff return. (Peter Keks kick is good). | 7 - 3 |
| 1 | 08:40 |
Chapman
-
Lahey 61 yd run.
(Alfonso kick
is good).
Drive: 2 plays, 61 yards in 0:54. |
7 - 10 |
| 1 | 04:05 |
Cal Lutheran
-
Peter Keks 31 yd field goal.
Drive: 10 plays, 47 yards in 4:26. |
10 - 10 |
| 1 | 00:18 |
Chapman
-
Kunitomo 14 yd pass from Visciglia.
(Alfonso kick
is good).
Drive: 9 plays, 74 yards in 3:44. |
10 - 17 |
| 2 | 12:05 |
Cal Lutheran
-
Daniel Mosier 3 yd run.
(Peter Keks kick
is good).
Drive: 7 plays, 73 yards in 3:08. |
17 - 17 |
| 2 | 07:20 |
Cal Lutheran
-
Eric Rogers 63 yd pass from J. Laudenslayer.
(Peter Keks kick
is good).
Drive: 4 plays, 80 yards in 2:22. |
24 - 17 |
| 2 | 03:11 |
Cal Lutheran
-
Peter Keks 47 yd field goal.
Drive: 5 plays, 29 yards in 2:30. |
27 - 17 |
| 3 | 12:44 |
Cal Lutheran
-
Daniel Mosier 19 yd run.
(Peter Keks kick
is good).
Drive: 6 plays, 59 yards in 2:08. |
34 - 17 |
| 3 | 09:12 |
Cal Lutheran
-
D. Chambers 51 yd pass from J. Laudenslayer.
(Peter Keks kick
is good).
Drive: 4 plays, 78 yards in 1:21. |
41 - 17 |
| 3 | 02:01 |
Cal Lutheran
-
Eric Rogers 7 yd pass from J. Laudenslayer.
(Peter Keks kick
is good).
Drive: 8 plays, 50 yards in 4:55. |
48 - 17 |
| 3 | 00:15 |
Cal Lutheran
-
D. Chambers 13 yd run.
(Peter Keks kick
is good).
Drive: 1 plays, 13 yards in 0:06. |
55 - 17 |
| 4 | 07:34 |
Chapman
-
J. Harris 7 yd run.
(Alfonso kick
is good).
Drive: 8 plays, 64 yards in 3:39. |
55 - 24 |
| 4 | 03:38 | Cal Lutheran - Noah Lyche 0 yd fumble return. (Peter Keks kick failed). | 61 - 24 |
| 4 | 01:12 |
Chapman
-
Lahey 1 yd run.
(Alfonso kick
is good).
Drive: 5 plays, 73 yards in 2:21. |
61 - 31 |
| Cal Lutheran | Statistics | Chapman |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 7 15 2 |
Passing Rushing Penalty |
11 3 2 |
| 43% (3 of 7) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 534 | TOTAL OFFENSE | 411 |
| 61 8.8 |
Total Offensive Plays Average gain per play |
66 6.2 |
| 263 | NET YARDS PASSING | 192 |
| 17-22 12.0 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-34 5.6 2-13 1 |
| 271 | NET YARDS RUSHING | 219 |
| 39 6.9 |
Rushing Attempts Average gain per rush |
32 6.8 |
| 3-110 | PUNTS: Number-Yards | 6-244 |
| 36.7 | Average | 40.7 |
| 246 | TOTAL RETURN YARDS | 168 |
| 5-47 4-179 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 10-160 1-0 |
| 16-153 | PENALTIES: Number-Yards | 5-51 |
| 2-1 | FUMBLES: Number-Lost | 3-3 |
| 2-13 | SACKS: Number-Yards | 2-8 |
| 1-20 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:37 | TIME OF POSSESSION | 29:23 |
Cal Lutheran | Chapman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cal Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Tanner Hix | 8 | 1 | 9 | - | - | 1 | - | - | |||
| 2D | Caius Radu | 5 | 1 | 6 | - | - | - | - | ||||
| 20 | Matt Ritz | 6 | 0 | 6 | - | - | - | - | ||||
| 44 | Jacob Norlock | 3 | 2 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 1D | Tim Cozine | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Steven Keezer | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Niko Valenzuela | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Rian Younker | 1 | 2 | 3 | - | - | - | - | ||||
| 6D | Dennis Clay | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9D | Chris Cabrera | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 22 | Broc Galbreth | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 24 | Patrick Knox | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Chris Carr | 1 | 1 | 2 | 1.5 - 9 | 1.5 - 9 | 1 | 1-0 | - | |||
| 97 | Danny Valdez | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Luis Villavicencio | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Anthony Goodman | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | Nick Grodotzke | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Noah Lyche | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 92 | Steve Brazil | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | Justin HaulcyBateman | - | - | - | 1-20 | |||||||
| TOTALS | 47 | 10 | 57 | 2 - 13 | 3 - 17 | 2 | 3-0 | 1-20 | 4 | |||
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Mike Mehlhaff | 6 | 2 | 8 | - | - | - | - | ||||
| 1 | Anthony Ferraro | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 28 | Cameron Cutter | 5 | 0 | 5 | - | 1 - 4 | - | - | 1 | |||
| 15 | Josh Irvin | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 91 | Stephen Sales | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Jordan Williams | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 26 | Jason Jacobi | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Wade Minshew | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Greg Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Brian Bercik | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Toaali'i Scanlan | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 6 | Kellen Matsuno | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Zach Kazarian | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Ryan Brunswick | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Kevin Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Mauricio Alfonso | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Cody Chapple | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Samir Hanna | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 58 | Brett Hornstein | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Andrew Palacios | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Ross Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | D.J. Brandel | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Elliot Cooley | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 44 | 18 | 62 | 2 - 8 | 4 - 14 | 1-0 | 1-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: Ernie Chapman Attendance: 1876 |
Referee: Scott Root Umpire: Ali Shetula Head Linesman: Donald Taylor Line Judge: Cravonne Barret Back Judge: Sean Ciemiewicz Field Judge: Jason Floquet Side Judge: John Downing Scorekeeper: Doug Aiken |
