Chapman
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 238 | .286 | .360 | .383 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Travis McGee | Jr | 14 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 1 | Christian Maietta | Jr | 10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 15 | Kyle Tachibana | Sr | 10 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | ||
| 45 | Justin Hanks | So | 14 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | - | 1.000 | 1.000 | 3.000 | ||
| 3 | Taber Watson | So | 37 | 109 | 26 | 31 | 12 | 1 | - | 23 | 11 | 19 | 1 | 3 | .284 | .355 | .413 | ||
| 22 | Kevin Osaki | Jr | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 9 | Steve Greenberg | Sr | 38 | 132 | 15 | 33 | 5 | 2 | - | 21 | 9 | 12 | 4 | - | .250 | .322 | .318 | ||
| 32 | Andrew Cox | Fr | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 40 | 1409 | 238 | 403 | 81 | 16 | 8 | 220 | 136 | 222 | 35 | 28 | .286 | .360 | .383 | ||||
| Opponent | 40 | 1372 | 171 | 296 | 46 | 7 | 10 | 152 | 137 | 371 | 42 | 12 | .216 | .307 | .281 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Travis McGee | Jr | 14 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 1 | Christian Maietta | Jr | 10 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 15 | Kyle Tachibana | Sr | 10 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | ||
| 45 | Justin Hanks | So | 14 | - | - | - | 3 | 1 | - | - | - | - | 1 | ||
| 3 | Taber Watson | So | 37 | 1 | - | 1 | 45 | 13 | 3 | 33 | 24 | 1.38 | 122 | ||
| 22 | Kevin Osaki | Jr | 11 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 9 | Steve Greenberg | Sr | 38 | 5 | - | 5 | 42 | 7 | 1 | 39 | 48 | 0.81 | 151 | ||
| 32 | Andrew Cox | Fr | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| Totals | 40 | 32 | 11 | 34 | 540 | 105 | 38 | 417 | 352 | 1.18 | 1622 | ||||
| Opponent | 40 | 47 | 8 | 26 | 386 | 63 | 21 | 399 | 281 | 1.42 | 1590 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Travis McGee | Jr | 12 | 11 | 4 | 6 | 0 | 3 | 81.2 | 64 | 32 | 24 | 30 | 88 | 9.70 | 2 | 2.64 | ||
| 1 | Christian Maietta | Jr | 10 | 3 | 0 | 2 | 1 | - | 38.0 | 41 | 25 | 21 | 16 | 23 | 5.45 | - | 4.97 | ||
| 24 | Brian Rauh | Jr | 14 | 14 | 8 | 1 | 0 | 2 | 92.0 | 52 | 23 | 13 | 29 | 122 | 11.93 | - | 1.27 | ||
| 15 | Kyle Tachibana | Sr | 7 | 2 | 1 | 1 | 0 | - | 16.0 | 19 | 23 | 16 | 12 | 13 | 7.31 | - | 9.00 | ||
| 23 | Ben Levitt | Sr | 15 | 5 | 2 | 6 | 1 | - | 42.1 | 40 | 20 | 12 | 11 | 31 | 6.59 | - | 2.55 | ||
| 45 | Justin Hanks | So | 14 | 0 | 1 | 3 | 0 | - | 24.2 | 22 | 15 | 13 | 12 | 26 | 9.49 | 3 | 4.74 | ||
| 3 | Taber Watson | So | 8 | 0 | 0 | 0 | 0 | - | 15.2 | 15 | 14 | 11 | 10 | 15 | 8.62 | - | 6.32 | ||
| 22 | Kevin Osaki | Jr | 11 | 5 | 3 | 1 | 2 | 1 | 44.2 | 28 | 11 | 8 | 10 | 43 | 8.66 | 4 | 1.61 | ||
| 9 | Steve Greenberg | Sr | 3 | 0 | 1 | 0 | 0 | - | 5.0 | 9 | 4 | 4 | 1 | 2 | 3.60 | 1 | 7.20 | ||
| 32 | Andrew Cox | Fr | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 0 | 3 | 4 | 12.00 | - | 0.00 | ||
| 4 | Kevin Gute | So | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 1 | 1 | 0 | 4 | 12.00 | - | 3.00 | ||
| 2 | Richard Matamoros | Sr | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 1 | 1 | 3 | 0 | - | - | INF | ||
| Totals | 40 | 40 | 20 | 20 | 4 | 6 | 366.0 | 296 | 171 | 124 | 137 | 371 | 9.12 | 10 | 3.05 | ||||
| Opponent | 40 | 40 | 20 | 20 | 4 | 4 | 358.1 | 403 | 238 | 166 | 136 | 222 | 5.58 | 8 | 4.17 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Travis McGee | Jr | 14 | 24 | 5 | 14 | 5 | .792 | - | 11 | 3 | .214 | - | - | ||
| 1 | Christian Maietta | Jr | 10 | 18 | 3 | 12 | 3 | .833 | 1 | 5 | 3 | .375 | - | - | ||
| 24 | Brian Rauh | Jr | 14 | 24 | 9 | 15 | 0 | 1.000 | - | 11 | 2 | .154 | - | - | ||
| 15 | Kyle Tachibana | Sr | 10 | 10 | 0 | 8 | 2 | .800 | - | 5 | - | - | - | - | ||
| 23 | Ben Levitt | Sr | 15 | 10 | 2 | 8 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | ||
| 45 | Justin Hanks | So | 14 | 9 | 3 | 5 | 1 | .889 | - | 3 | 2 | .400 | - | - | ||
| 3 | Taber Watson | So | 37 | 236 | 177 | 50 | 9 | .962 | 7 | 25 | 6 | .194 | 9 | - | ||
| 22 | Kevin Osaki | Jr | 11 | 11 | 2 | 7 | 2 | .818 | - | 2 | - | - | - | - | ||
| 9 | Steve Greenberg | Sr | 38 | 82 | 74 | 7 | 1 | .988 | 1 | 1 | - | - | - | - | ||
| 32 | Andrew Cox | Fr | 2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | ||
| 4 | Kevin Gute | So | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 2 | Richard Matamoros | Sr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 40 | 1603 | 1098 | 423 | 82 | .949 | 21 | 42 | 12 | .222 | 27 | 1 | ||||
| Opponent | 40 | 1651 | 1075 | 492 | 84 | .949 | 38 | 35 | 28 | .444 | 8 | 0 | ||||
