Chapman
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 238 | .286 | .360 | .383 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Justin Hanks | So | 14 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | - | 1.000 | 1.000 | 3.000 | ||
| 12 | Jordan Smeds | Sr | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| 15 | Kyle Tachibana | Sr | 10 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | ||
| 29 | James Parr | Jr | 40 | 154 | 32 | 49 | 9 | 1 | 3 | 27 | 26 | 29 | 7 | 2 | .318 | .423 | .448 | ||
| 28 | Brandon Demerest | Fr | 9 | 7 | 2 | 0 | - | - | - | 1 | 4 | 2 | - | - | .000 | .417 | .000 | ||
| 33 | Matt Gandy | Fr | 3 | 9 | 1 | 3 | 2 | - | - | 2 | 1 | - | - | 1 | .333 | .400 | .556 | ||
| 11 | Adam Coggan | So | 30 | 69 | 13 | 21 | 4 | - | - | 13 | 11 | 14 | 1 | 3 | .304 | .395 | .362 | ||
| 13 | Charlie Piro | Sr | 40 | 153 | 28 | 47 | 10 | - | - | 23 | 17 | 29 | 4 | 2 | .307 | .393 | .373 | ||
| 25 | Connor Battaglia | So | 33 | 103 | 16 | 34 | 8 | 2 | - | 19 | 10 | 19 | 1 | 3 | .330 | .386 | .447 | ||
| 16 | Mark Saatzer | So | 38 | 150 | 23 | 49 | 9 | 1 | 2 | 25 | 14 | 13 | 4 | 2 | .327 | .377 | .440 | ||
| 5 | Tyler Surnbrock | Jr | 39 | 142 | 25 | 45 | 9 | 5 | 2 | 26 | 10 | 21 | 8 | 2 | .317 | .373 | .493 | ||
| 7 | Adam Velez | So | 35 | 81 | 10 | 25 | 2 | - | 1 | 8 | 7 | 11 | 1 | 4 | .309 | .364 | .370 | ||
| 3 | Taber Watson | So | 37 | 109 | 26 | 31 | 12 | 1 | - | 23 | 11 | 19 | 1 | 3 | .284 | .355 | .413 | ||
| 21 | Nick Portillo | Fr | 17 | 32 | 6 | 10 | 1 | 1 | - | 2 | 2 | 4 | - | - | .312 | .353 | .406 | ||
| 9 | Steve Greenberg | Sr | 38 | 132 | 15 | 33 | 5 | 2 | - | 21 | 9 | 12 | 4 | - | .250 | .322 | .318 | ||
| 17 | Troy Newman | So | 37 | 152 | 24 | 37 | 7 | 1 | - | 17 | 5 | 22 | 4 | 1 | .243 | .310 | .303 | ||
| 8 | Charlie James | So | 27 | 76 | 8 | 16 | 3 | - | - | 11 | 4 | 15 | - | 3 | .211 | .265 | .250 | ||
| 18 | Greg Dillon | Fr | 22 | 14 | 3 | 0 | - | - | - | 0 | 4 | 2 | - | - | .000 | .263 | .000 | ||
| 48 | Jake Levin | Fr | 8 | 8 | 0 | 1 | - | 1 | - | 0 | - | 3 | - | - | .125 | .125 | .375 | ||
| 31 | Roarke Anderson | Sr | 9 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 32 | Andrew Cox | Fr | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 1 | Christian Maietta | Jr | 10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 19 | Travis McGee | Jr | 14 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 22 | Kevin Osaki | Jr | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 14 | Eric Robbins | Sr | 15 | 9 | 4 | 0 | - | - | - | 1 | - | 4 | - | 2 | .000 | .000 | .000 | ||
| Totals | 40 | 1409 | 238 | 403 | 81 | 16 | 8 | 220 | 136 | 222 | 35 | 28 | .286 | .360 | .383 | ||||
| Opponent | 40 | 1372 | 171 | 296 | 46 | 7 | 10 | 152 | 137 | 371 | 42 | 12 | .216 | .307 | .281 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Justin Hanks | So | 14 | - | - | - | 3 | 1 | - | - | - | - | 1 | ||
| 12 | Jordan Smeds | Sr | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 15 | Kyle Tachibana | Sr | 10 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | ||
| 29 | James Parr | Jr | 40 | 2 | - | 5 | 69 | 13 | 1 | 40 | 36 | 1.11 | 187 | ||
| 28 | Brandon Demerest | Fr | 9 | 1 | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 12 | ||
| 33 | Matt Gandy | Fr | 3 | - | - | - | 5 | 2 | - | 3 | 2 | 1.50 | 10 | ||
| 11 | Adam Coggan | So | 30 | - | 1 | 6 | 25 | 4 | - | 16 | 20 | 0.80 | 87 | ||
| 13 | Charlie Piro | Sr | 40 | 6 | 2 | - | 57 | 10 | 4 | 41 | 31 | 1.32 | 178 | ||
| 25 | Connor Battaglia | So | 33 | - | 1 | 5 | 46 | 10 | 5 | 38 | 14 | 2.71 | 119 | ||
| 16 | Mark Saatzer | So | 38 | - | 3 | 4 | 66 | 12 | 4 | 54 | 35 | 1.54 | 171 | ||
| 5 | Tyler Surnbrock | Jr | 39 | 4 | 2 | - | 70 | 16 | 6 | 30 | 39 | 0.77 | 158 | ||
| 7 | Adam Velez | So | 35 | - | - | - | 30 | 3 | 2 | 18 | 26 | 0.69 | 88 | ||
| 3 | Taber Watson | So | 37 | 1 | - | 1 | 45 | 13 | 3 | 33 | 24 | 1.38 | 122 | ||
| 21 | Nick Portillo | Fr | 17 | - | - | - | 13 | 2 | 1 | 12 | 4 | 3.00 | 34 | ||
| 9 | Steve Greenberg | Sr | 38 | 5 | - | 5 | 42 | 7 | 1 | 39 | 48 | 0.81 | 151 | ||
| 17 | Troy Newman | So | 37 | 10 | 1 | 5 | 46 | 8 | 5 | 55 | 38 | 1.45 | 173 | ||
| 8 | Charlie James | So | 27 | 2 | 1 | 3 | 19 | 3 | 4 | 26 | 20 | 1.30 | 86 | ||
| 18 | Greg Dillon | Fr | 22 | 1 | - | - | 0 | 0 | - | 4 | 6 | 0.67 | 19 | ||
| 48 | Jake Levin | Fr | 8 | - | - | - | 3 | 1 | 1 | 2 | 2 | 1.00 | 8 | ||
| 31 | Roarke Anderson | Sr | 9 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 | ||
| 32 | Andrew Cox | Fr | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 1 | Christian Maietta | Jr | 10 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 19 | Travis McGee | Jr | 14 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 22 | Kevin Osaki | Jr | 11 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 14 | Eric Robbins | Sr | 15 | - | - | - | 0 | 0 | 1 | 1 | 3 | 0.33 | 9 | ||
| Totals | 40 | 32 | 11 | 34 | 540 | 105 | 38 | 417 | 352 | 1.18 | 1622 | ||||
| Opponent | 40 | 47 | 8 | 26 | 386 | 63 | 21 | 399 | 281 | 1.42 | 1590 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Justin Hanks | So | 14 | 0 | 1 | 3 | 0 | - | 24.2 | 22 | 15 | 13 | 12 | 26 | 9.49 | 3 | 4.74 | ||
| 15 | Kyle Tachibana | Sr | 7 | 2 | 1 | 1 | 0 | - | 16.0 | 19 | 23 | 16 | 12 | 13 | 7.31 | - | 9.00 | ||
| 3 | Taber Watson | So | 8 | 0 | 0 | 0 | 0 | - | 15.2 | 15 | 14 | 11 | 10 | 15 | 8.62 | - | 6.32 | ||
| 9 | Steve Greenberg | Sr | 3 | 0 | 1 | 0 | 0 | - | 5.0 | 9 | 4 | 4 | 1 | 2 | 3.60 | 1 | 7.20 | ||
| 32 | Andrew Cox | Fr | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 0 | 3 | 4 | 12.00 | - | 0.00 | ||
| 1 | Christian Maietta | Jr | 10 | 3 | 0 | 2 | 1 | - | 38.0 | 41 | 25 | 21 | 16 | 23 | 5.45 | - | 4.97 | ||
| 19 | Travis McGee | Jr | 12 | 11 | 4 | 6 | 0 | 3 | 81.2 | 64 | 32 | 24 | 30 | 88 | 9.70 | 2 | 2.64 | ||
| 22 | Kevin Osaki | Jr | 11 | 5 | 3 | 1 | 2 | 1 | 44.2 | 28 | 11 | 8 | 10 | 43 | 8.66 | 4 | 1.61 | ||
| Totals | 40 | 40 | 20 | 20 | 4 | 6 | 366.0 | 296 | 171 | 124 | 137 | 371 | 9.12 | 10 | 3.05 | ||||
| Opponent | 40 | 40 | 20 | 20 | 4 | 4 | 358.1 | 403 | 238 | 166 | 136 | 222 | 5.58 | 8 | 4.17 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Justin Hanks | So | 14 | 9 | 3 | 5 | 1 | .889 | - | 3 | 2 | .400 | - | - | ||
| 12 | Jordan Smeds | Sr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 15 | Kyle Tachibana | Sr | 10 | 10 | 0 | 8 | 2 | .800 | - | 5 | - | - | - | - | ||
| 29 | James Parr | Jr | 40 | 67 | 64 | 2 | 1 | .985 | 3 | - | - | - | - | - | ||
| 28 | Brandon Demerest | Fr | 9 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | 1 | - | ||
| 33 | Matt Gandy | Fr | 3 | 18 | 16 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | 4 | - | ||
| 11 | Adam Coggan | So | 30 | 88 | 27 | 57 | 4 | .955 | 7 | - | - | - | - | - | ||
| 13 | Charlie Piro | Sr | 40 | 67 | 63 | 1 | 3 | .955 | 1 | - | - | - | - | - | ||
| 25 | Connor Battaglia | So | 33 | 63 | 57 | 4 | 2 | .968 | - | - | - | - | - | - | ||
| 16 | Mark Saatzer | So | 38 | 318 | 282 | 33 | 3 | .991 | 11 | - | - | - | - | - | ||
| 5 | Tyler Surnbrock | Jr | 39 | 110 | 24 | 63 | 23 | .791 | 4 | - | - | - | - | - | ||
| 7 | Adam Velez | So | 35 | 20 | 19 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | Taber Watson | So | 37 | 236 | 177 | 50 | 9 | .962 | 7 | 25 | 6 | .194 | 9 | - | ||
| 21 | Nick Portillo | Fr | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 9 | Steve Greenberg | Sr | 38 | 82 | 74 | 7 | 1 | .988 | 1 | 1 | - | - | - | - | ||
| 17 | Troy Newman | So | 37 | 166 | 48 | 101 | 17 | .898 | 13 | - | - | - | - | - | ||
| 8 | Charlie James | So | 27 | 210 | 196 | 13 | 1 | .995 | - | 15 | 3 | .167 | 13 | 1 | ||
| 18 | Greg Dillon | Fr | 22 | 22 | 5 | 16 | 1 | .955 | 1 | - | - | - | - | - | ||
| 48 | Jake Levin | Fr | 8 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - | ||
| 31 | Roarke Anderson | Sr | 9 | 10 | 6 | 2 | 2 | .800 | 2 | - | - | - | - | - | ||
| 32 | Andrew Cox | Fr | 2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | ||
| 1 | Christian Maietta | Jr | 10 | 18 | 3 | 12 | 3 | .833 | 1 | 5 | 3 | .375 | - | - | ||
| 19 | Travis McGee | Jr | 14 | 24 | 5 | 14 | 5 | .792 | - | 11 | 3 | .214 | - | - | ||
| 22 | Kevin Osaki | Jr | 11 | 11 | 2 | 7 | 2 | .818 | - | 2 | - | - | - | - | ||
| 14 | Eric Robbins | Sr | 15 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 40 | 1603 | 1098 | 423 | 82 | .949 | 21 | 42 | 12 | .222 | 27 | 1 | ||||
| Opponent | 40 | 1651 | 1075 | 492 | 84 | .949 | 38 | 35 | 28 | .444 | 8 | 0 | ||||
