Tyler Surnbrock | #5 | | Chapman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .317 | 2 | 26 | 25 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Whitman | W, 8-1 |
| Apr 26 | La Sierra | W, 16-1 |
| Apr 30 | at Cal Lutheran | W, 16-4 |
| May 4 | at Redlands | L, 5-4 |
| May 5 | Redlands | W, 5-4 |
| May 5 | Redlands | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | - | ||
| Plate appearances | 158 | 0 | ||
| At Bats | 142 | - | ||
| Runs | 25 | - | ||
| Hits | 45 | - | ||
| Doubles | 9 | - | ||
| Triples | 5 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 26 | - | ||
| Total bases | 70 | 0 | ||
| Walks | 10 | - | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 21 | - | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | - | ||
| Stolen Bases | 8 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .317 | - | ||
| On Base Percentage | .373 | - | ||
| Slugging Percentage | .493 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 110 | 0 | ||
| Put Outs | 24 | - | ||
| Assists | 63 | - | ||
| Errors | 23 | - | ||
| Fielding Percentage | .791 | - | ||
| Double Plays | 4 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
