Kevin Osaki | #22 | | Chapman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | Whitman | W, 8-1 |
| Apr 26 | La Sierra | W, 16-1 |
| Apr 30 | at Cal Lutheran | W, 16-4 |
| May 4 | at Redlands | L, 5-4 |
| May 5 | Redlands | W, 5-4 |
| May 5 | Redlands | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 11 | - | ||
| Games started | 5 | - | ||
| Wins | 3 | - | ||
| Losses | 1 | - | ||
| Saves | 2 | - | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 44.2 | 0.0 | ||
| Hits | 28 | - | ||
| Runs | 11 | - | ||
| Earned Runs | 8 | - | ||
| Walks | 10 | - | ||
| Strikeouts | 43 | - | ||
| Strikeouts per Game | 8.66 | - | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 163 | - | ||
| Batting Average Against | .172 | - | ||
| Earned Run Average | 1.61 | 0.00 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 5 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 11 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 7 | - | ||
| Errors | 2 | - | ||
| Fielding Percentage | .818 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
