Adam Velez | #7 | | Chapman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .309 | 1 | 8 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Whitman | W, 8-1 |
| Apr 26 | La Sierra | W, 16-1 |
| Apr 30 | at Cal Lutheran | W, 16-4 |
| May 4 | at Redlands | L, 5-4 |
| May 5 | Redlands | W, 5-4 |
| May 5 | Redlands | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | - | ||
| Plate appearances | 88 | 0 | ||
| At Bats | 81 | - | ||
| Runs | 10 | - | ||
| Hits | 25 | - | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 8 | - | ||
| Total bases | 30 | 0 | ||
| Walks | 7 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 4 | - | ||
| Batting Average | .309 | - | ||
| On Base Percentage | .364 | - | ||
| Slugging Percentage | .370 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 20 | 0 | ||
| Put Outs | 19 | - | ||
| Assists | 1 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
